
Official results
2016 GreenRace C&O Towpath 5K/10K Results
- Chesapeake & Ohio Canal Towpath, Potomac, MD
- 5K · 10K
Full results
Find your time
Search by name, bib number or hometown. Sort any column, and on a phone tap + on a row to see the rest of it. Your finisher certificate and finish-line video links are in your row when the race has them.
| Place | Name | Bib | Category | Team name | Time | Pace (time/mile) | Time Difference | % Trailing Leader | % Winning Time | % Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrington, Kevin L | 33 | Males | 0:27:54 | 9:00 | - | - | 100% | 24.30% | |
| 2 | Callen, Nathaniel | 2 | Family Duo | Callen Warriors | 0:28:06 | 9:04 | 0:12.4 | 0.74% | 99.26% | 23.74% |
| 3 | Walker, Chuck | 4 | Males | 0:28:21 | 9:09 | 0:27.1 | 1.62% | 98.41% | 23.08% | |
| 4 | Mattes, William | 11 | Family Duo | Team Mattes | 0:30:47 | 9:56 | 2:53.3 | 10.36% | 90.62% | 16.46% |
| 5 | Herlihy, Cormac | 8 | Family Duo | Jencor | 0:30:59 | 10:00 | 3:05.9 | 11.11% | 90.00% | 15.89% |
| 6 | Fishbane, Raina | 3 | Females | 0:31:15 | 10:05 | 3:21.1 | 12.02% | 89.27% | 15.20% | |
| 7 | Johnson, Jessica | 5 | Family Duo | Ice cream truck chasers | 0:32:47 | 10:34 | 4:53.4 | 17.53% | 85.08% | 11.03% |
| 8 | Peters Arnold, Elyse | 26 | Females | 0:33:10 | 10:42 | 5:16.2 | 18.89% | 84.11% | 10.00% | |
| 9 | Bush, Jeffrey | 31 | Males | 0:34:06 | 11:00 | 6:12.7 | 22.27% | 81.78% | 7.44% | |
| 10 | Johnson, Sam | 6 | Family Duo | Ice cream truck chasers | 0:34:32 | 11:08 | 6:38.8 | 23.83% | 80.75% | 6.26% |
| 11 | Stephens, Kristin | 29 | Females | 0:35:48 | 11:33 | 7:54.2 | 28.34% | 77.92% | 2.85% | |
| 12 | Ceruti, Julianne | 21 | Females | 0:35:50 | 11:34 | 7:56.7 | 28.49% | 77.83% | 2.74% | |
| 13 | Baig, Manuel | 17 | Family Duo | Viva Venezuela | 0:37:09 | 11:59 | 9:15.9 | 33.22% | 75.06% | -0.84% |
| 14 | Neher, Cecilia | 18 | Family Duo | Viva Venezuela | 0:37:10 | 11:59 | 9:16.0 | 33.22% | 75.06% | -0.85% |
| 15 | Herlihy, Jennifer | 7 | Family Duo | Jencor | 0:37:26 | 12:05 | 9:32.5 | 34.21% | 74.51% | -1.60% |
| 16 | Callen, M. | 1 | Family Duo | Callen Warriors | 0:37:28 | 12:05 | 9:34.5 | 34.33% | 74.44% | -1.69% |
| 17 | Rakis, Sophia | 10 | Family Duo | PASE | 0:40:45 | 13:09 | 12:51.0 | 46.07% | 68.46% | -10.57% |
| 18 | Rakis, Elizabeth | 9 | Family Duo | PASE | 0:40:45 | 13:09 | 12:51.0 | 46.07% | 68.46% | -10.57% |
| 19 | Hartounian, Lili | 23 | Females | 0:44:55 | 14:29 | 17:01.2 | 61.02% | 62.10% | -21.89% | |
| 20 | Rakis, Pauline | 14 | Family Duo | Team Rakis | 0:45:12 | 14:35 | 17:18.6 | 62.06% | 61.70% | -22.68% |
| 21 | Rakis, Angela | 13 | Family Duo | Team Rakis | 0:45:12 | 14:35 | 17:18.7 | 62.07% | 61.70% | -22.68% |
| 22 | Redman, Karen | 27 | Females | 0:46:38 | 15:03 | 18:44.5 | 67.19% | 59.81% | -26.57% | |
| 23 | Milligan, Anna | 24 | Females | 0:51:14 | 16:32 | 23:20.7 | 83.70% | 54.44% | -39.06% |
Place:
Name:
Bib:
Category:
Team name:
Time:
Pace (time/mile):
Time Difference:
% Trailing Leader:
% Winning Time:
% Average:
| Place | Bib | Name | Category | Team name | Time | Pace (time/mile) | Time Difference | % Trailing Leader | % Winning Time | % Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Carpenter, John | Males | 0:50:02 | 8:04 | - | - | 100% | 24.73% | |
| 2 | 44 | Glass, Lelia | Females | 0:52:41 | 8:30 | 2:39.0 | 5.30% | 94.97% | 20.74% | |
| 3 | 60 | Mast, Henry | Males | 0:53:35 | 8:39 | 3:32.8 | 7.09% | 93.38% | 19.39% | |
| 4 | 50 | McAuliffe, Emily | Females | 0:54:00 | 8:43 | 3:57.6 | 7.91% | 92.67% | 18.77% | |
| 5 | 37 | McAuliffe, Olivia | Family Duo | McAuliffe | 0:54:00 | 8:43 | 3:57.8 | 7.92% | 92.66% | 18.77% |
| 6 | 36 | McAuliffe, Robert | Family Duo | McAuliffe | 0:54:15 | 8:45 | 4:13.1 | 8.43% | 92.23% | 18.38% |
| 7 | 39 | Stanard, Brad | Family Duo | R 4 D | 0:58:09 | 9:23 | 8:06.2 | 16.19% | 86.06% | 12.54% |
| 8 | 38 | Esparza, Julia | Family Duo | R 4 D | 0:58:09 | 9:23 | 8:06.3 | 16.20% | 86.06% | 12.54% |
| 9 | 42 | Carroll, Carroll | Females | 1:01:11 | 9:52 | 11:08.5 | 22.27% | 81.79% | 7.97% | |
| 10 | 59 | Garry, William | Males | 1:01:11 | 9:52 | 11:08.5 | 22.27% | 81.79% | 7.97% | |
| 11 | 52 | Reichenbach, Laura | Females | 1:04:32 | 10:25 | 14:30.0 | 28.98% | 77.53% | 2.92% | |
| 12 | 55 | Shuford, Rebecca | Females | 1:09:53 | 11:16 | 19:50.5 | 39.65% | 71.61% | -5.12% | |
| 13 | 45 | Glass, Emma | Females | 1:10:34 | 11:23 | 20:32.0 | 41.04% | 70.90% | -6.16% | |
| 14 | 63 | Swanson, Brad | Males | 1:10:52 | 11:26 | 20:49.4 | 41.61% | 70.61% | -6.60% | |
| 15 | 57 | Baig, Jose | Males | 1:11:48 | 11:35 | 21:45.5 | 43.48% | 69.70% | -8.00% | |
| 16 | 62 | Plumer, Matt | Males | 1:13:59 | 11:56 | 23:56.7 | 47.85% | 67.64% | -11.29% | |
| 17 | 48 | Hipolite, Dana | Females | 1:13:59 | 11:56 | 23:56.7 | 47.85% | 67.64% | -11.29% | |
| 18 | 61 | Pember, Michael | Males | 1:15:42 | 12:13 | 25:39.4 | 51.27% | 66.11% | -13.87% | |
| 19 | 51 | Powell, Tanisha | Females | 1:22:23 | 13:17 | 32:20.2 | 64.62% | 60.75% | -23.91% | |
| 20 | 49 | Johnson, Tiffany | Females | 1:22:24 | 13:17 | 32:21.7 | 64.67% | 60.73% | -23.95% | |
| 21 | 53 | Sassaki Copiz, Cristina | Females | 1:23:58 | 13:33 | 33:55.6 | 67.80% | 59.60% | -26.31% | |
| 22 | 64 | Budgen, Debbie | Females | 1:25:15 | 13:45 | 35:12.3 | 70.36% | 58.70% | -28.23% |
Place:
Bib:
Name:
Category:
Team name:
Time:
Pace (time/mile):
Time Difference:
% Trailing Leader:
% Winning Time:
% Average:
Something look wrong?
Missing result, wrong age group or a typo in your name? Send us a correction request with your bib number and we’ll take a look.
Chip time, gun time, time back?
Our runner guide explains every column in your results, from pace and places to splits and DNFs.
Upcoming races


2026 Angels on the Run 5K
Lyndwood Executive Center · Elkridge, MD

You might also like

2021 Clopper Lake Trail Race
Seneca Creek State Park · Gaithersburg, MD

