Tools for runners
Pace calculator
Find your pace, finish time, or distance, switch between miles and kilometers, and estimate your time at another distance.
Calculator
Pace, time, and distance
Choose what you want to find, then enter the other two. Results update as you type.
Result
Enter a distance and a finish time to see your pace.
Race time predictor
Enter a recent race and get an estimate for other distances.
Enter a recent race distance and finish time to see predictions.
| Distance | Predicted time | Per mile | Per km |
|---|
Predictions use Riegel’s formula and assume similar training, terrain, and weather. They’re most reliable between nearby distances, like 5K to 10K. For the marathon and 50K, treat them as a best case unless you’ve trained for that distance.
Tips
Using pace on race day
Line up by pace
Knowing your pace helps you pick a starting spot, so you’re not weaving around slower runners or getting swept out too fast.
Start steady
Most runners do best with an even effort. Going out much faster than your goal pace usually costs more time late in the race than it saves early.
Predictions are estimates
The race time predictor assumes similar training, terrain, and weather. It’s most reliable between nearby distances, like 5K to 10K.
Pace chart
Finish times by pace
Finish times for common race distances at paces from 6:00 to 15:00 per mile, rounded to the nearest second.
| Pace per mile | Pace per km | 1 mile | 5K | 10K | Half marathon | Marathon |
|---|---|---|---|---|---|---|
| 6:00 | 3:44 | 6:00 | 18:38 | 37:17 | 1:18:39 | 2:37:19 |
| 6:30 | 4:02 | 6:30 | 20:12 | 40:23 | 1:25:13 | 2:50:25 |
| 7:00 | 4:21 | 7:00 | 21:45 | 43:30 | 1:31:46 | 3:03:32 |
| 7:30 | 4:40 | 7:30 | 23:18 | 46:36 | 1:38:19 | 3:16:38 |
| 8:00 | 4:58 | 8:00 | 24:51 | 49:43 | 1:44:53 | 3:29:45 |
| 8:30 | 5:17 | 8:30 | 26:24 | 52:49 | 1:51:26 | 3:42:52 |
| 9:00 | 5:36 | 9:00 | 27:58 | 55:55 | 1:57:59 | 3:55:58 |
| 9:30 | 5:54 | 9:30 | 29:31 | 59:02 | 2:04:32 | 4:09:05 |
| 10:00 | 6:13 | 10:00 | 31:04 | 1:02:08 | 2:11:06 | 4:22:11 |
| 10:30 | 6:31 | 10:30 | 32:37 | 1:05:15 | 2:17:39 | 4:35:18 |
| 11:00 | 6:50 | 11:00 | 34:11 | 1:08:21 | 2:24:12 | 4:48:24 |
| 11:30 | 7:09 | 11:30 | 35:44 | 1:11:27 | 2:30:45 | 5:01:31 |
| 12:00 | 7:27 | 12:00 | 37:17 | 1:14:34 | 2:37:19 | 5:14:38 |
| 12:30 | 7:46 | 12:30 | 38:50 | 1:17:40 | 2:43:52 | 5:27:44 |
| 13:00 | 8:05 | 13:00 | 40:23 | 1:20:47 | 2:50:25 | 5:40:51 |
| 13:30 | 8:23 | 13:30 | 41:57 | 1:23:53 | 2:56:59 | 5:53:57 |
| 14:00 | 8:42 | 14:00 | 43:30 | 1:27:00 | 3:03:32 | 6:07:04 |
| 14:30 | 9:01 | 14:30 | 45:03 | 1:30:06 | 3:10:05 | 6:20:10 |
| 15:00 | 9:19 | 15:00 | 46:36 | 1:33:12 | 3:16:38 | 6:33:17 |
Questions
About pace and predictions
Put it to work
Find a race to run.
See the races we’re timing next, or check how your last race went.