Race Results For…
Results
Time
November 24, 2016 9:00 am - 12:00 pm(GMT-05:00)
Location
StudioMove!
16 Mendon Ionia Road, Mendon, NY 14506
Other Events
Organizer
Place | Name | Bib No | Age | Age Group Place | Time | Pace |
---|---|---|---|---|---|---|
1 | Matthew Jorden | 500 | 36 | 1/13 M 30-39 | 18:06.4 | 5:50/mi |
2 | Landon Urzetta | 147 | 16 | 1/21 M 0-19 | 18:23.8 | 5:56/mi |
3 | Carl Johnston | 509 | 51 | 1/24 M 50-99 | 18:28.8 | 5:57/mi |
4 | Kurt Spaker | 118 | 45 | 1/12 M 40-49 | 18:41.4 | 6:02/mi |
5 | Ahren Spaker | 514 | 15 | 2/21 M 0-19 | 18:57.5 | 6:07/mi |
6 | Erich Spaker | 515 | 18 | 3/21 M 0-19 | 19:21.8 | 6:15/mi |
7 | Denny Segrue | 480 | 21 | 1/14 M 20-29 | 21:04.1 | 6:48/mi |
8 | Trevor Wilkes | 454 | 22 | 2/14 M 20-29 | 21:04.9 | 6:48/mi |
9 | James Cagle | 501 | 24 | 3/14 M 20-29 | 21:13.2 | 6:51/mi |
10 | Jason Powell | 129 | 36 | 2/13 M 30-39 | 21:14.3 | 6:51/mi |
11 | Caleb Sutton | 450 | 16 | 4/21 M 0-19 | 21:42.3 | 7:00/mi |
12 | Ryan Dailor | 111 | 14 | 5/21 M 0-19 | 21:45.1 | 7:01/mi |
13 | Alia Spaker | 513 | 11 | 1/15 F 0-19 | 21:48.6 | 7:02/mi |
14 | Andy Smith | 151 | 53 | 2/24 M 50-99 | 22:03.7 | 7:07/mi |
15 | Derrick Day | 461 | 29 | 4/14 M 20-29 | 22:12.1 | 7:10/mi |
16 | Kevin Rose | 135 | 28 | 5/14 M 20-29 | 22:12.9 | 7:10/mi |
17 | Ryan Umiker | 428 | 11 | 6/21 M 0-19 | 22:31.1 | 7:16/mi |
18 | Andrew Holliday | 139 | 29 | 6/14 M 20-29 | 22:36.9 | 7:17/mi |
19 | Jackie Holliday | 138 | 31 | 1/16 F 30-39 | 22:43.2 | 7:20/mi |
20 | Daniel Umiker | 427 | 43 | 2/12 M 40-49 | 22:50.2 | 7:22/mi |
21 | David Russell | 141 | 27 | 7/14 M 20-29 | 22:57.7 | 7:24/mi |
22 | Kevin Posman | 517 | 30 | 3/13 M 30-39 | 23:31.4 | 7:35/mi |
23 | Johnathon | 142 | 34 | 4/13 M 30-39 | 23:44.1 | 7:39/mi |
24 | Scott Magee | 119 | 40 | 3/12 M 40-49 | 23:52.2 | 7:42/mi |
25 | Josh Nichols | 415 | 32 | 5/13 M 30-39 | 23:53.5 | 7:42/mi |
26 | Charles Gardner | 92 | 55 | 3/24 M 50-99 | 23:59.3 | 7:44/mi |
27 | Alyson Clair | 489 | 37 | 2/16 F 30-39 | 24:00.2 | 7:45/mi |
28 | Sarah Thomas | 449 | 14 | 2/15 F 0-19 | 24:01.4 | 7:45/mi |
29 | Reece Joint | 122 | 14 | 7/21 M 0-19 | 24:13.9 | 7:49/mi |
30 | Gordon Smith | 465 | 67 | 4/24 M 50-99 | 24:24.2 | 7:52/mi |
31 | Tim Zielinski | 475 | 23 | 8/14 M 20-29 | 24:33.7 | 7:55/mi |
32 | Joseph Hornak | 90 | 62 | 5/24 M 50-99 | 24:34.7 | 7:55/mi |
33 | Joshua Wilkes | 458 | 20 | 9/14 M 20-29 | 24:45.6 | 7:59/mi |
34 | William Downing | 451 | 39 | 6/13 M 30-39 | 24:48.1 | 8:00/mi |
35 | Emma Hornak | 485 | 16 | 3/15 F 0-19 | 24:49.9 | 8:00/mi |
36 | Jamie Wilkes | 457 | 23 | 1/16 F 20-29 | 24:51.7 | 8:01/mi |
37 | Jeremy Wachtman | 423 | 40 | 4/12 M 40-49 | 24:56.2 | 8:03/mi |
38 | Luke Weilen | 108 | 10 | 8/21 M 0-19 | 25:00.7 | 8:04/mi |
39 | Michelle Weilen | 106 | 49 | 1/17 F 40-49 | 25:02.3 | 8:05/mi |
40 | Braden Bellizzi | 148 | 10 | 9/21 M 0-19 | 25:08.9 | 8:06/mi |
41 | John Zielinski | 476 | 27 | 10/14 M 20-29 | 25:10.1 | 8:07/mi |
42 | Tim White | 144 | 99 | 6/24 M 50-99 | 25:10.6 | 8:07/mi |
43 | Libby Brush | 143 | 99 | 1/7 F 50-99 | 25:10.9 | 8:07/mi |
44 | Jeff Lillie | 453 | 51 | 7/24 M 50-99 | 25:15.4 | 8:09/mi |
45 | James Lamar | 114 | 21 | 11/14 M 20-29 | 25:35.6 | 8:15/mi |
46 | Jeff Rose | 134 | 62 | 8/24 M 50-99 | 25:37.1 | 8:16/mi |
47 | Kim Szczublewski | 472 | 53 | 2/7 F 50-99 | 25:37.2 | 8:16/mi |
48 | Tessa Bradley | 93 | 14 | 4/15 F 0-19 | 25:45.9 | 8:18/mi |
49 | Eula Thomas | 448 | 46 | 2/17 F 40-49 | 25:53.3 | 8:21/mi |
50 | Brian Dauphin | 125 | 45 | 5/12 M 40-49 | 26:03.7 | 8:24/mi |
51 | Jillian Bates | 481 | 22 | 2/16 F 20-29 | 26:06.5 | 8:25/mi |
52 | Nicholas Salamone | 431 | 11 | 10/21 M 0-19 | 26:13.2 | 8:27/mi |
53 | Frank Salamone | 430 | 44 | 6/12 M 40-49 | 26:14.1 | 8:28/mi |
54 | Elizabeth Mossow | 510 | 38 | 3/16 F 30-39 | 26:15.4 | 8:28/mi |
55 | Julia Brown | 518 | 30 | 4/16 F 30-39 | 26:17.2 | 8:29/mi |
56 | Elizabeth Nichols | 421 | 25 | 3/16 F 20-29 | 26:18.3 | 8:29/mi |
57 | Joe Segrue | 483 | 26 | 12/14 M 20-29 | 26:27.7 | 8:32/mi |
58 | Tom Carter | 403 | 34 | 7/13 M 30-39 | 26:31.9 | 8:33/mi |
59 | Carly Nichols | 417 | 29 | 4/16 F 20-29 | 26:32.9 | 8:34/mi |
60 | Jason Kast | 466 | 43 | 7/12 M 40-49 | 26:50.8 | 8:39/mi |
61 | Elizabeth Hornak | 484 | 47 | 3/17 F 40-49 | 26:57.6 | 8:42/mi |
62 | Alex Ingham | 452 | 14 | 11/21 M 0-19 | 26:57.8 | 8:42/mi |
63 | Mckenna Joint | 121 | 16 | 5/15 F 0-19 | 26:59.7 | 8:42/mi |
64 | Terri Urzetta | 146 | 50 | 3/7 F 50-99 | 26:59.9 | 8:42/mi |
65 | Joe Schmitthenner | 435 | 28 | 13/14 M 20-29 | 27:01.5 | 8:43/mi |
66 | Jillian Mooney | 115 | 19 | 6/15 F 0-19 | 27:03.4 | 8:44/mi |
67 | Katie Joint | 120 | 45 | 4/17 F 40-49 | 27:03.4 | 8:44/mi |
68 | Jon Schoenmaker | 91 | 66 | 9/24 M 50-99 | 27:10.4 | 8:46/mi |
69 | Joann Taylor-Netzband | 437 | 27 | 5/16 F 20-29 | 27:12.6 | 8:46/mi |
70 | Holly Evans | 95 | 26 | 6/16 F 20-29 | 27:18.2 | 8:48/mi |
71 | Suzanne Wolf | 519 | 48 | 5/17 F 40-49 | 27:18.6 | 8:48/mi |
72 | Denis Conley | 511 | 57 | 10/24 M 50-99 | 27:18.7 | 8:48/mi |
73 | Bob Ansaldi | 94 | 55 | 11/24 M 50-99 | 27:21.5 | 8:49/mi |
74 | Cayla Lawrence | 478 | 11 | 7/15 F 0-19 | 27:26.4 | 8:51/mi |
75 | Kelly Lawrence | 477 | 40 | 6/17 F 40-49 | 27:29.4 | 8:52/mi |
76 | Christy Nichols | 416 | 32 | 5/16 F 30-39 | 27:34.8 | 8:54/mi |
77 | Jason Letendre | 96 | 43 | 8/12 M 40-49 | 27:40.2 | 8:55/mi |
78 | Jim Oneil | 507 | 53 | 12/24 M 50-99 | 27:45.5 | 8:57/mi |
79 | Elizabeth Oneil | 508 | 16 | 8/15 F 0-19 | 27:49.6 | 8:58/mi |
80 | Carson Joint | 123 | 11 | 12/21 M 0-19 | 27:54.7 | 9:00/mi |
81 | Debbie Quackenbush | 401 | 47 | 7/17 F 40-49 | 28:06.4 | 9:04/mi |
82 | Susan Orr | 494 | 48 | 8/17 F 40-49 | 28:07.5 | 9:04/mi |
83 | Kaitlyn Gelb | 126 | 15 | 9/15 F 0-19 | 28:17.6 | 9:07/mi |
84 | Dennis Segrue | 479 | 54 | 13/24 M 50-99 | 28:19.8 | 9:08/mi |
85 | Lisa Steinhoff | 405 | 41 | 9/17 F 40-49 | 28:28.9 | 9:11/mi |
86 | Amy Mutton | 406 | 45 | 10/17 F 40-49 | 28:28.9 | 9:11/mi |
87 | Emily Sugiyama | 444 | 26 | 7/16 F 20-29 | 28:32.7 | 9:12/mi |
88 | Julie Bernacki | 491 | 49 | 11/17 F 40-49 | 28:37.9 | 9:14/mi |
89 | Alicia Carter | 404 | 32 | 6/16 F 30-39 | 28:40.4 | 9:15/mi |
90 | Liz Ogden | 463 | 27 | 8/16 F 20-29 | 28:40.4 | 9:15/mi |
91 | Joy Musser | 467 | 38 | 7/16 F 30-39 | 28:40.9 | 9:15/mi |
92 | Janet Triplett | 434 | 56 | 4/7 F 50-99 | 28:51.2 | 9:18/mi |
93 | Mark Eifert | 140 | 48 | 9/12 M 40-49 | 28:55.6 | 9:20/mi |
94 | Jim Brush | 145 | 61 | 14/24 M 50-99 | 28:57.6 | 9:20/mi |
95 | John O'Toole | 433 | 58 | 15/24 M 50-99 | 29:20.5 | 9:28/mi |
96 | Gail Orione | 420 | 62 | 5/7 F 50-99 | 29:23.1 | 9:29/mi |
97 | Amber Baldassare | 464 | 27 | 9/16 F 20-29 | 29:31.3 | 9:31/mi |
98 | Sara Hornak | 486 | 14 | 10/15 F 0-19 | 29:35.2 | 9:33/mi |
99 | Luke Fortner | 89 | 16 | 13/21 M 0-19 | 29:39.7 | 9:34/mi |
100 | Dennis Smith | 117 | 50 | 16/24 M 50-99 | 29:42.2 | 9:35/mi |
101 | Elizabeth Ingle | 460 | 15 | 11/15 F 0-19 | 29:45.8 | 9:36/mi |
102 | Grace Ingle | 459 | 18 | 12/15 F 0-19 | 29:48.2 | 9:37/mi |
103 | Bob Lawrence | 447 | 70 | 17/24 M 50-99 | 29:52.5 | 9:38/mi |
104 | Karen Lamar | 113 | 51 | 6/7 F 50-99 | 29:52.9 | 9:38/mi |
105 | Riesa Cassano | 131 | 17 | 13/15 F 0-19 | 29:56.2 | 9:39/mi |
106 | Donald Snider | 130 | 19 | 14/21 M 0-19 | 29:56.7 | 9:39/mi |
107 | Kelly Valvassori | 492 | 31 | 8/16 F 30-39 | 30:05.4 | 9:42/mi |
108 | Mary Dimaria | 474 | 30 | 9/16 F 30-39 | 30:05.8 | 9:42/mi |
109 | Jennifer Swan | 402 | 36 | 10/16 F 30-39 | 30:18.8 | 9:46/mi |
110 | Mike Lamonica | 136 | 46 | 10/12 M 40-49 | 30:38.9 | 9:53/mi |
111 | Andrew Lamonica | 137 | 11 | 15/21 M 0-19 | 30:43.6 | 9:55/mi |
112 | Kyle Hart | 88 | 49 | 11/12 M 40-49 | 30:46.4 | 9:55/mi |
113 | Linden Bellizzi | 149 | 7 | 16/21 M 0-19 | 30:47.4 | 9:56/mi |
114 | Kellin King | 150 | 39 | 11/16 F 30-39 | 30:48.3 | 9:56/mi |
115 | Rachel Segrue | 482 | 28 | 10/16 F 20-29 | 30:55.6 | 9:58/mi |
116 | Taylor Eike | 462 | 25 | 11/16 F 20-29 | 30:58.4 | 9:59/mi |
117 | Steve Szczublewski | 473 | 50 | 18/24 M 50-99 | 31:15.7 | 10:05/mi |
118 | Patrick Brennan | 504 | 52 | 19/24 M 50-99 | 31:28.4 | 10:09/mi |
119 | Ann Dauphin | 124 | 44 | 12/17 F 40-49 | 31:38.2 | 10:12/mi |
120 | Rebecka Tobin | 15 | 38 | 12/16 F 30-39 | 31:58.4 | 10:19/mi |
121 | Dan Tobin | 14 | 38 | 8/13 M 30-39 | 31:59.2 | 10:19/mi |
122 | Gina Weilen | 109 | 7 | 14/15 F 0-19 | 32:00.9 | 10:19/mi |
123 | Taylor Moonan | 107 | 26 | 12/16 F 20-29 | 32:01.7 | 10:20/mi |
124 | Michael Tobin | 16 | 10 | 17/21 M 0-19 | 32:02.3 | 10:20/mi |
125 | Barri Keagy | 470 | 52 | 7/7 F 50-99 | 32:12.7 | 10:23/mi |
126 | Samantha Letendre | 97 | 44 | 13/17 F 40-49 | 32:16.9 | 10:25/mi |
127 | Macy Letendre | 99 | 10 | 15/15 F 0-19 | 32:19.1 | 10:25/mi |
128 | Chris Kaltenbach | 471 | 30 | 9/13 M 30-39 | 32:24.6 | 10:27/mi |
129 | Victoria Ritzel | 436 | 21 | 13/16 F 20-29 | 32:25.8 | 10:27/mi |
130 | Robin Pitt | 488 | 50 | 20/24 M 50-99 | 32:37.2 | 10:31/mi |
131 | Kerri Levine | 110 | 39 | 13/16 F 30-39 | 32:58.8 | 10:38/mi |
132 | Michelle Didonno | 407 | 36 | 14/16 F 30-39 | 33:07.9 | 10:41/mi |
133 | Alisse Deangelis | 455 | 25 | 14/16 F 20-29 | 33:08.1 | 10:41/mi |
134 | Stephen Hassett | 512 | 33 | 10/13 M 30-39 | 33:10.3 | 10:42/mi |
135 | Andrea Hassett | 505 | 34 | 15/16 F 30-39 | 33:11.1 | 10:42/mi |
136 | Gavin Letendre | 98 | 12 | 18/21 M 0-19 | 33:23.5 | 10:46/mi |
137 | Matthew Sugiyama | 456 | 26 | 15/16 F 20-29 | 34:06.2 | 11:00/mi |
138 | Scott Burdett | 422 | 36 | 11/13 M 30-39 | 34:20.1 | 11:05/mi |
139 | James Merzke | 487 | 50 | 21/24 M 50-99 | 34:59.8 | 11:17/mi |
140 | Scott Weilen | 105 | 54 | 22/24 M 50-99 | 34:59.9 | 11:17/mi |
141 | William Sager | 446 | 43 | 12/12 M 40-49 | 35:10.5 | 11:21/mi |
142 | Kirsten Sager | 445 | 27 | 16/16 F 20-29 | 35:10.5 | 11:21/mi |
143 | Wendy Jarvis | 503 | 48 | 14/17 F 40-49 | 36:27.3 | 11:45/mi |
144 | Kate O'Loughlin | 424 | 46 | 15/17 F 40-49 | 36:54.8 | 11:54/mi |
145 | Quinlan O'Loughlin | 426 | 10 | 19/21 M 0-19 | 37:08.6 | 11:59/mi |
146 | Ryan O'Loughlin | 425 | 36 | 12/13 M 30-39 | 37:08.6 | 11:59/mi |
147 | Ed O'Loughlin | 429 | 68 | 23/24 M 50-99 | 37:16.2 | 12:01/mi |
148 | Wendy K Emerson | 468 | 46 | 16/17 F 40-49 | 37:20.3 | 12:03/mi |
149 | Sheldon, III Boyce | 469 | 12 | 20/21 M 0-19 | 37:20.4 | 12:03/mi |
150 | Lindsay Van Buren | 441 | 31 | 16/16 F 30-39 | 37:31.5 | 12:06/mi |
151 | Stefan Napp | 499 | 23 | 14/14 M 20-29 | 37:31.8 | 12:06/mi |
152 | Maxfield McCabe | 419 | 13 | 21/21 M 0-19 | 38:29.7 | 12:25/mi |
153 | Melissa McCabe | 418 | 46 | 17/17 F 40-49 | 38:35.7 | 12:27/mi |
154 | David Zimmerman | 440 | 31 | 13/13 M 30-39 | 45:08.3 | 14:34/mi |
155 | John Tay | 127 | 78 | 24/24 M 50-99 | 46:19.2 | 14:56/mi |
Place:
Name:
Bib No:
Age:
Age Group Place:
Time:
Pace: