
Official results
2017 5K for Special Olympics Results
- Mendon Ponds Park, Honeoye Falls, NY
- 5K
Full results
Find your time
Search by name, bib number or hometown. Sort any column, and on a phone tap + on a row to see the rest of it. Your finisher certificate and finish-line video links are in your row when the race has them.
| Place | Bib | Name | City | Gender | Gender Place | Age | AG Place | Age Group | Age Grade | Gun Time | Chip Time | Time Back | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 629 | Charlie Lotempio | Rochester NY | M | 1 | 39 | 1 | Male 30 to 39 | 0.7 | 19:56.3 | 19:56.3 | 6:26/M | |
| 2 | 628 | Kate Loewke | Rochester NY | F | 1 | 42 | 1 | Female 40 to 49 | 0.7 | 21:37.0 | 21:37.0 | 6:58/M | |
| 3 | 649 | Caleb Coleman | Newark NY | M | 2 | 9 | 1 | Male 13 and Under | 0.7 | 21:56.1 | 21:56.1 | 1:59.7 | 7:05/M |
| 4 | 633 | Steve Mihm II | Webster NY | M | 3 | 30 | 2 | Male 30 to 39 | 0.6 | 23:39.0 | 23:39.0 | 3:42.6 | 7:38/M |
| 5 | 652 | Steven Nyrell | Orchard Park NY | M | 4 | 51 | 1 | Male 50 to 59 | 0.6 | 23:57.9 | 23:57.9 | 4:01.5 | 7:44/M |
| 6 | 626 | Austin Hursh | Rochester NY | M | 5 | 37 | 3 | Male 30 to 39 | 0.5 | 27:27.2 | 27:27.2 | 7:30.8 | 8:51/M |
| 7 | 643 | Steven Tamburello | Rochester NY | M | 6 | 18 | 1 | Male 14 to 19 | 0.5 | 27:33.1 | 27:33.1 | 7:36.7 | 8:53/M |
| 8 | 603 | Matt Augustyn | Rochester NY | M | 7 | 37 | 4 | Male 30 to 39 | 0.5 | 27:33.5 | 27:33.5 | 7:37.1 | 8:53/M |
| 9 | 655 | Kelly Heine | Hamburg NY | F | 2 | 49 | 2 | Female 40 to 49 | 0.6 | 28:19.2 | 28:19.2 | 6:42.1 | 9:08/M |
| 10 | 620 | Michael Fenicchia | Rochester NY | M | 8 | 37 | 5 | Male 30 to 39 | 0.5 | 28:27.8 | 28:27.8 | 8:31.4 | 9:11/M |
| 11 | 657 | Allison Palvino | Rochester NY | F | 3 | 35 | 1 | Female 30 to 39 | 0.5 | 28:55.9 | 28:55.9 | 7:18.8 | 9:20/M |
| 12 | 605 | Keith Becker | Mendon NY | M | 9 | 48 | 1 | Male 40 to 49 | 0.5 | 29:04.6 | 29:04.6 | 9:08.2 | 9:23/M |
| 13 | 613 | Colin Crowley | Penfield NY | M | 10 | 12 | 2 | Male 13 and Under | 0.5 | 30:04.5 | 30:04.5 | 10:08.1 | 9:42/M |
| 14 | 651 | John Prewosnick | Rochester NY | M | 11 | 52 | 2 | Male 50 to 59 | 0.5 | 30:15.1 | 30:15.1 | 10:18.7 | 9:45/M |
| 15 | 604 | Todd Baxter | Spencerport NY | M | 12 | 52 | 3 | Male 50 to 59 | 0.5 | 30:16.0 | 30:16.0 | 10:19.6 | 9:46/M |
| 16 | 636 | Carl Petito | Victor NY | M | 13 | 66 | 1 | Male 60 and Over | 0.5 | 30:38.3 | 30:38.3 | 10:42.0 | 9:53/M |
| 17 | 619 | Anthony Fenicchia | Rochester NY | M | 14 | 37 | 6 | Male 30 to 39 | 0.4 | 31:12.6 | 31:12.6 | 11:16.2 | 10:04/M |
| 18 | 639 | Jaden Robideau | Rochester NY | M | 15 | 37 | 7 | Male 30 to 39 | 0.4 | 31:15.9 | 31:15.9 | 11:19.5 | 10:05/M |
| 19 | 608 | Caelyn Burke | Canandaigua NY | F | 4 | 7 | 1 | Female 13 and Under | 0.6 | 31:20.9 | 31:20.9 | 9:43.8 | 10:06/M |
| 20 | 609 | Michael Burke | Canandaigua NY | M | 16 | 38 | 8 | Male 30 to 39 | 0.4 | 31:24.4 | 31:24.4 | 11:28.0 | 10:08/M |
| 21 | 642 | Peter Salu | Rochester NY | M | 17 | 27 | 1 | Male 20 to 29 | 0.4 | 31:44.6 | 31:44.6 | 11:48.2 | 10:14/M |
| 22 | 654 | Dan Katz | Pittsford NY | M | 18 | 63 | 2 | Male 60 and Over | 0.5 | 32:25.2 | 32:25.2 | 12:28.8 | 10:27/M |
| 23 | 653 | Korey Brown | Pittsford NY | M | 19 | 47 | 2 | Male 40 to 49 | 0.4 | 32:26.4 | 32:26.4 | 12:30.0 | 10:28/M |
| 24 | 650 | Adam Dalton | Henrietta NY | M | 20 | 34 | 9 | Male 30 to 39 | 0.4 | 32:57.8 | 32:57.8 | 13:01.5 | 10:38/M |
| 25 | 606 | Ryan Bell | Rochester NY | M | 21 | 37 | 10 | Male 30 to 39 | 0.4 | 35:34.3 | 35:34.3 | 15:37.9 | 11:28/M |
| 26 | 627 | Lana Limpert | Pittsford NY | F | 5 | 63 | 1 | Female 60 and Over | 0.5 | 35:35.6 | 35:35.6 | 13:58.5 | 11:29/M |
| 27 | 615 | Torin Crowley | Penfield NY | F | 6 | 10 | 2 | Female 13 and Under | 0.5 | 36:44.6 | 36:44.6 | 15:07.6 | 11:51/M |
| 28 | 614 | Thomas Crowley | Penfield NY | M | 22 | 46 | 3 | Male 40 to 49 | 0.4 | 36:46.4 | 36:46.4 | 16:50.0 | 11:52/M |
| 29 | 644 | Joseph Targia | Rochester NY | M | 23 | 27 | 2 | Male 20 to 29 | 0.4 | 36:53.7 | 36:53.7 | 16:57.3 | 11:54/M |
| 30 | 646 | Billi Yelle | Rochester NY | F | 7 | 41 | 3 | Female 40 to 49 | 0.4 | 37:02.4 | 37:02.4 | 15:25.3 | 11:57/M |
| 31 | 625 | Jamie Howard | Albany NY | M | 24 | 52 | 4 | Male 50 to 59 | 0.4 | 37:41.5 | 37:41.5 | 17:45.1 | 12:09/M |
| 32 | 617 | Vicki Earle | Fairport NY | F | 8 | 47 | 4 | Female 40 to 49 | 0.4 | 39:14.4 | 39:14.4 | 17:37.3 | 12:39/M |
| 33 | 641 | Robert Saller | Rochester NY | M | 25 | 37 | 11 | Male 30 to 39 | 0.3 | 39:58.0 | 39:58.0 | 20:01.6 | 12:54/M |
| 34 | 647 | Karen Young | Rush NY | F | 9 | 46 | 5 | Female 40 to 49 | 0.4 | 40:37.4 | 40:37.4 | 19:00.3 | 13:06/M |
| 35 | 638 | Scott Reed | Fairport NY | M | 26 | 47 | 4 | Male 40 to 49 | 0.3 | 45:42.6 | 45:42.6 | 25:46.2 | 14:45/M |
| 36 | 624 | Paul Hopkins | West Henrietta NY | M | 27 | 42 | 5 | Male 40 to 49 | 0.3 | 45:47.5 | 45:47.5 | 25:51.1 | 14:46/M |
| 37 | 607 | Adam Brown | Cayuta NY | M | 28 | 53 | 5 | Male 50 to 59 | 0.3 | 45:59.6 | 45:59.6 | 26:03.2 | 14:50/M |
| 38 | 648 | Melaney Bernhardt | Rochester NY | F | 10 | 45 | 6 | Female 40 to 49 | 0.3 | 46:24.0 | 46:24.0 | 24:47.0 | 14:58/M |
| 39 | 610 | Jeff Burnett | Rochester NY | M | 29 | 40 | 6 | Male 40 to 49 | 0.3 | 46:25.4 | 46:25.4 | 26:29.0 | 14:58/M |
| 40 | 616 | George Delnagro | Fairport NY | M | 30 | 56 | 6 | Male 50 to 59 | 0.3 | 46:32.8 | 46:32.8 | 26:36.4 | 15:01/M |
| 41 | 635 | Chris Mott | Rochester NY | M | 31 | 37 | 12 | Male 30 to 39 | 0.2 | 55:34.0 | 55:34.0 | 35:37.7 | 17:55/M |
| 42 | 640 | Kelly Roe | Henrietta NY | F | 11 | 35 | 2 | Female 30 to 39 | 0.3 | 55:34.8 | 55:34.8 | 33:57.7 | 17:55/M |
| 43 | 656 | Rich Roe | Rush NY | M | 32 | 60 | 3 | Male 60 and Over | 0.3 | 55:34.9 | 55:34.9 | 35:38.5 | 17:55/M |
| 44 | 632 | Cat McGrath | Rochester NY | F | 12 | 37 | 3 | Female 30 to 39 | 0.2 | 1:11:46.9 | 1:11:46.9 | 50:09.8 | 23:09/M |
| 45 | 630 | Jean Massey | Rochester NY | F | 13 | 37 | 4 | Female 30 to 39 | 0.2 | 1:11:49.6 | 1:11:49.6 | 50:12.5 | 23:10/M |
| 46 | 634 | Melissa Mondschein | Rochester NY | F | 14 | 35 | 5 | Female 30 to 39 | 0.2 | 1:11:50.5 | 1:11:50.5 | 50:13.4 | 23:10/M |
| 47 | 631 | Anna McCabe | Rochester NY | F | 15 | 34 | 6 | Female 30 to 39 | 0.2 | 1:11:50.7 | 1:11:50.7 | 50:13.6 | 23:10/M |
Place:
Bib:
Name:
City:
Gender:
Gender Place:
Age:
AG Place:
Age Group:
Age Grade:
Gun Time:
Chip Time:
Time Back:
Pace:
Race insights
The race by the numbers
How the field finished, who ran and where they came from, drawn straight from the official results.
Finish time distribution
How many runners finished in each 5-minute window. Half the field finished faster than 32:58.
Show the numbers
| Finish time | Finishers |
|---|---|
| 15–20 | 1 |
| 20–25 | 4 |
| 25–30 | 7 |
| 30–35 | 12 |
| 35–40 | 9 |
| 40–45 | 1 |
| 45–50 | 6 |
| 50–55 | 0 |
| 55–60 | 3 |
| 60–65 | 0 |
| 65–70 | 0 |
| 70+ | 4 |
Finishers by age and gender
Women to the left, men to the right, youngest at the bottom.
Show the numbers
| Age group | Women | Men |
|---|---|---|
| Under 15 | 2 | 2 |
| 15–19 | 0 | 1 |
| 20–29 | 0 | 2 |
| 30–39 | 6 | 12 |
| 40–49 | 6 | 6 |
| 50–59 | 0 | 6 |
| 60–69 | 1 | 3 |
Average finish time by age group
Average finish time for each age group. Groups with fewer than three finishers are left out.
Show the numbers
| Age group | Women | Men |
|---|---|---|
| Under 15 | – | – |
| 15–19 | – | – |
| 20–29 | – | – |
| 30–39 | 1:01:58 | 32:05 |
| 40–49 | 35:32 | 39:22 |
| 50–59 | – | 35:47 |
| 60–69 | – | 39:33 |
Top hometowns
Where finishers came from (hometowns with at least two finishers). This field came from 1 states.
Show the numbers
| Hometown | Finishers |
|---|---|
| Rochester NY | 22 |
| Fairport NY | 3 |
| Penfield NY | 3 |
| Pittsford NY | 3 |
| Canandaigua NY | 2 |
| Henrietta NY | 2 |
| Rush NY | 2 |
Something look wrong?
Missing result, wrong age group or a typo in your name? Send us a correction request with your bib number and we’ll take a look.
Chip time, gun time, time back?
Our runner guide explains every column in your results, from pace and places to splits and DNFs.
Upcoming races

2026 Angels on the Run 5K
Lyndwood Executive Center · Elkridge, MD



