Race Results For…
Results
Register
Sign Up on RunSignUpTime
October 15, 2016 9:30 am - 12:00 pm(GMT-05:00)
Location
Cracker Box Palace
6450 Shaker Road, Alton, NY 14413
Organizer
Place | Name | Bib No | Gender | Age | Time | Total Pace | Gender Place |
---|---|---|---|---|---|---|---|
1 | Harrison VanDwealle | 11 | M | 15 | 34:05.5 | 11:00/mi | 1 |
2 | Jenna Thompson | 60 | F | 14 | 38:50.3 | 12:32/mi | 1 |
3 | Sara Johnstone | 61 | F | 15 | 38:50.6 | 12:32/mi | 2 |
4 | Avery Boogaard | 50 | F | 8 | 44:16.8 | 14:17/mi | 3 |
5 | Sara Boogaard | 52 | F | 37 | 44:21.6 | 14:18/mi | 4 |
6 | Linda Rudd | 12 | F | 64 | 45:21.2 | 14:38/mi | 5 |
7 | Angela VanDwealle | 10 | F | 52 | 47:41.3 | 15:23/mi | 6 |
8 | Yeates Conwell | 13 | M | 63 | 47:43.6 | 15:24/mi | 2 |
Place:
Name:
Bib No:
Gender:
Age:
Time:
Total Pace:
Gender Place:
Place | Name | Bib No | Gender | Age | Time | Total Pace | Gender Place |
---|---|---|---|---|---|---|---|
1 | Tom Hawkins | 9 | M | 58 | 1:16:40 | 12:22/mi | 1 |
2 | Jennifer Skerrett | 4 | F | 35 | 1:17:04 | 12:26/mi | 1 |
3 | Louis Noriega | 7 | M | 33 | 1:19:01 | 12:45/mi | 2 |
4 | Lindsey Jackson | 6 | F | 32 | 1:19:01 | 12:45/mi | 2 |
5 | Lyndsey Kelly | 8 | F | 35 | 1:19:33 | 12:50/mi | 3 |
6 | Amy Lord | 1 | F | 54 | 1:42:21 | 16:30/mi | 4 |
7 | Beth Spingar | 2 | F | 52 | 1:42:33 | 16:32/mi | 5 |
8 | Deb Barber | 3 | F | 61 | 1:42:56 | 16:36/mi | 6 |
9 | Linda Carter | 5 | F | 63 | 1:42:58 | 16:36/mi | 7 |
Place:
Name:
Bib No:
Gender:
Age:
Time:
Total Pace:
Gender Place: