
Official results
2017 Farm Frenzy 5K/10K Results
- Cracker Box Palace, Alton, NY
- 5K · 10K
Full results
Find your time
Search by name, bib number or hometown. Sort any column, and on a phone tap + on a row to see the rest of it. Your finisher certificate and finish-line video links are in your row when the race has them.
| Place | Bib | Name | City | Gender | Gender Place | Age | AG Place | Age Group | Age Grade | Gun Time | Chip Time | Time Back | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 173 | Caleb Coleman | Newark NY | M | 1 | 9 | 1 | Male 13 and Under | 0.5 | 30:37.8 | 30:37.8 | 9:53/M | |
| 2 | 176 | Marcia Fowler | North Rose NY | F | 1 | 40 | 1 | Female 40 to 49 | 0.4 | 34:45.9 | 34:45.9 | 11:13/M | |
| 3 | 164 | Avery Boogaard | Wolcott NY | F | 2 | 9 | 1 | Female 13 and Under | 0.5 | 35:21.9 | 35:21.9 | 0:35.9 | 11:24/M |
| 4 | 177 | Chloe Fowler | North Rose NY | F | 3 | 13 | 2 | Female 13 and Under | 0.4 | 42:15.4 | 42:15.4 | 7:29.4 | 13:38/M |
| 5 | 170 | Matthew Ingersoll | North Rose NY | M | 2 | 10 | 2 | Male 13 and Under | 0.4 | 42:22.9 | 42:22.9 | 11:45.1 | 13:40/M |
| 6 | 174 | Morgan Fowler | North Rose NY | F | 4 | 13 | 3 | Female 13 and Under | 0.4 | 45:21.6 | 45:21.6 | 10:35.7 | 14:38/M |
| 7 | 163 | Sara Boogaard | Wolcott NY | F | 5 | 37 | 1 | Female 30 to 39 | 0.3 | 46:01.3 | 46:01.3 | 11:15.3 | 14:51/M |
| 8 | 165 | Olivia Fowler | North Rose NY | F | 6 | 9 | 4 | Female 13 and Under | 0.3 | 1:05:39.9 | 1:05:39.9 | 30:53.9 | 21:11/M |
| 9 | 178 | Jd Fowler | North Rose NY | M | 3 | 40 | 1 | Male 40 to 49 | 0.2 | 1:05:41.6 | 1:05:41.6 | 35:03.8 | 21:11/M |
| 10 | 166 | Mary Lou Rose | Honeoye Falls NY | F | 7 | 62 | 1 | Female 60 and Over | 0.3 | 1:05:54.7 | 1:05:54.7 | 31:08.8 | 21:15/M |
| 11 | 171 | Michael Ingersoll | North Rose NY | M | 4 | 7 | 3 | Male 13 and Under | 0.2 | 1:21:07.3 | 1:21:07.3 | 50:29.5 | 26:10/M |
| 12 | 172 | Erin Ingersoll | North Rose NY | F | 8 | 39 | 2 | Female 30 to 39 | 0.2 | 1:21:07.6 | 1:21:07.6 | 46:21.7 | 26:10/M |
Place:
Bib:
Name:
City:
Gender:
Gender Place:
Age:
AG Place:
Age Group:
Age Grade:
Gun Time:
Chip Time:
Time Back:
Pace:
| Place | Bib | Name | City | Gender | Gender Place | Age | AG Place | Age Group | Age Grade | Gun Time | Chip Time | Time Back | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Paul Snell | Liverpool NY | M | 1 | 27 | 1 | Male 20 to 29 | 0.5 | 51:00.5 | 51:00.5 | 8:14/M | |
| 2 | 162 | Doug Hall | Webster NY | M | 2 | 49 | 1 | Male 40 to 49 | 0.5 | 55:01.3 | 55:01.3 | 4:00.8 | 8:52/M |
| 3 | 175 | Michelle Carlson | Rochester NY | F | 1 | 30 | 1 | Female 30 to 39 | 0.5 | 1:01:56.5 | 1:01:56.5 | 9:59/M | |
| 4 | 161 | Jennifer Skerrett | Rochester NY | F | 2 | 36 | 2 | Female 30 to 39 | 0.5 | 1:05:58.7 | 1:05:58.7 | 4:02.2 | 10:38/M |
| 5 | 159 | Tom Hawkins | Williamson NY | M | 3 | 59 | 1 | Male 50 to 59 | 0.4 | 1:12:20.1 | 1:12:20.1 | 21:19.6 | 11:40/M |
| 6 | 168 | Barbara Maw | Geneva NY | F | 3 | 54 | 1 | Female 50 to 59 | 0.5 | 1:13:38.4 | 1:13:38.4 | 11:41.9 | 11:53/M |
| 7 | 169 | Heidi Hall | Webster NY | F | 4 | 48 | 1 | Female 40 to 49 | 0.4 | 1:23:42.4 | 1:23:42.4 | 21:45.9 | 13:30/M |
| 8 | 160 | Amy Lord | Honeoye Falls NY | F | 5 | 55 | 2 | Female 50 to 59 | 0.4 | 1:39:32.4 | 1:39:32.4 | 37:35.9 | 16:03/M |
| 9 | 156 | Beth Spingar | Webster NY | F | 6 | 5 | 1 | Female 13 and Under | 0.4 | 1:39:40.8 | 1:39:40.8 | 37:44.3 | 16:05/M |
| 10 | 158 | Deborah Barber | Rochester NY | F | 7 | 62 | 1 | Female 60 and Over | 0.4 | 1:39:45.3 | 1:39:45.3 | 37:48.8 | 16:05/M |
Place:
Bib:
Name:
City:
Gender:
Gender Place:
Age:
AG Place:
Age Group:
Age Grade:
Gun Time:
Chip Time:
Time Back:
Pace:
Race insights
The race by the numbers
How the field finished, who ran and where they came from, drawn straight from the official results.
Finish time distribution
How many runners finished in each 5-minute window. Half the field finished faster than 45:22.
Show the numbers
| Finish time | Finishers |
|---|---|
| 30–35 | 2 |
| 35–40 | 1 |
| 40–45 | 2 |
| 45–50 | 2 |
| 50–55 | 0 |
| 55–60 | 0 |
| 60–65 | 0 |
| 65–70 | 3 |
| 70–75 | 0 |
| 75–80 | 0 |
| 80+ | 2 |
Finishers by age and gender
Women to the left, men to the right, youngest at the bottom.
Show the numbers
| Age group | Women | Men |
|---|---|---|
| Under 15 | 4 | 3 |
| 30–39 | 2 | 0 |
| 40–49 | 1 | 1 |
| 60–69 | 1 | 0 |
Something look wrong?
Missing result, wrong age group or a typo in your name? Send us a correction request with your bib number and we’ll take a look.
Chip time, gun time, time back?
Our runner guide explains every column in your results, from pace and places to splits and DNFs.
Other years of this race
Upcoming races

2026 Angels on the Run 5K
Lyndwood Executive Center · Elkridge, MD

You might also like



2017 5K for Special Olympics
Mendon Ponds Park · Honeoye Falls, NY
