
Official results
2026 Girls on the Run Spring 5K – Frederick County Results
- Hood College at Coblentz Hall, Frederick, MD
- 5K
Full results
Find your time
Search by name, bib number or hometown. Sort any column, and on a phone tap + on a row to see the rest of it. Your finisher certificate and finish-line video links are in your row when the race has them.
| Place | Bib | Name | City | State | Gender | Gender Place | Age | Age Place | Division | Division Place | Age Group | Age Group Place | Clock Time | Chip Time | Pace | Finisher Certificate | Finish Line Video | Division Rank | Gender Rank | Age Group Rank | Clock Time (mins) | Chip Time (mins) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6858 | Maddie Arnsberger | Frederick | MD | F | 1 | 13 | 1: F Top 3 | F Top 3 | 1 | F 10-14 | 1 | 0:22:25.6 | 0:22:24.0 | 7:13 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h35m13s | 1 of 3 (F Top 3) | 1 of 100 (All F) | 1 of 13 (F 10-14) | 22.4 | 22.4 | 7.2 | |
| 2 | 6889 | Liam Couch | FREDERICK | MD | M | 1 | 11 | 1: M Top 3 | M Top 3 | 1 | M 10-14 | 1 | 0:26:47.7 | 0:26:24.3 | 8:30 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h39m35s | 1 of 3 (M Top 3) | 1 of 51 (All M) | 1 of 5 (M 10-14) | 26.8 | 26.4 | 8.5 | |
| 3 | 6949 | Mirabelle Bright | Union Bridge | MD | F | 2 | 11 | 2: F Top 3 | F Top 3 | 2 | F 10-14 | 2 | 0:28:04.1 | 0:27:11.0 | 8:45 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h40m52s | 2 of 3 (F Top 3) | 2 of 100 (All F) | 2 of 13 (F 10-14) | 28.1 | 27.2 | 8.8 | |
| 4 | 6950 | Rebekah Lusk | Union Bridge | MD | F | 3 | 46 | 1: F4049 | F 45-49 | 1 | F 45-49 | 1 | 0:28:10.4 | 0:27:17.3 | 8:47 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h40m58s | 1 of 21 (F 45-49) | 3 of 100 (All F) | 1 of 21 (F 45-49) | 28.2 | 27.3 | 8.8 | |
| 5 | 6878 | McKenzie Kerr | Mount Airy | MD | F | 4 | 13 | 3: F Top 3 | F Top 3 | 3 | F 10-14 | 3 | 0:28:09.0 | 0:27:31.2 | 8:51 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h40m56s | 3 of 3 (F Top 3) | 4 of 100 (All F) | 3 of 13 (F 10-14) | 28.2 | 27.5 | 8.9 | |
| 6 | 6877 | Pamela Kerr | Mount Airy | MD | F | 5 | 42 | 2: F4049 | F 40-44 | 1 | F 40-44 | 1 | 0:28:15.4 | 0:27:37.2 | 8:53 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h41m3s | 1 of 16 (F 40-44) | 5 of 100 (All F) | 1 of 16 (F 40-44) | 28.3 | 27.6 | 8.9 | |
| 7 | 6962 | Maureen McWilliams | Mount Airy | MD | F | 6 | 44 | 3: F4049 | F 40-44 | 2 | F 40-44 | 2 | 0:28:36.0 | 0:27:51.2 | 8:58 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h41m23s | 2 of 16 (F 40-44) | 6 of 100 (All F) | 2 of 16 (F 40-44) | 28.6 | 27.9 | 9.0 | |
| 8 | 6839 | Michael Pfarr | Braddock Heights | MD | M | 2 | 39 | 2: M Top 3 | M Top 3 | 2 | M 35-39 | 1 | 0:28:02.5 | 0:28:01.4 | 9:01 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h40m50s | 2 of 3 (M Top 3) | 2 of 51 (All M) | 1 of 8 (M 35-39) | 28.0 | 28.0 | 9.0 | |
| 9 | 6929 | Sean McMahon | Middletown | MD | M | 3 | 41 | 3: M Top 3 | M Top 3 | 3 | M 40-44 | 1 | 0:28:06.8 | 0:28:05.6 | 9:03 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h40m54s | 3 of 3 (M Top 3) | 3 of 51 (All M) | 1 of 13 (M 40-44) | 28.1 | 28.1 | 9.1 | |
| 10 | 6879 | Bryan Kerr | Mount Airy | MD | M | 4 | 45 | 1: M4049 | M 45-49 | 1 | M 45-49 | 1 | 0:29:02.9 | 0:28:24.2 | 9:09 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h41m50s | 1 of 9 (M 45-49) | 4 of 51 (All M) | 1 of 9 (M 45-49) | 29.1 | 28.4 | 9.2 | |
| 11 | 6880 | Scott Miller | Frederick | MD | M | 5 | 60 | 1: M6069 | M 60-64 | 1 | M 60-64 | 1 | 0:29:13.8 | 0:28:27.0 | 9:09 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h42m1s | 1 of 1 (M 60-64) | 5 of 51 (All M) | 1 of 1 (M 60-64) | 29.2 | 28.5 | 9.2 | |
| 12 | 6990 | Alana Henson | Frederick | MD | F | 7 | 24 | 1: F2029 | F 20-24 | 1 | F 20-24 | 1 | 0:28:35.8 | 0:28:31.6 | 9:11 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h41m23s | 1 of 5 (F 20-24) | 7 of 100 (All F) | 1 of 5 (F 20-24) | 28.6 | 28.5 | 9.2 | |
| 13 | 6918 | Judy Goffi | Gettysburg | PA | F | 8 | 66 | 1: F6069 | F 65-69 | 1 | F 65-69 | 1 | 0:30:49.8 | 0:29:01.4 | 9:21 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h43m37s | 1 of 2 (F 65-69) | 8 of 100 (All F) | 1 of 2 (F 65-69) | 30.8 | 29.0 | 9.4 | |
| 14 | 6995 | Jay Anderson | New Market | MD | M | 6 | 36 | 1: M3039 | M 35-39 | 1 | M 35-39 | 2 | 0:29:37.2 | 0:29:11.5 | 9:24 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h42m25s | 1 of 7 (M 35-39) | 6 of 51 (All M) | 2 of 8 (M 35-39) | 29.6 | 29.2 | 9.4 | |
| 15 | 6996 | Autumn Anderson | New Market | MD | F | 9 | 10 | 1: F0110 | F 10-14 | 1 | F 10-14 | 4 | 0:29:37.3 | 0:29:11.6 | 9:24 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h42m25s | 1 of 10 (F 10-14) | 9 of 100 (All F) | 4 of 13 (F 10-14) | 29.6 | 29.2 | 9.4 | |
| 16 | 6937 | Amelia Vaughn | Frederick | MD | F | 10 | 41 | 4: F4049 | F 40-44 | 3 | F 40-44 | 3 | 0:30:32.9 | 0:29:15.7 | 9:25 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h43m20s | 3 of 16 (F 40-44) | 10 of 100 (All F) | 3 of 16 (F 40-44) | 30.6 | 29.3 | 9.4 | |
| 17 | 6938 | Michael Vaughn | Frederick | MD | M | 7 | 42 | 2: M4049 | M 40-44 | 1 | M 40-44 | 2 | 0:30:38.6 | 0:29:22.9 | 9:27 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h43m26s | 1 of 12 (M 40-44) | 7 of 51 (All M) | 2 of 13 (M 40-44) | 30.6 | 29.4 | 9.5 | |
| 18 | 6873 | Annie McClain-Coker | Brunswick | MD | F | 11 | 28 | 2: F2029 | F 25-29 | 1 | F 25-29 | 1 | 0:31:11.6 | 0:29:28.6 | 9:29 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h43m59s | 1 of 7 (F 25-29) | 11 of 100 (All F) | 1 of 7 (F 25-29) | 31.2 | 29.5 | 9.5 | |
| 19 | 6869 | Vladimir Popov | Walkersville | MD | M | 8 | 45 | 3: M4049 | M 45-49 | 2 | M 45-49 | 2 | 0:29:58.4 | 0:29:30.6 | 9:30 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h42m46s | 2 of 9 (M 45-49) | 8 of 51 (All M) | 2 of 9 (M 45-49) | 30.0 | 29.5 | 9.5 | |
| 20 | 6927 | Benjamin Long | MiddletownMiddletown | MD | M | 9 | 12 | 1: M1114 | M 10-14 | 1 | M 10-14 | 2 | 0:30:52.9 | 0:30:50.6 | 9:56 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h43m40s | 1 of 4 (M 10-14) | 9 of 51 (All M) | 2 of 5 (M 10-14) | 30.9 | 30.8 | 9.9 | |
| 21 | 6838 | James Matthew Meinig | Frederick | MD | M | 10 | 39 | 2: M3039 | M 35-39 | 2 | M 35-39 | 3 | 0:31:42.4 | 0:31:21.9 | 10:06 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h44m30s | 2 of 7 (M 35-39) | 10 of 51 (All M) | 3 of 8 (M 35-39) | 31.7 | 31.4 | 10.1 | |
| 22 | 6975 | Alyssa Davies | Frederick | MD | F | 12 | 19 | 1: F1519 | F 15-19 | 1 | F 15-19 | 1 | 0:31:50.1 | 0:31:39.0 | 10:11 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h44m37s | 1 of 5 (F 15-19) | 12 of 100 (All F) | 1 of 5 (F 15-19) | 31.8 | 31.7 | 10.2 | |
| 23 | 6970 | Allen Bolden | Frederick | MD | M | 11 | 49 | 4: M4049 | M 45-49 | 3 | M 45-49 | 3 | 0:31:51.0 | 0:31:39.7 | 10:11 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h44m38s | 3 of 9 (M 45-49) | 11 of 51 (All M) | 3 of 9 (M 45-49) | 31.9 | 31.7 | 10.2 | |
| 24 | 6977 | Shand Gilbert | Frederick | MD | M | 12 | 44 | 5: M4049 | M 40-44 | 2 | M 40-44 | 3 | 0:32:49.2 | 0:31:56.4 | 10:17 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h45m37s | 2 of 12 (M 40-44) | 12 of 51 (All M) | 3 of 13 (M 40-44) | 32.8 | 31.9 | 10.3 | |
| 25 | 6915 | Rickardo Hunter | New Market | MD | M | 13 | 45 | 6: M4049 | M 45-49 | 4 | M 45-49 | 4 | 0:32:07.3 | 0:32:02.3 | 10:19 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h44m55s | 4 of 9 (M 45-49) | 13 of 51 (All M) | 4 of 9 (M 45-49) | 32.1 | 32.0 | 10.3 | |
| 26 | 6916 | Dee Hunter | New Market | MD | F | 13 | 47 | 5: F4049 | F 45-49 | 2 | F 45-49 | 2 | 0:32:11.4 | 0:32:05.6 | 10:20 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h44m59s | 2 of 21 (F 45-49) | 13 of 100 (All F) | 2 of 21 (F 45-49) | 32.2 | 32.1 | 10.3 | |
| 27 | 6909 | Danny Tran | Frederick | MD | M | 14 | 42 | 7: M4049 | M 40-44 | 3 | M 40-44 | 4 | 0:32:26.4 | 0:32:09.1 | 10:21 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h45m14s | 3 of 12 (M 40-44) | 14 of 51 (All M) | 4 of 13 (M 40-44) | 32.4 | 32.2 | 10.4 | |
| 28 | 6867 | Amanda McCole | Walkersville | MD | F | 14 | 36 | 1: F3039 | F 35-39 | 1 | F 35-39 | 1 | 0:32:30.9 | 0:32:18.0 | 10:24 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h45m18s | 1 of 12 (F 35-39) | 14 of 100 (All F) | 1 of 12 (F 35-39) | 32.5 | 32.3 | 10.4 | |
| 29 | 6868 | Morgan McCole | Walkersville | MD | F | 15 | 5 | 2: F0110 | F 01-09 | 1 | F 01-09 | 1 | 0:32:31.3 | 0:32:18.4 | 10:24 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h45m19s | 1 of 5 (F 01-09) | 15 of 100 (All F) | 1 of 5 (F 01-09) | 32.5 | 32.3 | 10.4 | |
| 30 | 6914 | Nicola Carraro | Ijamsville | MD | M | 15 | 48 | 8: M4049 | M 45-49 | 5 | M 45-49 | 5 | 0:34:01.9 | 0:32:32.6 | 10:29 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h46m49s | 5 of 9 (M 45-49) | 15 of 51 (All M) | 5 of 9 (M 45-49) | 34.0 | 32.5 | 10.5 | |
| 31 | 6959 | Frank Hayden Leo Rex Arockia Raj | New Market | MD | M | 16 | 21 | 1: M2029 | M 20-24 | 1 | M 20-24 | 1 | 0:32:43.9 | 0:32:41.2 | 10:31 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h45m31s | 1 of 2 (M 20-24) | 16 of 51 (All M) | 1 of 2 (M 20-24) | 32.7 | 32.7 | 10.5 | |
| 32 | 6848 | John Echeverria | Frederick | MD | M | 17 | 29 | 2: M2029 | M 25-29 | 1 | M 25-29 | 1 | 0:34:28.9 | 0:32:52.8 | 10:35 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m16s | 1 of 1 (M 25-29) | 17 of 51 (All M) | 1 of 1 (M 25-29) | 34.5 | 32.9 | 10.6 | |
| 33 | 6932 | Quinton GoForth | Frederick | MD | M | 18 | 47 | 9: M4049 | M 45-49 | 6 | M 45-49 | 6 | 0:34:28.0 | 0:33:08.1 | 10:40 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m15s | 6 of 9 (M 45-49) | 18 of 51 (All M) | 6 of 9 (M 45-49) | 34.5 | 33.1 | 10.7 | |
| 34 | 6866 | Odessa Tate | Adamstown | MD | F | 16 | 12 | 1: F1114 | F 10-14 | 2 | F 10-14 | 5 | 0:33:47.3 | 0:33:17.5 | 10:43 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h46m35s | 2 of 10 (F 10-14) | 16 of 100 (All F) | 5 of 13 (F 10-14) | 33.8 | 33.3 | 10.7 | |
| 35 | 6982 | Kasey Hutcherson | Frederick | MD | F | 17 | 48 | 6: F4049 | F 45-49 | 3 | F 45-49 | 3 | 0:34:47.0 | 0:33:25.1 | 10:45 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m34s | 3 of 21 (F 45-49) | 17 of 100 (All F) | 3 of 21 (F 45-49) | 34.8 | 33.4 | 10.8 | |
| 36 | 6854 | Mario Perez | Frederick | MD | M | 19 | 41 | 10: M4049 | M 40-44 | 4 | M 40-44 | 5 | 0:33:42.6 | 0:33:26.8 | 10:46 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h46m30s | 4 of 12 (M 40-44) | 19 of 51 (All M) | 5 of 13 (M 40-44) | 33.7 | 33.5 | 10.8 | |
| 37 | 6865 | Lindsay Tate | Adamstown | MD | F | 18 | 42 | 7: F4049 | F 40-44 | 4 | F 40-44 | 4 | 0:34:03.0 | 0:33:33.9 | 10:48 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h46m50s | 4 of 16 (F 40-44) | 18 of 100 (All F) | 4 of 16 (F 40-44) | 34.1 | 33.6 | 10.8 | |
| 38 | 6901 | Donis Marroquin | Frederick | MD | M | 20 | 34 | 3: M3039 | M 30-34 | 1 | M 30-34 | 1 | 0:33:50.0 | 0:33:36.3 | 10:49 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h46m37s | 1 of 3 (M 30-34) | 20 of 51 (All M) | 1 of 3 (M 30-34) | 33.8 | 33.6 | 10.8 | |
| 39 | 6978 | Stephani Stockman | Frederick | MD | F | 19 | 39 | 2: F3039 | F 35-39 | 2 | F 35-39 | 2 | 0:35:02.8 | 0:33:40.1 | 10:50 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m50s | 2 of 12 (F 35-39) | 19 of 100 (All F) | 2 of 12 (F 35-39) | 35.1 | 33.7 | 10.8 | |
| 40 | 6988 | Deb Frye | Frederick | MD | F | 20 | 71 | 1: F7099 | F 70-74 | 1 | F 70-74 | 1 | 0:34:54.7 | 0:33:47.5 | 10:53 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m42s | 1 of 1 (F 70-74) | 20 of 100 (All F) | 1 of 1 (F 70-74) | 34.9 | 33.8 | 10.9 | |
| 41 | 6979 | Caroline Lasko | Frederick | MD | F | 21 | 18 | 2: F1519 | F 15-19 | 2 | F 15-19 | 2 | 0:33:51.1 | 0:33:49.7 | 10:53 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h46m39s | 2 of 5 (F 15-19) | 21 of 100 (All F) | 2 of 5 (F 15-19) | 33.9 | 33.8 | 10.9 | |
| 42 | 6891 | Maryssa Couch | Frederick | MD | F | 22 | 16 | 3: F1519 | F 15-19 | 3 | F 15-19 | 3 | 0:34:06.9 | 0:33:54.2 | 10:55 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h46m54s | 3 of 5 (F 15-19) | 22 of 100 (All F) | 3 of 5 (F 15-19) | 34.1 | 33.9 | 10.9 | |
| 43 | 6850 | Rachael Martinez | Frederick | MD | F | 23 | 30 | 3: F3039 | F 30-34 | 1 | F 30-34 | 1 | 0:34:05.1 | 0:33:57.5 | 10:56 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h46m53s | 1 of 8 (F 30-34) | 23 of 100 (All F) | 1 of 8 (F 30-34) | 34.1 | 34.0 | 10.9 | |
| 44 | 6856 | Morgan Barkley-Mathers | Frederick | MD | F | 24 | 34 | 4: F3039 | F 30-34 | 2 | F 30-34 | 2 | 0:35:02.0 | 0:34:00.3 | 10:57 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m49s | 2 of 8 (F 30-34) | 24 of 100 (All F) | 2 of 8 (F 30-34) | 35.0 | 34.0 | 11.0 | |
| 45 | 6857 | Dustin Mathers | Frederick | MD | M | 21 | 34 | 4: M3039 | M 30-34 | 2 | M 30-34 | 2 | 0:35:02.4 | 0:34:00.6 | 10:57 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m50s | 2 of 3 (M 30-34) | 21 of 51 (All M) | 2 of 3 (M 30-34) | 35.0 | 34.0 | 11.0 | |
| 46 | 6994 | Erin Graham | New Market | MD | F | 25 | 45 | 8: F4049 | F 45-49 | 4 | F 45-49 | 4 | 0:34:39.4 | 0:34:00.8 | 10:57 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m27s | 4 of 21 (F 45-49) | 25 of 100 (All F) | 4 of 21 (F 45-49) | 34.7 | 34.0 | 11.0 | |
| 47 | 6954 | Owen Brooks | Knoxville | MD | M | 22 | 17 | 1: M1519 | M 15-19 | 1 | M 15-19 | 1 | 0:35:22.9 | 0:34:11.6 | 11:00 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h48m10s | 1 of 4 (M 15-19) | 22 of 51 (All M) | 1 of 4 (M 15-19) | 35.4 | 34.2 | 11.0 | |
| 48 | 6952 | Jason Ferris | Frederick | MD | M | 23 | 51 | 1: M5059 | M 50-54 | 1 | M 50-54 | 1 | 0:34:40.4 | 0:34:23.2 | 11:04 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m28s | 1 of 1 (M 50-54) | 23 of 51 (All M) | 1 of 1 (M 50-54) | 34.7 | 34.4 | 11.1 | |
| 49 | 6939 | Julia Garey | Frederick | MD | F | 26 | 49 | 9: F4049 | F 45-49 | 5 | F 45-49 | 5 | 0:34:39.1 | 0:34:25.3 | 11:05 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m27s | 5 of 21 (F 45-49) | 26 of 100 (All F) | 5 of 21 (F 45-49) | 34.7 | 34.4 | 11.1 | |
| 50 | 6893 | Maksim Kirunov | Middletown | MD | M | 24 | 15 | 2: M1519 | M 15-19 | 2 | M 15-19 | 2 | 0:34:32.9 | 0:34:26.0 | 11:05 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m20s | 2 of 4 (M 15-19) | 24 of 51 (All M) | 2 of 4 (M 15-19) | 34.6 | 34.4 | 11.1 | |
| 51 | 6892 | Igor Kirunov | Middletown | MD | M | 25 | 42 | 11: M4049 | M 40-44 | 5 | M 40-44 | 6 | 0:34:33.0 | 0:34:26.2 | 11:05 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m20s | 5 of 12 (M 40-44) | 25 of 51 (All M) | 6 of 13 (M 40-44) | 34.6 | 34.4 | 11.1 | |
| 52 | 6957 | Jean Augustin | New Market | MD | M | 26 | 41 | 12: M4049 | M 40-44 | 6 | M 40-44 | 7 | 0:34:33.3 | 0:34:27.2 | 11:05 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m21s | 6 of 12 (M 40-44) | 26 of 51 (All M) | 7 of 13 (M 40-44) | 34.6 | 34.5 | 11.1 | |
| 53 | 6833 | Robin Rose | Frederick | MD | F | 27 | 62 | 2: F6069 | F 60-64 | 1 | F 60-64 | 1 | 0:35:27.2 | 0:34:27.5 | 11:05 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h48m15s | 1 of 1 (F 60-64) | 27 of 100 (All F) | 1 of 1 (F 60-64) | 35.5 | 34.5 | 11.1 | |
| 54 | 6956 | Laurenia Augustin | New Market | MD | F | 28 | 45 | 10: F4049 | F 45-49 | 6 | F 45-49 | 6 | 0:34:34.1 | 0:34:28.3 | 11:06 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m22s | 6 of 21 (F 45-49) | 28 of 100 (All F) | 6 of 21 (F 45-49) | 34.6 | 34.5 | 11.1 | |
| 55 | 6861 | Steven Rivera | New Market | MD | M | 27 | 46 | 13: M4049 | M 45-49 | 7 | M 45-49 | 7 | 0:35:09.9 | 0:34:31.5 | 11:07 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h47m57s | 7 of 9 (M 45-49) | 27 of 51 (All M) | 7 of 9 (M 45-49) | 35.2 | 34.5 | 11.1 | |
| 56 | 6908 | Claudia Ayala | Frederick | MD | F | 29 | 41 | 11: F4049 | F 40-44 | 5 | F 40-44 | 5 | 0:35:26.6 | 0:35:08.0 | 11:19 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h48m14s | 5 of 16 (F 40-44) | 29 of 100 (All F) | 5 of 16 (F 40-44) | 35.4 | 35.1 | 11.3 | |
| 57 | 6955 | Courtney Picarelli | Littlestown | PA | F | 30 | 32 | 5: F3039 | F 30-34 | 3 | F 30-34 | 3 | 0:35:51.2 | 0:35:16.3 | 11:21 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h48m39s | 3 of 8 (F 30-34) | 30 of 100 (All F) | 3 of 8 (F 30-34) | 35.9 | 35.3 | 11.4 | |
| 58 | 6836 | Kristen Brown | Taneytown | MD | F | 31 | 42 | 12: F4049 | F 40-44 | 6 | F 40-44 | 6 | 0:36:41.6 | 0:35:21.8 | 11:23 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h49m29s | 6 of 16 (F 40-44) | 31 of 100 (All F) | 6 of 16 (F 40-44) | 36.7 | 35.4 | 11.4 | |
| 59 | 6903 | Josephine Davis | Frederick | MD | F | 32 | 24 | 3: F2029 | F 20-24 | 2 | F 20-24 | 2 | 0:35:35.0 | 0:35:23.0 | 11:23 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h48m22s | 2 of 5 (F 20-24) | 32 of 100 (All F) | 2 of 5 (F 20-24) | 35.6 | 35.4 | 11.4 | |
| 60 | 6976 | Kathleen Hockler | Frederick | MD | F | 33 | 65 | 3: F6069 | F 65-69 | 2 | F 65-69 | 2 | 0:35:53.6 | 0:35:38.3 | 11:28 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h48m41s | 2 of 2 (F 65-69) | 33 of 100 (All F) | 2 of 2 (F 65-69) | 35.9 | 35.6 | 11.5 | |
| 61 | 6883 | Kaitlyn Bonavita | New Market | MD | F | 34 | 39 | 6: F3039 | F 35-39 | 3 | F 35-39 | 3 | 0:36:38.1 | 0:35:59.5 | 11:35 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h49m26s | 3 of 12 (F 35-39) | 34 of 100 (All F) | 3 of 12 (F 35-39) | 36.6 | 36.0 | 11.6 | |
| 62 | 6888 | Michael Couch | Frederick | MD | M | 28 | 39 | 5: M3039 | M 35-39 | 3 | M 35-39 | 4 | 0:36:27.1 | 0:36:03.0 | 11:36 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h49m15s | 3 of 7 (M 35-39) | 28 of 51 (All M) | 4 of 8 (M 35-39) | 36.5 | 36.1 | 11.6 | |
| 63 | 6890 | Robert Couch | Frederick | MD | M | 29 | 7 | 1: M0110 | M 01-09 | 1 | M 01-09 | 1 | 0:36:27.1 | 0:36:03.5 | 11:36 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h49m15s | 1 of 1 (M 01-09) | 29 of 51 (All M) | 1 of 1 (M 01-09) | 36.5 | 36.1 | 11.6 | |
| 64 | 6991 | Rebecca Graham | New Market | MD | F | 35 | 50 | 1: F5059 | F 50-54 | 1 | F 50-54 | 1 | 0:37:14.4 | 0:36:36.0 | 11:47 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h50m2s | 1 of 4 (F 50-54) | 35 of 100 (All F) | 1 of 4 (F 50-54) | 37.2 | 36.6 | 11.8 | |
| 65 | 6886 | Heather Talkington | Frederick | MD | F | 36 | 45 | 13: F4049 | F 45-49 | 7 | F 45-49 | 7 | 0:38:12.0 | 0:36:36.1 | 11:47 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h50m59s | 7 of 21 (F 45-49) | 36 of 100 (All F) | 7 of 21 (F 45-49) | 38.2 | 36.6 | 11.8 | |
| 66 | 6965 | Jaime Lavalle | Frederick | MD | M | 30 | 44 | 14: M4049 | M 40-44 | 7 | M 40-44 | 8 | 0:37:10.3 | 0:36:40.2 | 11:48 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h49m58s | 7 of 12 (M 40-44) | 30 of 51 (All M) | 8 of 13 (M 40-44) | 37.2 | 36.7 | 11.8 | |
| 67 | 6911 | lauren lippiello | New Market | MD | F | 37 | 46 | 14: F4049 | F 45-49 | 8 | F 45-49 | 8 | 0:37:17.5 | 0:36:42.3 | 11:49 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h50m5s | 8 of 21 (F 45-49) | 37 of 100 (All F) | 8 of 21 (F 45-49) | 37.3 | 36.7 | 11.8 | |
| 68 | 6912 | Doug Park | New Market | MD | M | 31 | 44 | 15: M4049 | M 40-44 | 8 | M 40-44 | 9 | 0:37:17.9 | 0:36:42.6 | 11:49 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h50m5s | 8 of 12 (M 40-44) | 31 of 51 (All M) | 9 of 13 (M 40-44) | 37.3 | 36.7 | 11.8 | |
| 69 | 6863 | Torez Weedon | Frederick | MD | M | 32 | 43 | 16: M4049 | M 40-44 | 9 | M 40-44 | 10 | 0:37:30.6 | 0:36:44.6 | 11:50 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h50m18s | 9 of 12 (M 40-44) | 32 of 51 (All M) | 10 of 13 (M 40-44) | 37.5 | 36.7 | 11.8 | |
| 70 | 6844 | Kris Van Amburg | Frederick | MD | M | 33 | 49 | 17: M4049 | M 45-49 | 8 | M 45-49 | 8 | 0:37:44.0 | 0:36:47.1 | 11:50 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h50m31s | 8 of 9 (M 45-49) | 33 of 51 (All M) | 8 of 9 (M 45-49) | 37.7 | 36.8 | 11.8 | |
| 71 | 6910 | Jessica Schroeder | Forest Hill | MD | F | 38 | 35 | 7: F3039 | F 35-39 | 4 | F 35-39 | 4 | 0:38:31.7 | 0:36:53.6 | 11:53 | https://www.youtube.com/watch?v=zaXCupdaNnI&t=0h51m19s | 4 of 12 (F 35-39) | 38 of 100 (All F) | 4 of 12 (F 35-39) | 38.5 | 36.9 | 11.9 | |
