Race Results For…
Results
Time
(Sunday) 8:30 AM - 4:30 PM
Location
Greenbrier State Park
21843 National Pike, Boonsboro, MD 21713
Register
Sign Up on UltraSignupEvent Details
The Rick O’Donnell 5.22 Mile Trail Run and 8-hour Ultra Challenge, held in beautiful Greenbrier State Park, Boonsboro, MD, is ideal for your first trail race, timed event or ultra-distance goal. The
Event Details
The Rick O’Donnell 5.22 Mile Trail Run and 8-hour Ultra Challenge, held in beautiful Greenbrier State Park, Boonsboro, MD, is ideal for your first trail race, timed event or ultra-distance goal.
The 5.22 mile loop starts and finishes along the sandy shores of Greenbrier Lake with 750 feet of climb and descent on each loop. Â The majority of the course is single track, with about half a mile of pavement per loop. Â Participants will complete one loop to compete in the 5.22 Mile Trail Run or multiple loops to participate in the Ultra Challenge.
Organizer
Crista Horninfo@rickstrailrun.com
Place | Name | Bib No | Gender/Age | Total Time | Pace | Time Back |
---|---|---|---|---|---|---|
1 | Dustin Campion | 120 | M/31 | 37:45.1 | 7:14/M | |
2 | Mike Geisler | 533 | M/45 | 40:01.8 | 7:40/M | 2:16.7 |
3 | Brian Schmidt | 207 | M/49 | 40:30.8 | 7:46/M | 2:45.6 |
4 | Cheryl Scholl | 576 | F/45 | 42:36.1 | 8:10/M | 4:51.0 |
5 | Denny Mitts | 185 | M/37 | 43:33.1 | 8:21/M | 5:48.0 |
6 | Michael Schuster | 237 | M/44 | 43:38.7 | 8:22/M | 5:53.6 |
7 | Jana Snider | 215 | F/38 | 43:44.2 | 8:23/M | 5:59.0 |
8 | Adam Walton | 286 | M/33 | 44:10.6 | 8:28/M | 6:25.5 |
9 | David Canada Jr | 514 | M/27 | 44:10.8 | 8:28/M | 6:25.7 |
10 | Trey Williams | 230 | M/33 | 44:27.0 | 8:31/M | 6:41.8 |
11 | William King | 546 | M/33 | 44:36.6 | 8:33/M | 6:51.4 |
12 | Jon Scovell | 208 | M/33 | 44:58.6 | 8:37/M | 7:13.5 |
13 | Heather Shawver | 580 | F/41 | 45:29.6 | 8:43/M | 7:44.5 |
14 | Billy Clem | 124 | M/48 | 45:44.2 | 8:46/M | 7:59.1 |
15 | Javier Montenegro | 190 | M/31 | 46:15.9 | 8:52/M | 8:30.7 |
16 | Preston Anderson | 298 | M/31 | 46:22.4 | 8:53/M | 8:37.2 |
17 | Evan MacHusak | 176 | M/34 | 46:35.5 | 8:55/M | 8:50.4 |
18 | Matthew Rydzik | 204 | M/29 | 46:48.4 | 8:58/M | 9:03.2 |
19 | Jonathan Reber | 266 | M/33 | 46:58.9 | 9:00/M | 9:13.7 |
20 | Scott Henderson | 285 | M/51 | 47:36.4 | 9:07/M | 9:51.2 |
21 | Jason Scaroni | 206 | M/38 | 47:42.2 | 9:08/M | 9:57.1 |
22 | Paul Comlish | 518 | M/43 | 47:55.8 | 9:11/M | 10:10.7 |
23 | Brynn Cunningham | 521 | F/34 | 48:09.6 | 9:13/M | 10:24.5 |
24 | Matthew McDonald | 178 | M/47 | 48:21.4 | 9:16/M | 10:36.2 |
25 | Jason Counsman | 126 | M/31 | 48:40.1 | 9:19/M | 10:55.0 |
26 | Phil Pinti | 199 | M/34 | 49:08.2 | 9:25/M | 11:23.0 |
27 | Eric Higgins | 537 | M/31 | 49:14.2 | 9:26/M | 11:29.1 |
28 | Jr Bowers | 508 | M/41 | 49:24.6 | 9:28/M | 11:39.5 |
29 | David Peppelman | 197 | M/42 | 49:30.7 | 9:29/M | 11:45.5 |
30 | Brady Crone | 520 | F/43 | 49:45.1 | 9:32/M | 11:59.9 |
31 | Jeffrey Klein | 169 | M/39 | 49:47.1 | 9:32/M | 12:02.0 |
32 | Siobhan Leonardis | 173 | F/34 | 50:17.1 | 9:38/M | 12:32.0 |
33 | Crystal Achuo | 105 | F/37 | 50:17.4 | 9:38/M | 12:32.2 |
34 | Bill Duke | 139 | M/53 | 50:25.1 | 9:40/M | 12:40.0 |
35 | Paul Kirk | 548 | M/43 | 50:44.2 | 9:43/M | 12:59.1 |
36 | Tim Stevenson | 584 | M/50 | 50:52.2 | 9:45/M | 13:07.1 |
37 | Tim O'Keefe | 564 | M/64 | 50:54.1 | 9:45/M | 13:08.9 |
38 | Thomas Crayton | 128 | M/53 | 50:58.4 | 9:46/M | 13:13.2 |
39 | Dawn Pattarini | 275 | F/46 | 51:04.4 | 9:47/M | 13:19.2 |
40 | Lou Hamilton | 535 | M/45 | 51:19.9 | 9:50/M | 13:34.8 |
41 | Jason Lawrence | 172 | M/40 | 51:28.4 | 9:52/M | 13:43.2 |
42 | Jeffrey Byard | 119 | M/44 | 51:36.6 | 9:53/M | 13:51.4 |
43 | Charles Bowles | 288 | M/35 | 51:45.6 | 9:55/M | 14:00.5 |
44 | Lindsay Mock | 187 | F/34 | 52:07.2 | 9:59/M | 14:22.0 |
45 | Terri Winn | 598 | F/59 | 52:16.5 | 10:01/M | 14:31.3 |
46 | Justin Pickett | 567 | M/34 | 52:19.9 | 10:01/M | 14:34.8 |
47 | Glenn Himes | 538 | M/45 | 52:27.2 | 10:03/M | 14:42.1 |
48 | Matt Dell | 524 | M/41 | 53:11.2 | 10:11/M | 15:26.1 |
49 | John Way | 595 | M/52 | 53:21.2 | 10:13/M | 15:36.0 |
50 | Duke Kim | 280 | M/39 | 53:36.4 | 10:16/M | 15:51.2 |
51 | Paul Encarnacion | 144 | M/56 | 53:38.7 | 10:16/M | 15:53.6 |
52 | Jim Treece | 220 | M/48 | 54:01.0 | 10:21/M | 16:15.8 |
53 | Peter Diak | 133 | M/38 | 54:11.5 | 10:23/M | 16:26.3 |
54 | Phyllis Sevik | 579 | F/52 | 54:14.1 | 10:23/M | 16:28.9 |
55 | Kenneth Sevik | 578 | M/52 | 54:17.8 | 10:24/M | 16:32.6 |
56 | Katy Warehime | 593 | F/35 | 55:12.6 | 10:34/M | 17:27.4 |
57 | Lauren Cramer | 127 | F/33 | 55:14.8 | 10:35/M | 17:29.7 |
58 | David Weigert | 224 | M/52 | 55:16.0 | 10:35/M | 17:30.8 |
59 | James Wilson | 231 | M/55 | 55:16.5 | 10:35/M | 17:31.3 |
60 | Joshua Harriman | 155 | M/46 | 55:17.2 | 10:35/M | 17:32.1 |
61 | Michael Stefanon | 217 | M/48 | 55:18.0 | 10:36/M | 17:32.8 |
62 | Andrew Daniels | 129 | M/38 | 55:22.9 | 10:36/M | 17:37.7 |
63 | Bernie McGragorty | 284 | M/42 | 55:23.1 | 10:37/M | 17:37.9 |
64 | Mark Creager | 519 | M/53 | 55:37.5 | 10:39/M | 17:52.3 |
65 | Bill Yesnick | 233 | M/50 | 55:58.0 | 10:43/M | 18:12.8 |
66 | Chris Kelly | 541 | M/42 | 55:59.8 | 10:43/M | 18:14.7 |
67 | Jesse White | 267 | M/27 | 56:12.8 | 10:46/M | 18:27.7 |
68 | Michael Ogrady | 195 | M/64 | 56:15.9 | 10:47/M | 18:30.8 |
69 | Chris Fisher | 529 | M/34 | 56:17.3 | 10:47/M | 18:32.1 |
70 | Shawn Burns | 235 | F/49 | 56:24.6 | 10:48/M | 18:39.5 |
71 | Chris Owens | 196 | M/33 | 56:26.8 | 10:49/M | 18:41.6 |
72 | Stone Kelly | 542 | M/10 | 56:44.5 | 10:52/M | 18:59.4 |
73 | Emily Stransky | 585 | F/27 | 56:47.3 | 10:53/M | 19:02.2 |
74 | Shane King | 545 | F/32 | 56:49.4 | 10:53/M | 19:04.2 |
75 | Lisa Johnston | 166 | F/52 | 57:08.6 | 10:57/M | 19:23.5 |
76 | Julie Butler | 512 | F/33 | 57:20.2 | 10:59/M | 19:35.0 |
77 | Christine Mosher | 560 | F/38 | 57:21.5 | 10:59/M | 19:36.3 |
78 | Bob Didonato | 526 | M/56 | 57:24.1 | 11:00/M | 19:38.9 |
79 | Joshua Roane | 572 | M/41 | 57:40.7 | 11:03/M | 19:55.6 |
80 | Jay Hendy | 160 | M/54 | 57:45.9 | 11:04/M | 20:00.8 |
81 | Patty Edleblute | 140 | F/44 | 57:58.1 | 11:06/M | 20:13.0 |
82 | Kerry Shepherd | 213 | F/50 | 58:04.1 | 11:07/M | 20:18.9 |
83 | Rupert Bullard | 116 | M/53 | 58:04.1 | 11:07/M | 20:19.0 |
84 | Robert Abramowitz | 104 | M/40 | 58:40.4 | 11:14/M | 20:55.3 |
85 | Jennifer McCullery | 282 | F/36 | 58:40.6 | 11:14/M | 20:55.5 |
86 | Vaughn Temple | 219 | M/45 | 58:57.0 | 11:18/M | 21:11.8 |
87 | Daniel Cardenas | 123 | M/48 | 58:57.1 | 11:18/M | 21:11.9 |
88 | Lindsey Weaver | 223 | F/31 | 59:01.0 | 11:18/M | 21:15.8 |
89 | Oksana Lightfield | 174 | F/41 | 59:01.1 | 11:18/M | 21:15.9 |
90 | Chris Ale | 107 | M/38 | 59:01.6 | 11:18/M | 21:16.4 |
91 | Kyle Unger | 221 | M/30 | 59:02.6 | 11:19/M | 21:17.5 |
92 | Julie McGroarty | 283 | F/39 | 59:03.8 | 11:19/M | 21:18.7 |
93 | Jill Cameron | 513 | F/43 | 59:11.8 | 11:20/M | 21:26.7 |
94 | Michelle Mitchell | 559 | F/59 | 59:34.7 | 11:25/M | 21:49.6 |
95 | Shellie Frazier | 530 | F/49 | 59:41.7 | 11:26/M | 21:56.6 |
96 | Ashley Appleman | 108 | F/32 | 59:41.8 | 11:26/M | 21:56.7 |
97 | Dan Jimeno | 165 | M/43 | 59:49.1 | 11:28/M | 22:04.0 |
98 | James Loveland | 175 | M/46 | 1:00:08 | 11:31/M | 22:22.8 |
99 | Rheeanna Walters | 222 | F/41 | 1:00:08 | 11:31/M | 22:22.8 |
100 | Erica Price | 201 | F/37 | 1:00:10 | 11:31/M | 22:24.5 |
101 | Sara Fanous | 145 | F/37 | 1:00:10 | 11:31/M | 22:24.7 |
102 | Allison Abbe | 101 | F/42 | 1:00:11 | 11:32/M | 22:25.5 |
103 | Dan Barfield | 268 | M/39 | 1:00:19 | 11:33/M | 22:33.5 |
104 | Craig Capella | 122 | M/50 | 1:00:36 | 11:36/M | 22:50.5 |
105 | Chris Beers-Arthur | 110 | M/49 | 1:00:38 | 11:37/M | 22:52.4 |
106 | Eric Watson | 594 | M/38 | 1:00:42 | 11:38/M | 22:56.4 |
107 | Amethyst Tymoch | 590 | F/40 | 1:00:42 | 11:38/M | 22:57.3 |
108 | Kim Schaffer | 575 | F/42 | 1:00:53 | 11:40/M | 23:07.3 |
109 | Ramon Miro | 184 | M/49 | 1:00:54 | 11:40/M | 23:09.0 |
110 | Shana Weller | 596 | F/36 | 1:01:06 | 11:42/M | 23:21.1 |
111 | Pamela Geernaert | 150 | F/49 | 1:01:19 | 11:45/M | 23:33.6 |
112 | Ronald Robisch | 574 | M/50 | 1:01:20 | 11:45/M | 23:34.3 |
113 | Shannon Murphy | 561 | F/40 | 1:01:28 | 11:47/M | 23:43.2 |
114 | Kara Pokras | 200 | F/41 | 1:02:10 | 11:55/M | 24:25.0 |
115 | David Miller | 183 | M/41 | 1:02:10 | 11:55/M | 24:25.3 |
116 | Diana Widdowson | 228 | F/51 | 1:02:12 | 11:55/M | 24:26.4 |
117 | Marti Grib-Kachman | 534 | F/55 | 1:02:32 | 11:59/M | 24:46.8 |
118 | Jeremy Lange | 553 | M/42 | 1:02:38 | 12:00/M | 24:53.1 |
119 | Kim Burke | 118 | F/44 | 1:02:56 | 12:03/M | 25:11.2 |
120 | James Goetschius | 151 | M/45 | 1:02:58 | 12:04/M | 25:12.4 |
121 | Candice Castillo | 515 | F/26 | 1:03:01 | 12:04/M | 25:15.7 |
122 | Carl Pritchard | 202 | M/59 | 1:03:06 | 12:05/M | 25:21.2 |
123 | Jaret Seiberg | 209 | M/48 | 1:03:07 | 12:05/M | 25:22.2 |
124 | Mark Oelkuct | 194 | M/55 | 1:03:10 | 12:06/M | 25:24.5 |
125 | Nicole Davis | 130 | F/46 | 1:03:12 | 12:06/M | 25:26.4 |
126 | Rachel Ridgway | 203 | F/46 | 1:03:15 | 12:07/M | 25:29.5 |
127 | Kim Kazor | 168 | F/30 | 1:03:20 | 12:08/M | 25:34.4 |
128 | Christopher Fenton | 146 | M/48 | 1:03:21 | 12:08/M | 25:35.4 |
129 | Ameenah Noor | 193 | F/13 | 1:03:21 | 12:08/M | 25:36.0 |
130 | Jack Childres | 273 | M/56 | 1:03:24 | 12:09/M | 25:38.6 |
131 | Terri Becker | 300 | F/42 | 1:03:25 | 12:09/M | 25:39.7 |
132 | Zainab Abdullah | 102 | F/32 | 1:03:33 | 12:10/M | 25:47.6 |
133 | Dee Gager | 148 | F/53 | 1:03:34 | 12:10/M | 25:48.5 |
134 | Kerry McHugh | 179 | F/29 | 1:03:34 | 12:10/M | 25:48.7 |
135 | Vince Halcomb | 276 | M/51 | 1:03:41 | 12:12/M | 25:55.7 |
136 | Alicia Notarianni | 277 | F/45 | 1:03:42 | 12:12/M | 25:56.5 |
137 | Melanie Mollica | 188 | F/43 | 1:03:49 | 12:13/M | 26:03.7 |
138 | Dinny Bedard | 500 | F/57 | 1:03:49 | 12:13/M | 26:03.7 |
139 | Ida-Lina Diak | 134 | F/39 | 1:03:49 | 12:13/M | 26:03.8 |
140 | Crystal Tressler | 589 | F/39 | 1:03:50 | 12:14/M | 26:04.4 |
141 | Jennifer Van De Griek | 592 | F/36 | 1:03:53 | 12:14/M | 26:07.5 |
142 | Kim Whalen | 597 | F/51 | 1:04:04 | 12:16/M | 26:18.4 |
143 | Gwyneth Whieldon | 227 | F/34 | 1:04:10 | 12:18/M | 26:24.8 |
144 | Heather Kelly | 540 | F/41 | 1:04:13 | 12:18/M | 26:28.2 |
145 | Catherine Codd | 125 | F/43 | 1:04:14 | 12:18/M | 26:28.7 |
146 | Anna Hartman | 156 | F/19 | 1:04:16 | 12:19/M | 26:30.7 |
147 | Ryan Seth | 210 | M/44 | 1:05:10 | 12:29/M | 27:24.6 |
148 | Katie Kula | 552 | F/41 | 1:05:38 | 12:34/M | 27:53.0 |
149 | Stacy Difranco | 135 | F/38 | 1:05:40 | 12:35/M | 27:54.9 |
150 | Monika Bochmann | 261 | F/52 | 1:05:42 | 12:35/M | 27:57.3 |
151 | Tom Dekornfeld | 132 | M/64 | 1:05:43 | 12:35/M | 27:58.0 |
152 | Richard Potter | 287 | M/70 | 1:06:02 | 12:39/M | 28:16.8 |
153 | Sola Beers-Arthur | 502 | F/14 | 1:06:05 | 12:39/M | 28:19.3 |
154 | Peter Strople | 281 | M/75 | 1:06:19 | 12:42/M | 28:33.4 |
155 | Dawn Kirk | 547 | F/40 | 1:06:33 | 12:45/M | 28:48.2 |
156 | Estella Kelly | 543 | F/12 | 1:06:35 | 12:45/M | 28:49.6 |
157 | John Follett | 147 | M/60 | 1:06:52 | 12:48/M | 29:06.4 |
158 | Gail Jones | 167 | F/57 | 1:06:55 | 12:49/M | 29:09.5 |
159 | Richard Britton | 115 | M/62 | 1:06:56 | 12:49/M | 29:10.4 |
160 | Donna Lalli | 171 | F/44 | 1:06:56 | 12:49/M | 29:11.2 |
161 | James Wolfe | 232 | M/56 | 1:06:57 | 12:50/M | 29:12.2 |
162 | Michele Newton | 562 | F/45 | 1:07:16 | 12:53/M | 29:30.4 |
163 | Marla Divietro | 527 | F/34 | 1:07:21 | 12:54/M | 29:35.6 |
164 | Jenny Seth | 211 | F/42 | 1:07:30 | 12:56/M | 29:44.8 |
165 | John Kittelton | 549 | M/52 | 1:07:31 | 12:56/M | 29:45.7 |
166 | Ellen Saint Onge | 205 | F/55 | 1:07:56 | 13:01/M | 30:11.2 |
167 | Joel Benchoff | 269 | M/35 | 1:08:03 | 13:02/M | 30:18.2 |
168 | William Meckl | 180 | M/50 | 1:08:05 | 13:02/M | 30:19.7 |
169 | Joanna Benchoff | 111 | F/35 | 1:08:05 | 13:03/M | 30:20.2 |
170 | Ronald Benedict | 113 | M/28 | 1:08:07 | 13:03/M | 30:21.7 |
171 | Kirsten Benedict | 112 | F/26 | 1:08:08 | 13:03/M | 30:23.1 |
172 | Sanyukta Gokhale | 265 | F/21 | 1:08:26 | 13:07/M | 30:41.1 |
173 | Yancy Padilla | 264 | F/39 | 1:08:29 | 13:07/M | 30:44.1 |
174 | Eric Eller | 141 | M/49 | 1:08:45 | 13:10/M | 31:00.2 |
175 | Lidiaveen C Smith | 583 | F/50 | 1:09:10 | 13:15/M | 31:24.5 |
176 | Chris Gorham | 152 | M/45 | 1:09:12 | 13:15/M | 31:26.3 |
177 | Robert Hall | 154 | M/39 | 1:09:16 | 13:16/M | 31:31.0 |
178 | Nitin Gokhale | 263 | M/53 | 1:09:44 | 13:21/M | 31:58.3 |
179 | Carolyn Dimaria | 136 | F/36 | 1:10:09 | 13:26/M | 32:24.2 |
180 | Liza Montenegro | 189 | F/29 | 1:10:11 | 13:27/M | 32:25.5 |
181 | Rebekah Noe | 191 | F/35 | 1:10:11 | 13:27/M | 32:25.7 |
182 | John Gardnef | 149 | M/57 | 1:10:12 | 13:27/M | 32:27.2 |
183 | Krystal Bridges | 509 | F/31 | 1:10:12 | 13:27/M | 32:27.2 |
184 | Chris Noe | 192 | M/37 | 1:10:13 | 13:27/M | 32:27.4 |
185 | Amanda Dion | 137 | F/52 | 1:10:24 | 13:29/M | 32:38.6 |
186 | Lorrin Harvey | 158 | F/44 | 1:10:25 | 13:29/M | 32:39.4 |
187 | Sarah Shafer | 212 | F/41 | 1:10:36 | 13:31/M | 32:50.3 |
188 | Adelina Welch | 225 | F/59 | 1:10:43 | 13:33/M | 32:57.9 |
189 | Jennifer Mellace | 181 | F/45 | 1:10:51 | 13:34/M | 33:06.2 |
190 | Katie Smith | 582 | F/38 | 1:10:55 | 13:35/M | 33:09.4 |
191 | Judy Trentini | 278 | F/54 | 1:10:55 | 13:35/M | 33:09.7 |
192 | Sarah Pickett | 566 | F/31 | 1:10:58 | 13:36/M | 33:13.0 |
193 | Rick Albee | 106 | M/37 | 1:11:14 | 13:39/M | 33:28.7 |
194 | Doug Bigelow | 506 | M/41 | 1:11:20 | 13:40/M | 33:35.1 |
195 | Anne Shubert | 581 | F/49 | 1:11:21 | 13:40/M | 33:36.2 |
196 | Katrina Bigelow | 505 | F/39 | 1:11:22 | 13:40/M | 33:36.4 |
197 | Trivedi Reena | 569 | F/45 | 1:12:05 | 13:48/M | 34:19.7 |
198 | Lindsey Welch | 226 | F/40 | 1:12:24 | 13:52/M | 34:38.6 |
199 | Megan Kent | 272 | F/25 | 1:12:38 | 13:55/M | 34:53.0 |
200 | Wes Wifm | 271 | M/50 | 1:12:40 | 13:55/M | 34:54.4 |
201 | Norma Holsopple | 162 | F/54 | 1:12:41 | 13:55/M | 34:55.6 |
202 | Heidi Hade | 153 | F/41 | 1:12:42 | 13:55/M | 34:56.4 |
203 | Ally Gamez | 532 | F/39 | 1:13:25 | 14:04/M | 35:40.1 |
204 | Laura Falsone | 525 | F/54 | 1:13:26 | 14:04/M | 35:41.3 |
205 | Carl Hendricks | 159 | M/63 | 1:13:29 | 14:05/M | 35:44.1 |
206 | Jeff Bogart | 114 | M/40 | 1:13:33 | 14:05/M | 35:48.3 |
207 | Ryan Kula | 551 | M/43 | 1:13:34 | 14:06/M | 35:49.2 |
208 | Kelli Swift | 586 | F/32 | 1:14:37 | 14:17/M | 36:51.7 |
209 | Angela Papillo | 565 | F/52 | 1:15:01 | 14:22/M | 37:15.7 |
210 | Bernard Cunningham | 522 | M/57 | 1:15:33 | 14:28/M | 37:47.4 |
211 | Lorenzo Richards | 571 | M/11 | 1:15:40 | 14:30/M | 37:54.5 |
212 | Susan Richards | 570 | F/52 | 1:15:40 | 14:30/M | 37:54.5 |
213 | Jim Becker | 109 | M/75 | 1:16:13 | 14:36/M | 38:27.6 |
214 | Steven Milburn | 182 | M/56 | 1:16:15 | 14:36/M | 38:30.2 |
215 | Susan Himes | 161 | F/47 | 1:16:49 | 14:43/M | 39:04.2 |
216 | Angie Mitts | 186 | F/34 | 1:16:49 | 14:43/M | 39:04.2 |
217 | Donna Lehman | 554 | F/46 | 1:17:47 | 14:54/M | 40:01.4 |
218 | Qassim Abdullah | 103 | M/63 | 1:17:51 | 14:55/M | 40:06.0 |
219 | Telly Encarnacion | 143 | F/54 | 1:20:13 | 15:22/M | 42:28.3 |
220 | Smita Gokhale | 262 | F/52 | 1:20:15 | 15:22/M | 42:30.2 |
221 | Betina Peyton | 198 | F/42 | 1:20:20 | 15:23/M | 42:35.1 |
222 | George Ladue | 170 | M/60 | 1:20:38 | 15:27/M | 42:53.0 |
223 | Tina Cole | 517 | F/47 | 1:21:24 | 15:35/M | 43:38.7 |
224 | Khrys Davis | 523 | F/50 | 1:23:47 | 16:03/M | 46:02.1 |
225 | Glenn Divinagracia | 138 | M/47 | 1:23:49 | 16:03/M | 46:03.4 |
226 | Maulyn Ludwick | 279 | F/66 | 1:24:08 | 16:07/M | 46:22.7 |
227 | Jj Bell-Godfrey | 504 | F/37 | 1:24:08 | 16:07/M | 46:22.7 |
228 | Ian Mosher | 274 | M/36 | 1:26:39 | 16:36/M | 48:53.7 |
229 | Matthew Cherry | 516 | M/39 | 1:27:29 | 16:45/M | 49:43.4 |
230 | Ray Jackson Jr | 164 | M/45 | 1:27:48 | 16:49/M | 50:03.1 |
231 | Susan Wolfe | 599 | F/57 | 1:29:06 | 17:04/M | 51:20.9 |
232 | Alan Zwart | 234 | M/46 | 1:30:23 | 17:19/M | 52:37.8 |
233 | April Tran | 588 | F/41 | 1:32:30 | 17:43/M | 54:44.6 |
234 | Don Taylor | 587 | M/86 | 1:41:16 | 19:24/M | 1:03:31 |
235 | Beth Eller | 142 | F/46 | 1:41:31 | 19:27/M | 1:03:46 |
236 | Casii Dodd | 528 | F/47 | 1:45:21 | 20:11/M | 1:07:36 |
237 | Robin McConaughey | 556 | F/55 | 1:45:21 | 20:11/M | 1:07:36 |
238 | Hilde Milburn | 558 | F/60 | 1:49:15 | 20:56/M | 1:11:30 |
239 | Christopher Valentine | 591 | M/47 | 1:49:15 | 20:56/M | 1:11:30 |
240 | Brenda Sauerwald | 270 | F/54 | 1:52:14 | 21:30/M | 1:14:29 |
241 | Azhar Ibrahim | 163 | F/58 | 1:52:21 | 21:31/M | 1:14:36 |
242 | Carrie Horton | 539 | F/43 | 1:55:23 | 22:06/M | 1:17:38 |
243 | Syble Roane | 573 | F/44 | 2:03:56 | 23:44/M | 1:26:11 |
244 | Becky Boughn | 236 | F/43 | 2:03:57 | 23:45/M | 1:26:12 |
245 | Maile Beers-Arthur | 501 | F/51 | 2:10:05 | 24:55/M | 1:32:20 |
246 | Sophie Beers-Arthur | 503 | F/14 | 2:18:55 | 26:37/M | 1:41:09 |
247 | Jenny Hartman | 157 | F/54 | 2:18:55 | 26:37/M | 1:41:10 |
248 | Derek Butler | 511 | M/37 | 2:28:36 | 28:28/M | 1:50:50 |
Place | Bib | Name | Gender/Age | Laps | Total Time | Pace | Distance | Time Back |
---|---|---|---|---|---|---|---|---|
1 | 286 | Adam Walton | M/33 | 9 | 7:32:19 | 9:38/M | 46.98 | |
2 | 204 | Matthew Rydzik | M/29 | 9 | 7:46:28 | 9:56/M | 46.98 | 14:08.3 |
3 | 120 | Dustin Campion | M/31 | 9 | 7:49:06 | 9:59/M | 46.98 | 16:46.0 |
4 | 197 | David Peppelman | M/42 | 8 | 7:09:30 | 10:17/M | 41.76 | 1 lap |
5 | 133 | Peter Diak | M/38 | 8 | 7:28:26 | 10:44/M | 41.76 | 1 lap |
6 | 169 | Jeffrey Klein | M/39 | 8 | 7:41:14 | 11:03/M | 41.76 | 1 lap |
7 | 288 | Charles Bowles | M/35 | 7 | 7:02:35 | 11:34/M | 36.54 | 2 laps |
8 | 187 | Lindsay Mock | F/34 | 7 | 7:10:13 | 11:46/M | 36.54 | 2 laps |
9 | 129 | Andrew Daniels | M/38 | 7 | 7:16:11 | 11:56/M | 36.54 | 2 laps |
10 | 231 | James Wilson | M/55 | 7 | 7:27:45 | 12:15/M | 36.54 | 2 laps |
11 | 230 | Trey Williams | M/33 | 7 | 7:40:28 | 12:36/M | 36.54 | 2 laps |
12 | 266 | Jonathan Reber | M/33 | 7 | 7:50:43 | 12:53/M | 36.54 | 2 laps |
13 | 215 | Jana Snider | F/38 | 7 | 7:52:44 | 12:56/M | 36.54 | 2 laps |
14 | 199 | Phil Pinti | M/34 | 7 | 7:56:53 | 13:03/M | 36.54 | 2 laps |
15 | 144 | Paul Encarnacion | M/56 | 6 | 5:45:46 | 11:02/M | 31.32 | 3 laps |
16 | 178 | Matthew McDonald | M/47 | 6 | 6:03:32 | 11:36/M | 31.32 | 3 laps |
17 | 175 | James Loveland | M/46 | 6 | 6:28:10 | 12:24/M | 31.32 | 3 laps |
18 | 233 | Bill Yesnick | M/50 | 6 | 6:39:11 | 12:45/M | 31.32 | 3 laps |
19 | 119 | Jeffrey Byard | M/44 | 6 | 6:41:48 | 12:50/M | 31.32 | 3 laps |
20 | 101 | Allison Abbe | F/42 | 6 | 6:43:23 | 12:53/M | 31.32 | 3 laps |
21 | 224 | David Weigert | M/52 | 6 | 6:45:00 | 12:56/M | 31.32 | 3 laps |
22 | 127 | Lauren Cramer | F/33 | 6 | 6:48:11 | 13:02/M | 31.32 | 3 laps |
23 | 118 | Kim Burke | F/44 | 6 | 6:53:52 | 13:13/M | 31.32 | 3 laps |
24 | 155 | Joshua Harriman | M/46 | 6 | 7:01:44 | 13:28/M | 31.32 | 3 laps |
25 | 261 | Monika Bochmann | F/52 | 6 | 7:05:15 | 13:35/M | 31.32 | 3 laps |
26 | 165 | Dan Jimeno | M/43 | 6 | 7:05:48 | 13:36/M | 31.32 | 3 laps |
27 | 132 | Tom Dekornfeld | M/64 | 6 | 7:13:49 | 13:51/M | 31.32 | 3 laps |
28 | 168 | Kim Kazor | F/30 | 6 | 7:13:50 | 13:51/M | 31.32 | 3 laps |
29 | 110 | Chris Beers-Arthur | M/49 | 6 | 7:24:28 | 14:11/M | 31.32 | 3 laps |
30 | 213 | Kerry Shepherd | F/50 | 6 | 7:24:28 | 14:11/M | 31.32 | 3 laps |
31 | 184 | Ramon Miro | M/49 | 6 | 7:25:51 | 14:14/M | 31.32 | 3 laps |
32 | 208 | Jon Scovell | M/33 | 6 | 7:30:08 | 14:22/M | 31.32 | 3 laps |
33 | 151 | James Goetschius | M/45 | 6 | 7:31:53 | 14:26/M | 31.32 | 3 laps |
34 | 277 | Alicia Notarianni | F/45 | 6 | 7:36:36 | 14:35/M | 31.32 | 3 laps |
35 | 137 | Amanda Dion | F/52 | 6 | 7:42:51 | 14:47/M | 31.32 | 3 laps |
36 | 107 | Chris Ale | M/38 | 6 | 7:55:49 | 15:11/M | 31.32 | 3 laps |
37 | 203 | Rachel Ridgway | F/46 | 6 | 7:56:20 | 15:12/M | 31.32 | 3 laps |
38 | 185 | Denny Mitts | M/37 | 5 | 4:43:23 | 10:51/M | 26.10 | 4 laps |
39 | 105 | Crystal Achuo | F/37 | 5 | 4:46:17 | 10:58/M | 26.10 | 4 laps |
40 | 126 | Jason Counsman | M/31 | 5 | 5:14:08 | 12:02/M | 26.10 | 4 laps |
41 | 128 | Thomas Crayton | M/53 | 5 | 5:15:56 | 12:06/M | 26.10 | 4 laps |
42 | 284 | Bernie McGragorty | M/42 | 5 | 5:46:59 | 13:18/M | 26.10 | 4 laps |
43 | 228 | Diana Widdowson | F/51 | 5 | 5:49:13 | 13:23/M | 26.10 | 4 laps |
44 | 209 | Jaret Seiberg | M/48 | 5 | 6:02:23 | 13:53/M | 26.10 | 4 laps |
