
Official results
2017 Rick’s Run Results
- Greenbrier State Park, Boonsboro, MD
- 5.22 Miler · 8 Hour Ultra
Full results
Find your time
Search by name, bib number or hometown. Sort any column, and on a phone tap + on a row to see the rest of it. Your finisher certificate and finish-line video links are in your row when the race has them.
| Place | Bib No | Name | First Name | Last Name | City | State | Gender | Age | Total Time | Pace | Time Back | Age Group | Age Group Place | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Dustin Campion | Dustin | Campion | Keedysville | M | 31 | 37:45.1 | 7:14/mi | Male 30 to 39 | 1 | 1 | ||
| 2 | 533 | Mike Geisler | Mike | Geisler | New Market | M | 45 | 40:01.8 | 7:40/mi | 2:16.7 | Male 40 to 49 | 1 | 2 | |
| 3 | 207 | Brian Schmidt | Brian | Schmidt | Leesburg | M | 49 | 40:30.8 | 7:46/mi | 2:45.6 | Male 40 to 49 | 2 | 3 | |
| 4 | 576 | Cheryl Scholl | Cheryl | Scholl | Hagerstown | F | 45 | 42:36.1 | 8:10/mi | 4:51.0 | Female 40 to 49 | 1 | 1 | |
| 5 | 185 | Denny Mitts | Denny | Mitts | Waynesboro | M | 37 | 43:33.1 | 8:21/mi | 5:48.0 | Male 30 to 39 | 2 | 4 | |
| 6 | 237 | Michael Schuster | Michael | Schuster | Ashburn | VA | M | 44 | 43:38.7 | 8:22/mi | 5:53.6 | Male 40 to 49 | 3 | 5 |
| 7 | 215 | Jana Snider | Jana | Snider | Hagerstown | MD | F | 38 | 43:44.2 | 8:23/mi | 5:59.0 | Female 30 to 39 | 1 | 2 |
| 8 | 286 | Adam Walton | Adam | Walton | M | 33 | 44:10.6 | 8:28/mi | 6:25.5 | Male 30 to 39 | 3 | 6 | ||
| 9 | 514 | David Canada Jr | David | Canada Jr | New Market | M | 27 | 44:10.8 | 8:28/mi | 6:25.7 | Male 20 to 29 | 1 | 7 | |
| 10 | 230 | Trey Williams | Trey | Williams | Frederick | M | 33 | 44:27.0 | 8:31/mi | 6:41.8 | Male 30 to 39 | 4 | 8 | |
| 11 | 546 | William King | William | King | Hagerstown | M | 33 | 44:36.6 | 8:33/mi | 6:51.4 | Male 30 to 39 | 5 | 9 | |
| 12 | 208 | Jon Scovell | Jon | Scovell | Chambersburg | M | 33 | 44:58.6 | 8:37/mi | 7:13.5 | Male 30 to 39 | 6 | 10 | |
| 13 | 580 | Heather Shawver | Heather | Shawver | Jefferson | MD | F | 41 | 45:29.6 | 8:43/mi | 7:44.5 | Female 40 to 49 | 2 | 3 |
| 14 | 124 | Billy Clem | Billy | Clem | Frederick | M | 48 | 45:44.2 | 8:46/mi | 7:59.1 | Male 40 to 49 | 4 | 11 | |
| 15 | 190 | Javier Montenegro | Javier | Montenegro | Boonsboro | M | 31 | 46:15.9 | 8:52/mi | 8:30.7 | Male 30 to 39 | 7 | 12 | |
| 16 | 298 | Preston Anderson | Preston | Anderson | Frederick | M | 31 | 46:22.4 | 8:53/mi | 8:37.2 | Male 30 to 39 | 8 | 13 | |
| 17 | 176 | Evan MacHusak | Evan | MacHusak | Urbana | M | 34 | 46:35.5 | 8:55/mi | 8:50.4 | Male 30 to 39 | 9 | 14 | |
| 18 | 204 | Matthew Rydzik | Matthew | Rydzik | Frederick | M | 29 | 46:48.4 | 8:58/mi | 9:03.2 | Male 20 to 29 | 2 | 15 | |
| 19 | 266 | Jonathan Reber | Jonathan | Reber | Hagerstown | MD | M | 33 | 46:58.9 | 9:00/mi | 9:13.7 | Male 30 to 39 | 10 | 16 |
| 20 | 285 | Scott Henderson | Scott | Henderson | M | 51 | 47:36.4 | 9:07/mi | 9:51.2 | Male 50 to 59 | 1 | 17 | ||
| 21 | 206 | Jason Scaroni | Jason | Scaroni | Frederick | M | 38 | 47:42.2 | 9:08/mi | 9:57.1 | Male 30 to 39 | 11 | 18 | |
| 22 | 518 | Paul Comlish | Paul | Comlish | Boonsboro | MD | M | 43 | 47:55.8 | 9:11/mi | 10:10.7 | Male 40 to 49 | 5 | 19 |
| 23 | 521 | Brynn Cunningham | Brynn | Cunningham | Ohiopyle | F | 34 | 48:09.6 | 9:13/mi | 10:24.5 | Female 30 to 39 | 2 | 4 | |
| 24 | 178 | Matthew McDonald | Matthew | McDonald | Hagerstown | M | 47 | 48:21.4 | 9:16/mi | 10:36.2 | Male 40 to 49 | 6 | 20 | |
| 25 | 126 | Jason Counsman | Jason | Counsman | Baltimore | MD | M | 31 | 48:40.1 | 9:19/mi | 10:55.0 | Male 30 to 39 | 12 | 21 |
| 26 | 199 | Phil Pinti | Phil | Pinti | Columbia | M | 34 | 49:08.2 | 9:25/mi | 11:23.0 | Male 30 to 39 | 13 | 22 | |
| 27 | 537 | Eric Higgins | Eric | Higgins | Hagerstown | M | 31 | 49:14.2 | 9:26/mi | 11:29.1 | Male 30 to 39 | 14 | 23 | |
| 28 | 508 | Jr Bowers | Jr | Bowers | Smithsburg | M | 41 | 49:24.6 | 9:28/mi | 11:39.5 | Male 40 to 49 | 7 | 24 | |
| 29 | 197 | David Peppelman | David | Peppelman | Bethesda | M | 42 | 49:30.7 | 9:29/mi | 11:45.5 | Male 40 to 49 | 8 | 25 | |
| 30 | 520 | Brady Crone | Brady | Crone | Westminster | F | 43 | 49:45.1 | 9:32/mi | 11:59.9 | Female 40 to 49 | 3 | 5 | |
| 31 | 169 | Jeffrey Klein | Jeffrey | Klein | Montclair | M | 39 | 49:47.1 | 9:32/mi | 12:02.0 | Male 30 to 39 | 15 | 26 | |
| 32 | 173 | Siobhan Leonardis | Siobhan | Leonardis | Charles Town | F | 34 | 50:17.1 | 9:38/mi | 12:32.0 | Female 30 to 39 | 3 | 6 | |
| 33 | 105 | Crystal Achuo | Crystal | Achuo | Frederick | F | 37 | 50:17.4 | 9:38/mi | 12:32.2 | Female 30 to 39 | 4 | 7 | |
| 34 | 139 | Bill Duke | Bill | Duke | Frederick | M | 53 | 50:25.1 | 9:40/mi | 12:40.0 | Male 50 to 59 | 2 | 27 | |
| 35 | 548 | Paul Kirk | Paul | Kirk | Clarksburg | M | 43 | 50:44.2 | 9:43/mi | 12:59.1 | Male 40 to 49 | 9 | 28 | |
| 36 | 584 | Tim Stevenson | Tim | Stevenson | Frederick | M | 50 | 50:52.2 | 9:45/mi | 13:07.1 | Male 50 to 59 | 3 | 29 | |
| 37 | 564 | Tim O'Keefe | Tim | O'Keefe | Middletown | M | 64 | 50:54.1 | 9:45/mi | 13:08.9 | Male 60 to 69 | 1 | 30 | |
| 38 | 128 | Thomas Crayton | Thomas | Crayton | Frederick | M | 53 | 50:58.4 | 9:46/mi | 13:13.2 | Male 50 to 59 | 4 | 31 | |
| 39 | 275 | Dawn Pattarini | Dawn | Pattarini | Annapolis | MD | F | 46 | 51:04.4 | 9:47/mi | 13:19.2 | Female 40 to 49 | 4 | 8 |
| 40 | 535 | Lou Hamilton | Lou | Hamilton | Frederick | M | 45 | 51:19.9 | 9:50/mi | 13:34.8 | Male 40 to 49 | 10 | 32 | |
| 41 | 172 | Jason Lawrence | Jason | Lawrence | Thurmont | M | 40 | 51:28.4 | 9:52/mi | 13:43.2 | Male 40 to 49 | 11 | 33 | |
| 42 | 119 | Jeffrey Byard | Jeffrey | Byard | Hagerstown | M | 44 | 51:36.6 | 9:53/mi | 13:51.4 | Male 40 to 49 | 12 | 34 | |
| 43 | 288 | Charles Bowles | Charles | Bowles | Boyce | VA | M | 35 | 51:45.6 | 9:55/mi | 14:00.5 | Male 30 to 39 | 16 | 35 |
| 44 | 187 | Lindsay Mock | Lindsay | Mock | Fredericksburg | F | 34 | 52:07.2 | 9:59/mi | 14:22.0 | Female 30 to 39 | 5 | 9 | |
| 45 | 598 | Terri Winn | Terri | Winn | Frederick | F | 59 | 52:16.5 | 10:01/mi | 14:31.3 | Female 50 to 59 | 1 | 10 | |
| 46 | 567 | Justin Pickett | Justin | Pickett | Thurmont | M | 34 | 52:19.9 | 10:01/mi | 14:34.8 | Male 30 to 39 | 17 | 36 | |
| 47 | 538 | Glenn Himes | Glenn | Himes | Waynesboro | M | 45 | 52:27.2 | 10:03/mi | 14:42.1 | Male 40 to 49 | 13 | 37 | |
| 48 | 524 | Matt Dell | Matt | Dell | Westminster | M | 41 | 53:11.2 | 10:11/mi | 15:26.1 | Male 40 to 49 | 14 | 38 | |
| 49 | 595 | John Way | John | Way | Montgomery Village | M | 52 | 53:21.2 | 10:13/mi | 15:36.0 | Male 50 to 59 | 5 | 39 | |
| 50 | 280 | Duke Kim | Duke | Kim | Brooklyn | NY | M | 39 | 53:36.4 | 10:16/mi | 15:51.2 | Male 30 to 39 | 18 | 40 |
Place:
Bib No:
Name:
First Name:
Last Name:
City:
State:
Gender:
Age:
Total Time:
Pace:
Time Back:
Age Group:
Age Group Place:
Gender Place:
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Pace | Distance | Time Back |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Walton | 286 | M/33 | 9 | 7:32:19.4 | 9:38/M | 47.0 | |
| 2 | Matthew Rydzik | 204 | M/29 | 9 | 7:46:27.7 | 9:56/M | 47.0 | 14:08.3 |
| 3 | Dustin Campion | 120 | M/31 | 9 | 7:49:05.5 | 9:59/M | 47.0 | 16:46.0 |
| 4 | David Peppelman | 197 | M/42 | 8 | 7:09:29.5 | 10:17/M | 41.8 | 1 lap |
| 5 | Peter Diak | 133 | M/38 | 8 | 7:28:25.7 | 10:44/M | 41.8 | 1 lap |
| 6 | Jeffrey Klein | 169 | M/39 | 8 | 7:41:13.9 | 11:03/M | 41.8 | 1 lap |
| 7 | Charles Bowles | 288 | M/35 | 7 | 7:02:35.2 | 11:34/M | 36.5 | 2 laps |
| 8 | Lindsay Mock | 187 | F/34 | 7 | 7:10:13.4 | 11:46/M | 36.5 | 2 laps |
| 9 | Andrew Daniels | 129 | M/38 | 7 | 7:16:11.2 | 11:56/M | 36.5 | 2 laps |
| 10 | James Wilson | 231 | M/55 | 7 | 7:27:45.0 | 12:15/M | 36.5 | 2 laps |
| 11 | Trey Williams | 230 | M/33 | 7 | 7:40:28.2 | 12:36/M | 36.5 | 2 laps |
| 12 | Jonathan Reber | 266 | M/33 | 7 | 7:50:43.2 | 12:53/M | 36.5 | 2 laps |
| 13 | Jana Snider | 215 | F/38 | 7 | 7:52:43.8 | 12:56/M | 36.5 | 2 laps |
| 14 | Phil Pinti | 199 | M/34 | 7 | 7:56:52.5 | 13:03/M | 36.5 | 2 laps |
| 15 | Paul Encarnacion | 144 | M/56 | 6 | 5:45:45.9 | 11:02/M | 31.3 | 3 laps |
| 16 | Matthew McDonald | 178 | M/47 | 6 | 6:03:32.2 | 11:36/M | 31.3 | 3 laps |
| 17 | James Loveland | 175 | M/46 | 6 | 6:28:09.8 | 12:24/M | 31.3 | 3 laps |
| 18 | Bill Yesnick | 233 | M/50 | 6 | 6:39:11.0 | 12:45/M | 31.3 | 3 laps |
| 19 | Jeffrey Byard | 119 | M/44 | 6 | 6:41:47.7 | 12:50/M | 31.3 | 3 laps |
| 20 | Allison Abbe | 101 | F/42 | 6 | 6:43:22.9 | 12:53/M | 31.3 | 3 laps |
| 21 | David Weigert | 224 | M/52 | 6 | 6:45:00.0 | 12:56/M | 31.3 | 3 laps |
| 22 | Lauren Cramer | 127 | F/33 | 6 | 6:48:10.7 | 13:02/M | 31.3 | 3 laps |
| 23 | Kim Burke | 118 | F/44 | 6 | 6:53:51.5 | 13:13/M | 31.3 | 3 laps |
| 24 | Joshua Harriman | 155 | M/46 | 6 | 7:01:44.2 | 13:28/M | 31.3 | 3 laps |
| 25 | Monika Bochmann | 261 | F/52 | 6 | 7:05:15.2 | 13:35/M | 31.3 | 3 laps |
| 26 | Dan Jimeno | 165 | M/43 | 6 | 7:05:48.0 | 13:36/M | 31.3 | 3 laps |
| 27 | Tom Dekornfeld | 132 | M/64 | 6 | 7:13:49.3 | 13:51/M | 31.3 | 3 laps |
| 28 | Kim Kazor | 168 | F/30 | 6 | 7:13:49.9 | 13:51/M | 31.3 | 3 laps |
| 29 | Chris Beers-Arthur | 110 | M/49 | 6 | 7:24:27.9 | 14:11/M | 31.3 | 3 laps |
| 30 | Kerry Shepherd | 213 | F/50 | 6 | 7:24:28.0 | 14:11/M | 31.3 | 3 laps |
| 31 | Ramon Miro | 184 | M/49 | 6 | 7:25:51.4 | 14:14/M | 31.3 | 3 laps |
| 32 | Jon Scovell | 208 | M/33 | 6 | 7:30:08.4 | 14:22/M | 31.3 | 3 laps |
| 33 | James Goetschius | 151 | M/45 | 6 | 7:31:53.2 | 14:26/M | 31.3 | 3 laps |
| 34 | Alicia Notarianni | 277 | F/45 | 6 | 7:36:36.4 | 14:35/M | 31.3 | 3 laps |
| 35 | Amanda Dion | 137 | F/52 | 6 | 7:42:51.2 | 14:47/M | 31.3 | 3 laps |
| 36 | Chris Ale | 107 | M/38 | 6 | 7:55:48.7 | 15:11/M | 31.3 | 3 laps |
| 37 | Rachel Ridgway | 203 | F/46 | 6 | 7:56:19.6 | 15:12/M | 31.3 | 3 laps |
| 38 | Denny Mitts | 185 | M/37 | 5 | 4:43:22.9 | 10:51/M | 26.1 | 4 laps |
| 39 | Crystal Achuo | 105 | F/37 | 5 | 4:46:17.4 | 10:58/M | 26.1 | 4 laps |
| 40 | Jason Counsman | 126 | M/31 | 5 | 5:14:07.7 | 12:02/M | 26.1 | 4 laps |
| 41 | Thomas Crayton | 128 | M/53 | 5 | 5:15:55.5 | 12:06/M | 26.1 | 4 laps |
| 42 | Bernie McGragorty | 284 | M/42 | 5 | 5:46:58.5 | 13:18/M | 26.1 | 4 laps |
| 43 | Diana Widdowson | 228 | F/51 | 5 | 5:49:12.5 | 13:23/M | 26.1 | 4 laps |
| 44 | Jaret Seiberg | 209 | M/48 | 5 | 6:02:22.9 | 13:53/M | 26.1 | 4 laps |
| 45 | Yancy Padilla | 264 | F/39 | 5 | 6:04:12.6 | 13:57/M | 26.1 | 4 laps |
| 46 | Erica Price | 201 | F/37 | 5 | 6:28:09.7 | 14:52/M | 26.1 | 4 laps |
| 47 | Adelina Welch | 225 | F/59 | 5 | 6:29:32.4 | 14:55/M | 26.1 | 4 laps |
| 48 | Lindsey Weaver | 223 | F/31 | 5 | 6:33:00.4 | 15:03/M | 26.1 | 4 laps |
| 49 | John Follett | 147 | M/60 | 5 | 6:54:42.9 | 15:53/M | 26.1 | 4 laps |
| 50 | Pamela Geernaert | 150 | F/49 | 5 | 6:56:58.8 | 15:59/M | 26.1 | 4 laps |
Place:
Name:
Bib No:
Gender/Age:
Laps:
Total Time:
Pace:
Distance:
Time Back:
Race insights
The race by the numbers
How the field finished, who ran and where they came from, drawn straight from the official results.
Finish time distribution
How many runners finished in each 5-minute window. Half the field finished faster than 1:03:10.
Show the numbers
| Finish time | Finishers |
|---|---|
| 35–40 | 1 |
| 40–45 | 11 |
| 45–50 | 19 |
| 50–55 | 24 |
| 55–60 | 42 |
| 60–65 | 49 |
| 65–70 | 32 |
| 70–75 | 30 |
| 75–80 | 10 |
| 80–85 | 9 |
| 85–90 | 4 |
| 90–95 | 2 |
| 95–100 | 0 |
| 100–105 | 2 |
| 105–110 | 4 |
| 110+ | 9 |
Finishers by age and gender
Women to the left, men to the right, youngest at the bottom.
Show the numbers
| Age group | Women | Men |
|---|---|---|
| Under 15 | 4 | 2 |
| 15–19 | 1 | 0 |
| 20–29 | 7 | 4 |
| 30–39 | 37 | 33 |
| 40–49 | 46 | 42 |
| 50–59 | 30 | 28 |
| 60–69 | 2 | 8 |
| 70+ | 0 | 4 |
Average finish time by age group
Average finish time for each age group. Groups with fewer than three finishers are left out.
Show the numbers
| Age group | Women | Men |
|---|---|---|
| Under 15 | 1:23:44 | – |
| 15–19 | – | – |
| 20–29 | 1:06:07 | 53:50 |
| 30–39 | 1:02:58 | 57:54 |
| 40–49 | 1:10:13 | 1:00:21 |
| 50–59 | 1:16:56 | 1:00:40 |
| 60–69 | – | 1:07:20 |
| 70+ | – | 1:17:28 |
Top hometowns
Where finishers came from (hometowns with at least two finishers). This field came from 7 states.
Show the numbers
| Hometown | Finishers |
|---|---|
| Frederick | 52 |
| Hagerstown | 14 |
| New Market | 12 |
| Waynesboro | 11 |
| Frederick, MD | 7 |
| Clarksburg | 6 |
| Annapolis | 5 |
| Boonsboro | 5 |
Finishers by age and gender
Women to the left, men to the right, youngest at the bottom.
Show the numbers
| Age group | Women | Men |
|---|---|---|
| Under 15 | 1 | 0 |
| 15–19 | 1 | 0 |
| 20–29 | 3 | 3 |
| 30–39 | 20 | 21 |
| 40–49 | 24 | 29 |
| 50–59 | 15 | 16 |
| 60–69 | 0 | 7 |
| 70+ | 0 | 3 |
Laps completed
How many laps each finisher completed before the time limit.
Show the numbers
| Laps | Finishers |
|---|---|
| 1 | 3 |
| 2 | 23 |
| 3 | 31 |
| 4 | 31 |
| 5 | 18 |
| 6 | 23 |
| 7 | 8 |
| 8 | 3 |
| 9 | 3 |
Finishers by year
Finishers in every year with results on this site, all distances combined.
Show the numbers
| Year | Women | Men |
|---|---|---|
| 2017 | 191 | 200 |
| 2018 | 155 | 144 |
| 2019 | 211 | 174 |
| 2021 | 177 | 150 |
| 2022 | 185 | 149 |
| 2023 | 160 | 139 |
| 2024 | 189 | 175 |
| 2025 | 136 | 162 |
| 2026 | 108 | 125 |
Something look wrong?
Missing result, wrong age group or a typo in your name? Send us a correction request with your bib number and we’ll take a look.
Chip time, gun time, time back?
Our runner guide explains every column in your results, from pace and places to splits and DNFs.
Other years of this race
Upcoming races

2026 Angels on the Run 5K
Lyndwood Executive Center · Elkridge, MD





