Race Results For…
Results
Event Details
The Grace Episcopal Church invites you to get your running shoes on and join us for the 1st inaugural “Race with Grace” 5K Run, a fundraiser to support the historic
Event Details
The Grace Episcopal Church invites you to get your running shoes on and join us for the 1st inaugural “Race with Grace” 5K Run, a fundraiser to support the historic church and their community outreach programs.
The “Race with Grace” 5K takes you on a beautiful run through historic Elmira, New York, with a section of the route along the Chemung River Trail. The trail is well-maintained, offering ideal terrain for anyone new to trail running as well as seasoned trail runners looking for a fast paced trail run.
Date: Saturday, September 16, 2017
Time: The race starts at 9:00 am (check-in 7:50 am – 8:50 am)
Location: The race starts at the Grove Street Boat Launch (36 Grove St, Elmira, NY 14905) and ends at Grace Episcopal Church (375 W Church St, Elmira, NY 14901).
There is free parking at the Grove Street Boat Launch.
Registration Info
- Participants registering by Sunday, August 27th receive a “Race With Grace” 5K T-shirt!
- Race day registration and check-in opens at 7:50 am and ends promptly at 8:50 am. Race day registrants are not guaranteed a T-shirt.
Packet Pickup
When: Friday, September 15, 4:00 pm – 7:00 pm
Where: Grace Episcopal Church, 375 W Church St, Elmira, NY 14901 (parking is available behind the church)
We strongly encourage you to pickup your race packet prior to race day.
Awards
The top 3 overall male and female participants will receive awards.
Register
Sign-up on RunSignUpTime
September 16, 2017 9:00 am - 11:00 am(GMT-05:00)
Location
Grove Street Boat Launch
36 Grove St, Elmira, NY 14905
Organizer
Place | Bib | Name | City | Gender | Gender Place | Age | AG Place | Age Group | Age Grade | Gun Time | Chip Time | Time Back | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 222 | Tyler Greathouse | Palm Harbor FL | M | 1 | 26 | 1 | Male 20 to 29 | 0.7 | 19:42.6 | 19:42.6 | 6:21/M | |
2 | 227 | Jack Cleland | Corning NY | M | 2 | 60 | 1 | Male 60 to 69 | 0.8 | 20:58.4 | 20:58.4 | 1:15.8 | 6:46/M |
3 | 219 | Kelly Maze | Painted Post NY | F | 1 | 0 | 1 | Female No Age Provided | 0.0 | 21:17.1 | 21:17.1 | 6:52/M | |
4 | 220 | Paul King | Dundee NY | M | 3 | 45 | 1 | Male 40 to 49 | 0.5 | 26:37.8 | 26:37.8 | 6:55.2 | 8:35/M |
5 | 214 | Taresa Scharborough | Elmira NY | F | 2 | 43 | 1 | Female 40 to 49 | 0.6 | 27:52.4 | 27:52.4 | 6:35.3 | 8:59/M |
6 | 224 | Jake Clancey | Dundee NY | M | 4 | 39 | 1 | Male 30 to 39 | 0.5 | 28:06.8 | 28:06.8 | 8:24.1 | 9:04/M |
7 | 218 | Robert Shephard | Elmira NY | M | 5 | 0 | 1 | Male No Age Provided | 0.0 | 29:56.8 | 29:56.8 | 10:14.1 | 9:39/M |
8 | 231 | Lawrence Paddock | Millerton PA | M | 6 | 27 | 2 | Male 20 to 29 | 0.4 | 30:24.9 | 30:24.9 | 10:42.2 | 9:48/M |
9 | 230 | Chelsea Paddock | Millerton PA | F | 3 | 21 | 1 | Female 20 to 29 | 0.5 | 30:26.3 | 30:26.3 | 9:09.1 | 9:49/M |
10 | 229 | Kelsey Paddock | Millerton PA | F | 4 | 24 | 2 | Female 20 to 29 | 0.5 | 30:26.3 | 30:26.3 | 9:09.1 | 9:49/M |
11 | 203 | Clarence Bacon | Elmira NY | M | 7 | 60 | 2 | Male 60 to 69 | 0.5 | 31:28.7 | 31:28.7 | 11:46.0 | 10:09/M |
12 | 226 | Nancy Kennison | Elmira NY | F | 5 | 45 | 2 | Female 40 to 49 | 0.5 | 32:07.6 | 32:07.6 | 10:50.5 | 10:22/M |
13 | 211 | Deborah Lane | Big Flatsflats NY | F | 6 | 54 | 1 | Female 50 to 59 | 0.5 | 33:29.7 | 33:29.7 | 12:12.6 | 10:48/M |
14 | 223 | Lauren Leonard | Elmira NY | F | 7 | 24 | 3 | Female 20 to 29 | 0.4 | 34:48.5 | 34:48.5 | 13:31.3 | 11:14/M |
15 | 221 | Shirlee Kwasney | Elmira NY | F | 8 | 66 | 1 | Female 60 to 69 | 0.6 | 36:07.1 | 36:07.1 | 14:49.9 | 11:39/M |
16 | 210 | Jessica Kennedy | Elmira NY | F | 9 | 43 | 3 | Female 40 to 49 | 0.4 | 42:10.1 | 42:10.1 | 20:52.9 | 13:36/M |
17 | 225 | Seth Williams | Dundee NY | M | 8 | 16 | 1 | Male 14 to 19 | 0.3 | 43:29.6 | 43:29.6 | 23:46.9 | 14:02/M |
18 | 205 | Pamela Draper | Millerton PA | F | 10 | 53 | 2 | Female 50 to 59 | 0.4 | 44:26.7 | 44:26.7 | 23:09.5 | 14:20/M |
19 | 228 | Kris Paddock | Millerton PA | F | 11 | 49 | 4 | Female 40 to 49 | 0.4 | 44:26.9 | 44:26.9 | 23:09.7 | 14:20/M |
20 | 208 | Janice Fullerton | Elmira NY | F | 12 | 55 | 3 | Female 50 to 59 | 0.4 | 49:21.8 | 49:21.8 | 28:04.6 | 15:55/M |
21 | 204 | Chris Denton | Elmira NY | M | 9 | 50 | 1 | Male 50 to 59 | 0.3 | 49:22.4 | 49:22.4 | 29:39.7 | 15:55/M |
22 | 216 | Sarah Vallely | Elmira NY | F | 13 | 36 | 1 | Female 30 to 39 | 0.3 | 56:18.6 | 56:18.6 | 35:01.4 | 18:10/M |
23 | 209 | Anna Haralson | Elmira NY | F | 14 | 0 | 2 | Female No Age Provided | 0.0 | 57:58.6 | 57:58.6 | 36:41.5 | 18:42/M |
Place:
Bib:
Name:
City:
Gender:
Gender Place:
Age:
AG Place:
Age Group:
Age Grade:
Gun Time:
Chip Time:
Time Back:
Pace: