Race Results For…
Results
Time
(Saturday) 9:00 AM - 12:00 PM
Location
Shafer Park
37 Park Drive, Boonsboro, MD 21713
Register
Sign-up at RunSignUpEvent Details
Celebrate the 225th anniversary of Boonsboro’s founding with a historic run/walk around town! The 2.25 mile course starts in Shafer Memorial Park, travels down Reeder’s Alley, loops around beautiful Boonsboro Cemetery, and heads back to the
Event Details
Celebrate the 225th anniversary of Boonsboro’s founding with a historic run/walk around town! The 2.25 mile course starts in Shafer Memorial Park, travels down Reeder’s Alley, loops around beautiful Boonsboro Cemetery, and heads back to the park via Young Ave and Park Dr.
Post-race festivities will feature optional bonus workouts, commemorative awards for top finishers, and a host of food, music & activities for all ages. To conclude the morning, a guided walking tour of Boonsboro’s most historic sites will depart @ 11:00am (total distance approx 1 mile).
Register today for best pricing and group discounts! The first 225 registrants will receive an Anniversary-themed Oval-Decal/Sticker and Limited-Edition 225th race T-shirts will be also available to those who register by 9/9/17 🙂 Chip timing will be provided by Overland Timing, but enjoy the race at your own pace. Families, strollers, and dogs are welcome!
Prices increase by $5.00 on 9/1/17. Race day registration will be available if spots remain, t-shirts in limited quantity. Proceeds to benefit the Boonsboro Historical Society.
Organizer
Shannon MurphyRace Directorboonewalk5k@gmail.com
Place | Bib | Name | City | Gender | Gender Place | Age | AG Place | Age Group | Gun Time | Chip Time | Time Back | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 441 | Andrew Spangenberg | Frederick MD | M | 1 | 33 | 1 | Male 30 to 39 | 11:36.6 | 11:36.6 | 5:09/M | |
2 | 472 | Ben Hartings | Keedysville MD | M | 2 | 17 | 1 | Male 14 to 19 | 11:42.6 | 11:42.6 | 0:06.0 | 5:12/M |
3 | 452 | Andy Watson | Boonsboro MD | M | 3 | 32 | 2 | Male 30 to 39 | 11:55.0 | 11:55.0 | 0:18.4 | 5:18/M |
4 | 513 | Adam Rudy | Boonsboro MD | M | 4 | 25 | 1 | Male 20 to 29 | 12:07.3 | 12:07.3 | 0:30.7 | 5:23/M |
5 | 446 | Andrea Stone | Boonsboro MD | F | 1 | 34 | 1 | Female 30 to 39 | 12:52.3 | 12:52.3 | 5:43/M | |
6 | 503 | Brayden Quirple | Hagerstown MD | M | 5 | 16 | 2 | Male 14 to 19 | 13:46.8 | 13:46.8 | 2:10.2 | 6:07/M |
7 | 494 | Chance Williams | Hedgesville WV | M | 6 | 13 | 1 | Male 13 and Under | 13:47.9 | 13:47.9 | 2:11.2 | 6:08/M |
8 | 499 | Clayton Blank | Keedysville MD | M | 7 | 25 | 2 | Male 20 to 29 | 14:15.5 | 14:15.5 | 2:38.9 | 6:20/M |
9 | 474 | Justin Hartings | Keedysville MD | M | 8 | 46 | 1 | Male 40 to 49 | 14:16.0 | 14:16.0 | 2:39.3 | 6:20/M |
10 | 475 | Angela Miller | Boonsboro MD | F | 2 | 47 | 1 | Female 40 to 49 | 14:18.7 | 14:18.7 | 1:26.3 | 6:21/M |
11 | 498 | William Stann Jr. | Boonsboro MD | M | 9 | 17 | 3 | Male 14 to 19 | 14:25.6 | 14:25.6 | 2:49.0 | 6:24/M |
12 | 389 | Shannon Matthews | Boonsboro MD | F | 3 | 39 | 2 | Female 30 to 39 | 14:39.2 | 14:39.2 | 1:46.8 | 6:31/M |
13 | 504 | Madden Havet | Keedysville MD | M | 10 | 15 | 4 | Male 14 to 19 | 14:50.3 | 14:50.3 | 3:13.7 | 6:36/M |
14 | 340 | Robert Didonato | Woodstock MD | M | 11 | 56 | 1 | Male 50 to 59 | 14:58.7 | 14:58.7 | 3:22.1 | 6:39/M |
15 | 301 | Ryan Angles | Hagerstown MD | M | 12 | 15 | 5 | Male 14 to 19 | 15:19.8 | 15:19.8 | 3:43.1 | 6:48/M |
16 | 502 | Isaiah Hamilton | Hagerstown MD | M | 13 | 13 | 2 | Male 13 and Under | 15:23.3 | 15:23.3 | 3:46.7 | 6:50/M |
17 | 427 | Camryn Row | Hagerstown MD | F | 4 | 12 | 1 | Female 13 and Under | 15:35.7 | 15:35.7 | 2:43.3 | 6:56/M |
18 | 518 | Patty Edleblute | Chantilly VA | F | 5 | 44 | 2 | Female 40 to 49 | 15:36.0 | 15:36.0 | 2:43.6 | 6:56/M |
19 | 426 | Bill Robinson | Boonsboro MD | M | 14 | 41 | 2 | Male 40 to 49 | 15:40.1 | 15:40.1 | 4:03.5 | 6:58/M |
20 | 342 | Landon Downie | Hagerstown MD | M | 15 | 9 | 3 | Male 13 and Under | 15:46.6 | 15:46.6 | 4:10.0 | 7:00/M |
21 | 333 | Lee Daugherty | Boonsboro MD | M | 16 | 46 | 3 | Male 40 to 49 | 15:52.4 | 15:52.4 | 4:15.7 | 7:03/M |
22 | 422 | David Porton | Boonsboro MD | M | 17 | 45 | 4 | Male 40 to 49 | 15:55.8 | 15:55.8 | 4:19.1 | 7:04/M |
23 | 461 | Marcus Angle | Boonsboro MD | M | 18 | 26 | 3 | Male 20 to 29 | 16:06.3 | 16:06.3 | 4:29.6 | 7:09/M |
24 | 326 | Matthew Chorley | Boonsboro MD | M | 19 | 49 | 5 | Male 40 to 49 | 16:11.8 | 16:11.8 | 4:35.2 | 7:12/M |
25 | 458 | Christopher Casto | Hagerstown MD | M | 20 | 43 | 6 | Male 40 to 49 | 16:17.6 | 16:17.6 | 4:40.9 | 7:14/M |
26 | 330 | Paul Comlish | Boonsboro MD | M | 21 | 42 | 7 | Male 40 to 49 | 16:31.6 | 16:31.6 | 4:54.9 | 7:20/M |
27 | 515 | Kevin Llrlano | Hagerstown MD | M | 22 | 16 | 6 | Male 14 to 19 | 16:43.6 | 16:43.6 | 5:07.0 | 7:26/M |
28 | 421 | Ashley Pietryka | Middletown MD | F | 6 | 33 | 3 | Female 30 to 39 | 16:59.9 | 16:59.9 | 4:07.5 | 7:33/M |
29 | 428 | Jordan Row | Hagerstown MD | M | 23 | 17 | 7 | Male 14 to 19 | 17:03.6 | 17:03.6 | 5:26.9 | 7:35/M |
30 | 482 | Connor Permenter | Knoxville MD | M | 24 | 8 | 4 | Male 13 and Under | 17:04.1 | 17:04.1 | 5:27.4 | 7:35/M |
31 | 483 | Matt Permenter | Knoxville MD | M | 25 | 40 | 8 | Male 40 to 49 | 17:05.2 | 17:05.2 | 5:28.6 | 7:36/M |
32 | 325 | Carla Chorley | Boonsboro MD | F | 7 | 48 | 3 | Female 40 to 49 | 17:09.1 | 17:09.1 | 4:16.7 | 7:37/M |
33 | 451 | Bruce Wade | Hagerstown MD | M | 26 | 52 | 2 | Male 50 to 59 | 17:12.2 | 17:12.2 | 5:35.5 | 7:39/M |
34 | 500 | Ray Michael | Boonsboro MD | M | 27 | 73 | 1 | Male 60 and Over | 17:15.9 | 17:15.9 | 5:39.2 | 7:40/M |
35 | 418 | Jessie O'Neil | Boonsboro MD | F | 8 | 28 | 1 | Female 20 to 29 | 17:19.0 | 17:19.0 | 4:26.6 | 7:42/M |
36 | 320 | Blake Burley | Middletown MD | F | 9 | 1 | 2 | Female 13 and Under | 17:48.2 | 17:48.2 | 4:55.8 | 7:55/M |
37 | 321 | Brandon Burley | Middletown MD | M | 28 | 33 | 3 | Male 30 to 39 | 17:50.6 | 17:50.6 | 6:14.0 | 7:56/M |
38 | 486 | Kay Reed | Hagerstown MD | F | 10 | 46 | 4 | Female 40 to 49 | 18:01.1 | 18:01.1 | 5:08.7 | 8:00/M |
39 | 349 | Shellie Frazier | Keedysville MD | F | 11 | 49 | 5 | Female 40 to 49 | 18:12.6 | 18:12.6 | 5:20.2 | 8:05/M |
40 | 468 | Brian Fockler | Boonsboro MD | M | 29 | 48 | 9 | Male 40 to 49 | 18:13.3 | 18:13.3 | 6:36.6 | 8:06/M |
41 | 324 | Cameryn Chorley | Boonsboro MD | F | 12 | 14 | 1 | Female 14 to 19 | 18:22.7 | 18:22.7 | 5:30.3 | 8:10/M |
42 | 327 | Morgan Chorley | Boonsboro MD | F | 13 | 12 | 3 | Female 13 and Under | 18:24.2 | 18:24.2 | 5:31.9 | 8:11/M |
43 | 429 | Mallory Rudy | Boonsboro MD | F | 14 | 25 | 2 | Female 20 to 29 | 18:27.2 | 18:27.2 | 5:34.8 | 8:12/M |
44 | 447 | Brandon Thompson | Boonsboro MD | M | 30 | 31 | 4 | Male 30 to 39 | 18:45.2 | 18:45.2 | 7:08.5 | 8:20/M |
45 | 487 | Blake Reed | Hagerstown MD | M | 31 | 12 | 5 | Male 13 and Under | 18:51.6 | 18:51.6 | 7:15.0 | 8:23/M |
46 | 484 | Grace Pippen | Boonsboro MD | F | 15 | 14 | 2 | Female 14 to 19 | 18:53.2 | 18:53.2 | 6:00.8 | 8:24/M |
47 | 493 | Geoff Suiter | Boonsboro MD | M | 32 | 47 | 10 | Male 40 to 49 | 18:56.1 | 18:56.1 | 7:19.5 | 8:25/M |
48 | 417 | Crista Noyes | Boonsboro MD | F | 16 | 45 | 6 | Female 40 to 49 | 18:57.6 | 18:57.6 | 6:05.2 | 8:25/M |
49 | 355 | Leslie Gordon | Boonsboro MD | F | 17 | 48 | 7 | Female 40 to 49 | 19:00.2 | 19:00.2 | 6:07.8 | 8:27/M |
50 | 384 | Teri Matters | Hagerstown MD | F | 18 | 59 | 1 | Female 50 to 59 | 19:01.1 | 19:01.1 | 6:08.7 | 8:27/M |
51 | 455 | Alan McIlwee | Boonsboro MD | M | 33 | 11 | 6 | Male 13 and Under | 19:09.7 | 19:09.7 | 7:33.1 | 8:31/M |
52 | 385 | Caroline Matthews | Boonsboro MD | F | 19 | 11 | 4 | Female 13 and Under | 19:09.8 | 19:09.8 | 6:17.4 | 8:31/M |
53 | 387 | Kyle Matthews | Boonsboro MD | M | 34 | 9 | 7 | Male 13 and Under | 19:10.6 | 19:10.6 | 7:33.9 | 8:31/M |
54 | 519 | Kiersten Mislan | Hagerstown MD | F | 20 | 12 | 5 | Female 13 and Under | 19:19.6 | 19:19.6 | 6:27.2 | 8:35/M |
55 | 445 | Trenten Spencer | Boonsboro MD | M | 35 | 9 | 8 | Male 13 and Under | 19:21.3 | 19:21.3 | 7:44.6 | 8:36/M |
56 | 318 | Sarah Brady | Boonsboro MD | F | 21 | 35 | 4 | Female 30 to 39 | 19:24.2 | 19:24.2 | 6:31.8 | 8:37/M |
57 | 360 | Jordyn Himes | Boonsboro MD | F | 22 | 31 | 5 | Female 30 to 39 | 19:25.6 | 19:25.6 | 6:33.2 | 8:38/M |
58 | 322 | Whitley Burns | Boonsboro MD | F | 23 | 27 | 3 | Female 20 to 29 | 19:25.8 | 19:25.8 | 6:33.4 | 8:38/M |
59 | 366 | Heather Hutchinson | Boonsboro MD | F | 24 | 46 | 8 | Female 40 to 49 | 19:26.4 | 19:26.4 | 6:34.0 | 8:38/M |
60 | 517 | Rich Brady | Frederick MD | M | 36 | 43 | 11 | Male 40 to 49 | 19:27.0 | 19:27.0 | 7:50.3 | 8:39/M |
61 | 372 | Kelly Kettering | Boonsboro MD | F | 25 | 35 | 6 | Female 30 to 39 | 19:31.5 | 19:31.5 | 6:39.1 | 8:40/M |
62 | 506 | Owen Murphy | Hagerstown MD | M | 37 | 11 | 9 | Male 13 and Under | 19:43.0 | 19:43.0 | 8:06.4 | 8:46/M |
63 | 352 | Karen Goldstein | Keedysville MD | F | 26 | 47 | 9 | Female 40 to 49 | 19:59.3 | 19:59.3 | 7:06.9 | 8:53/M |
64 | 462 | Mark Angle | Boonsboro MD | M | 38 | 52 | 3 | Male 50 to 59 | 20:19.4 | 20:19.4 | 8:42.8 | 9:02/M |
65 | 449 | Donna Tolland | Boonsboro MD | F | 27 | 56 | 2 | Female 50 to 59 | 20:22.5 | 20:22.5 | 7:30.1 | 9:03/M |
66 | 430 | Thomas Sayers | Boonsboro MD | M | 39 | 64 | 2 | Male 60 and Over | 20:41.6 | 20:41.6 | 9:04.9 | 9:12/M |
67 | 397 | Theresa McIlwee | Boonsboro MD | F | 28 | 43 | 10 | Female 40 to 49 | 20:46.1 | 20:46.1 | 7:53.7 | 9:14/M |
68 | 335 | Kristine Davidson | Boonsboro MD | F | 29 | 42 | 11 | Female 40 to 49 | 20:47.3 | 20:47.3 | 7:54.9 | 9:14/M |
69 | 473 | Ellie Hartings | Keedysville MD | F | 30 | 13 | 6 | Female 13 and Under | 20:54.5 | 20:54.5 | 8:02.1 | 9:17/M |
70 | 425 | George Rivers | Boonsboro MD | M | 40 | 66 | 3 | Male 60 and Over | 20:57.6 | 20:57.6 | 9:21.0 | 9:19/M |
71 | 450 | Anita Wade | Hagerstown MD | F | 31 | 52 | 3 | Female 50 to 59 | 21:19.8 | 21:19.8 | 8:27.4 | 9:28/M |
72 | 351 | David Goldstein | Keedysville MD | M | 41 | 46 | 12 | Male 40 to 49 | 21:24.1 | 21:24.1 | 9:47.5 | 9:31/M |
73 | 476 | Brenna O'Reilly | Hagerstown MD | F | 32 | 11 | 7 | Female 13 and Under | 21:30.0 | 21:30.0 | 8:37.7 | 9:33/M |
74 | 456 | Michael Schnackenberg | Boonsboro MD | M | 42 | 54 | 4 | Male 50 to 59 | 21:38.2 | 21:38.2 | 10:01.6 | 9:37/M |
75 | 497 | Claudine Hargraves | Boonsboro MD | F | 33 | 45 | 12 | Female 40 to 49 | 21:48.1 | 21:48.1 | 8:55.7 | 9:41/M |
76 | 437 | Carrie Smith | Knoxville MD | F | 34 | 55 | 4 | Female 50 to 59 | 21:48.7 | 21:48.7 | 8:56.3 | 9:41/M |
77 | 392 | Elena McCormick | Hagerstown MD | F | 35 | 14 | 3 | Female 14 to 19 | 21:58.6 | 21:58.6 | 9:06.2 | 9:46/M |
78 | 436 | Jason Simpson | Sharpsburg MD | M | 43 | 42 | 13 | Male 40 to 49 | 22:04.4 | 22:04.4 | 10:27.7 | 9:48/M |
79 | 319 | Jackie Breeden | Boonsboro MD | F | 36 | 35 | 7 | Female 30 to 39 | 22:06.3 | 22:06.3 | 9:13.9 | 9:49/M |
80 | 354 | Nathaniel Goldstein | Keedysville MD | M | 44 | 14 | 8 | Male 14 to 19 | 22:14.8 | 22:14.8 | 10:38.2 | 9:53/M |
81 | 416 | Melinda Norris | Boonsboro MD | F | 37 | 33 | 8 | Female 30 to 39 | 22:20.3 | 22:20.3 | 9:27.9 | 9:56/M |
82 | 453 | Jacqueline Witanowski | Boonsboro MD | F | 38 | 36 | 9 | Female 30 to 39 | 22:23.1 | 22:23.1 | 9:30.7 | 9:57/M |
83 | 334 | Jeffrey Davidson | Boonsboro MD | M | 45 | 42 | 14 | Male 40 to 49 | 22:34.7 | 22:34.7 | 10:58.1 | 10:02/M |
84 | 353 | Madeline Goldstein | Keedysville MD | F | 39 | 15 | 4 | Female 14 to 19 | 22:38.5 | 22:38.5 | 9:46.1 | 10:04/M |
85 | 485 | Scott McIlwee | Boonsboro MD | M | 46 | 44 | 15 | Male 40 to 49 | 22:38.9 | 22:38.9 | 11:02.2 | 10:04/M |
86 | 516 | Joseph Edleblute | Chantilly VA | M | 47 | 13 | 10 | Male 13 and Under | 22:42.6 | 22:42.6 | 11:05.9 | 10:05/M |
87 | 521 | Eugene Griffin | Mount Airy MD | M | 48 | 38 | 5 | Male 30 to 39 | 22:52.6 | 22:52.6 | 11:16.0 | 10:10/M |
88 | 467 | Jessica Engle | Hagerstown MD | F | 40 | 29 | 4 | Female 20 to 29 | 22:58.8 | 22:58.8 | 10:06.4 | 10:12/M |
89 | 448 | Kelsey Thompson | Boonsboro MD | F | 41 | 28 | 5 | Female 20 to 29 | 23:19.8 | 23:19.8 | 10:27.4 | 10:22/M |
90 | 412 | Anthony Nally | Boonsboro MD | M | 49 | 58 | 5 | Male 50 to 59 | 23:26.4 | 23:26.4 | 11:49.8 | 10:25/M |
91 | 512 | David Rodriguez | Hagerstown MD | M | 50 | 45 | 16 | Male 40 to 49 | 23:32.2 | 23:32.2 | 11:55.6 | 10:28/M |
92 | 511 | Kim Rodriguez | Hagerstown MD | F | 42 | 41 | 13 | Female 40 to 49 | 23:33.6 | 23:33.6 | 10:41.2 | 10:28/M |
93 | 308 | Patricia Blessing | Boonsboro MD | F | 43 | 61 | 1 | Female 60 and Over | 23:43.9 | 23:43.9 | 10:51.5 | 10:32/M |
94 | 465 | Scott Bakka | Boonsboro MD | M | 51 | 53 | 6 | Male 50 to 59 | 23:55.1 | 23:55.1 | 12:18.4 | 10:38/M |
95 | 464 | Matti Bakka | Boonsboro MD | F | 44 | 13 | 8 | Female 13 and Under | 23:55.2 | 23:55.2 | 11:02.8 | 10:38/M |
96 | 388 | Lucy Matthews | Boonsboro MD | F | 45 | 5 | 9 | Female 13 and Under | 24:11.0 | 24:11.0 | 11:18.6 | 10:45/M |
97 | 401 | Brenda Mentzer | Keedysville MD | F | 46 | 45 | 14 | Female 40 to 49 | 24:13.6 | 24:13.6 | 11:21.2 | 10:46/M |
98 | 386 | Chad Matthews | Boonsboro MD | M | 52 | 40 | 17 | Male 40 to 49 | 24:16.8 | 24:16.8 | 12:40.1 | 10:47/M |
99 | 323 | Lauren Campbell | Brunswick MD | F | 47 | 34 | 10 | Female 30 to 39 | 24:29.7 | 24:29.7 | 11:37.3 | 10:53/M |
100 | 400 | Sofia Menendez | Keedysville MD | F | 48 | 15 | 5 | Female 14 to 19 | 24:35.9 | 24:35.9 | 11:43.5 | 10:56/M |
101 | 520 | Aaron Hastings | Middletown MD | M | 53 | 45 | 18 | Male 40 to 49 | 24:36.9 | 24:36.9 | 13:00.2 | 10:56/M |
102 | 491 | Lauren Snider | Hagerstown MD | F | 49 | 11 | 10 | Female 13 and Under | 24:37.3 | 24:37.3 | 11:44.9 | 10:56/M |
103 | 459 | Amy Casto | Hagerstown MD | F | 50 | 42 | 15 | Female 40 to 49 | 24:43.2 | 24:43.2 | 11:50.9 | 10:59/M |
104 | 359 | Lisa Heller | Williamsport MD | F | 51 | 60 | 2 | Female 60 and Over | 24:46.7 | 24:46.7 | 11:54.3 | 11:00/M |
105 | 316 | Jennifer Bradshaw | Boonsboro MD | F | 52 | 41 | 16 | Female 40 to 49 | 24:47.8 | 24:47.8 | 11:55.4 | 11:01/M |
106 | 361 | Tara Holler | Boonsboro MD | F | 53 | 37 | 11 | Female 30 to 39 | 24:51.1 | 24:51.1 | 11:58.7 | 11:03/M |
107 | 438 | Kristy Smith | Boonsboro MD | F | 54 | 53 | 5 | Female 50 to 59 | 24:52.3 | 24:52.3 | 11:59.9 | 11:03/M |
108 | 329 | Owen Comlish | Boonsboro MD | M | 54 | 7 | 11 | Male 13 and Under | 24:58.4 | 24:58.4 | 13:21.7 | 11:06/M |
109 | 501 | Starlene Hamilton | Hagerstown MD | F | 55 | 55 | 6 | Female 50 to 59 | 25:06.8 | 25:06.8 | 12:14.4 | 11:09/M |
110 | 346 | Theresa Foster | Boonsboro MD | F | 56 | 63 | 3 | Female 60 and Over | 25:19.3 | 25:19.3 | 12:26.9 | 11:15/M |
111 | 444 | Kylie Spencer | Boonsboro MD | F | 57 | 7 | 11 | Female 13 and Under | 25:19.8 | 25:19.8 | 12:27.4 | 11:15/M |
112 | 442 | Andrea Spencer | Boonsboro MD | F | 58 | 43 | 17 | Female 40 to 49 | 25:20.6 | 25:20.6 | 12:28.2 | 11:16/M |
113 | 508 | Jillian Burton | Boonsboro MD | F | 59 | 8 | 12 | Female 13 and Under | 25:32.3 | 25:32.3 | 12:39.9 | 11:21/M |
114 | 328 | Alina Comlish | Boonsboro MD | F | 60 | 10 | 13 | Female 13 and Under | 25:32.7 | 25:32.7 | 12:40.3 | 11:21/M |
115 | 331 | Sue Comlish | Boonsboro MD | F | 61 | 38 | 12 | Female 30 to 39 | 25:33.2 | 25:33.2 | 12:40.8 | 11:21/M |
116 | 350 | Bob Gelety | Ranson WV | M | 55 | 47 | 19 | Male 40 to 49 | 25:39.5 | 25:39.5 | 14:02.8 | 11:24/M |
117 | 343 | Ann Everitt | New Market MD | F | 62 | 49 | 18 | Female 40 to 49 | 25:40.4 | 25:40.4 | 12:48.0 | 11:24/M |
118 | 393 | Katie McDowell | Boonsboro MD | F | 63 | 34 | 13 | Female 30 to 39 | 25:42.3 | 25:42.3 | 12:49.9 | 11:25/M |
119 | 338 | Chrystal Dewolf | Keedysville MD | F | 64 | 37 | 14 | Female 30 to 39 | 25:46.5 | 25:46.5 | 12:54.1 | 11:27/M |
120 | 480 | Amy Permenter | Knoxville MD | F | 65 | 39 | 15 | Female 30 to 39 | 26:32.4 | 26:32.4 | 13:40.1 | 11:48/M |
121 | 477 | Jordan O'Reilly | Hagerstown MD | F | 66 | 15 | 6 | Female 14 to 19 | 26:33.6 | 26:33.6 | 13:41.2 | 11:48/M |
122 | 481 | Andrew Permenter | Knoxville MD | M | 56 | 5 | 12 | Male 13 and Under | 26:35.4 | 26:35.4 | 14:58.7 | 11:49/M |
123 | 370 | Michelle Jones | Burkittsville MD | F | 67 | 57 | 7 | Female 50 to 59 | 26:38.6 | 26:38.6 | 13:46.2 | 11:50/M |
124 | 337 | Brittany Deluca | Boonsboro MD | F | 68 | 26 | 6 | Female 20 to 29 | 26:38.6 | 26:38.6 | 13:46.2 | 11:50/M |
125 | 522 | Mike Line | Hagerstown MD | M | 57 | 42 | 20 | Male 40 to 49 | 26:40.8 | 26:40.8 | 15:04.1 | 11:51/M |
126 | 413 | Kim Nally | Boonsboro MD | F | 69 | 57 | 8 | Female 50 to 59 | 27:20.6 | 27:20.6 | 14:28.2 | 12:09/M |
127 | 479 | Taryn O'Reilly | Hagerstown MD | F | 70 | 7 | 14 | Female 13 and Under | 27:41.6 | 27:41.6 | 14:49.2 | 12:18/M |
128 | 363 | Connie Hoover | Keedysville MD | F | 71 | 56 | 9 | Female 50 to 59 | 27:44.6 | 27:44.6 | 14:52.2 | 12:20/M |
129 | 478 | Megan O'Reilly | Hagerstown MD | F | 72 | 44 | 19 | Female 40 to 49 | 27:47.1 | 27:47.1 | 14:54.7 | 12:21/M |
130 | 395 | Jason McElroy | Williamsport MD | M | 58 | 44 | 21 | Male 40 to 49 | 28:03.3 | 28:03.3 | 16:26.6 | 12:28/M |
131 | 394 | Jacob McElroy | Williamsport MD | M | 59 | 12 | 13 | Male 13 and Under | 28:04.6 | 28:04.6 | 16:27.9 | 12:28/M |
132 | 423 | Brandi Puzonia | Keedysville MD | F | 73 | 33 | 16 | Female 30 to 39 | 28:09.3 | 28:09.3 | 15:16.9 | 12:31/M |
133 | 431 | Linda Sayler | Knoxville MD | F | 74 | 58 | 10 | Female 50 to 59 | 28:26.6 | 28:26.6 | 15:34.2 | 12:38/M |
134 | 306 | Julie Blair | Boonsboro MD | F | 75 | 66 | 4 | Female 60 and Over | 28:46.8 | 28:46.8 | 15:54.4 | 12:47/M |
135 | 381 | Courtney Long | Boonsboro MD | F | 76 | 28 | 7 | Female 20 to 29 | 29:31.6 | 29:31.6 | 16:39.2 | 13:07/M |
136 | 399 | Charlene McMillen | Knoxville MD | F | 77 | 44 | 20 | Female 40 to 49 | 29:34.3 | 29:34.3 | 16:41.9 | 13:08/M |
137 | 433 | Melissa Schwalbe | Boonsboro MD | F | 78 | 70 | 5 | Female 60 and Over | 29:57.5 | 29:57.5 | 17:05.1 | 13:19/M |
138 | 432 | Chuck Schwalbe | Boonsboro MD | M | 60 | 71 | 4 | Male 60 and Over | 29:58.1 | 29:58.1 | 18:21.4 | 13:19/M |
139 | 469 | Amy Gibson | Boonsboro MD | F | 79 | 36 | 17 | Female 30 to 39 | 30:04.8 | 30:04.8 | 17:12.4 | 13:22/M |
140 | 470 | Luke Gibson | Boonsboro MD | M | 61 | 6 | 14 | Male 13 and Under | 30:06.1 | 30:06.1 | 18:29.5 | 13:23/M |
141 | 471 | Matt Gibson | Boonsboro MD | M | 62 | 41 | 22 | Male 40 to 49 | 30:06.4 | 30:06.4 | 18:29.7 | 13:23/M |
142 | 302 | Stephanie Angles | Hagerstown MD | F | 80 | 47 | 21 | Female 40 to 49 | 30:34.6 | 30:34.6 | 17:42.2 | 13:35/M |
143 | 305 | Cathy Beeler | Boonsboro MD | F | 81 | 63 | 6 | Female 60 and Over | 30:36.6 | 30:36.6 | 17:44.2 | 13:36/M |
144 | 414 | Emily Nicholson | Boonsboro MD | F | 82 | 28 | 8 | Female 20 to 29 | 30:44.8 | 30:44.8 | 17:52.4 | 13:40/M |
145 | 492 | Michael Snider | Hagerstown MD | M | 63 | 8 | 15 | Male 13 and Under | 30:45.3 | 30:45.3 | 19:08.6 | 13:40/M |
146 | 341 | Mike Dileo | Knoxville MD | M | 64 | 63 | 5 | Male 60 and Over | 30:45.9 | 30:45.9 | 19:09.2 | 13:40/M |
147 | 490 | Jana Snider | Hagerstown MD | F | 83 | 38 | 18 | Female 30 to 39 | 30:46.6 | 30:46.6 | 17:54.2 | 13:40/M |
148 | 378 | Hayden Llewellyn | Williamsport MD | F | 84 | 9 | 15 | Female 13 and Under | 30:48.6 | 30:48.6 | 17:56.2 | 13:41/M |
149 | 379 | Kelly Llewellyn | Williamsport MD | F | 85 | 36 | 19 | Female 30 to 39 | 30:52.0 | 30:52.0 | 17:59.7 | 13:43/M |
150 | 460 | Jayne Angle | Boonsboro MD | F | 86 | 54 | 11 | Female 50 to 59 | 32:47.8 | 32:47.8 | 19:55.4 | 14:34/M |
151 | 457 | Laura Schnackenberg | Boonsboro MD | F | 87 | 55 | 12 | Female 50 to 59 | 33:12.6 | 33:12.6 | 20:20.2 | 14:45/M |
152 | 440 | Janeen Solberg | Boonsboro MD | F | 88 | 50 | 13 | Female 50 to 59 | 33:15.2 | 33:15.2 | 20:22.8 | 14:47/M |
153 | 339 | Jeramiah Dewolf | Keetysville MD | M | 65 | 36 | 6 | Male 30 to 39 | 33:41.7 | 33:41.7 | 22:05.1 | 14:58/M |
154 | 443 | Jeff Spencer | Boonsboro MD | M | 66 | 52 | 7 | Male 50 to 59 | 34:00.3 | 34:00.3 | 22:23.7 | 15:07/M |
155 | 424 | Melanie Reese | Boonsboro MD | F | 89 | 44 | 22 | Female 40 to 49 | 34:43.4 | 34:43.4 | 21:51.0 | 15:26/M |
156 | 510 | Melanie Moss | Boonsboro MD | F | 90 | 46 | 23 | Female 40 to 49 | 34:55.4 | 34:55.4 | 22:03.1 | 15:31/M |
157 | 411 | Victoria Murray | Keedysville MD | F | 91 | 52 | 14 | Female 50 to 59 | 35:34.8 | 35:34.8 | 22:42.4 | 15:48/M |
158 | 410 | Diane Murphy | Keedysville MD | F | 92 | 70 | 7 | Female 60 and Over | 35:36.8 | 35:36.8 | 22:44.4 | 15:49/M |
159 | 344 | Greg Fogle | Funkstown MD | M | 67 | 56 | 8 | Male 50 to 59 | 35:39.6 | 35:39.6 | 24:02.9 | 15:51/M |
160 | 307 | Carol Blessing | Boonsboro MD | F | 93 | 63 | 8 | Female 60 and Over | 35:42.4 | 35:42.4 | 22:50.1 | 15:52/M |
161 | 466 | Amber Brewster | Harpers Ferry WV | F | 94 | 32 | 20 | Female 30 to 39 | 35:53.9 | 35:53.9 | 23:01.5 | 15:57/M |
162 | 509 | Benjamin Burton | Boonsboro MD | M | 68 | 6 | 16 | Male 13 and Under | 36:09.7 | 36:09.7 | 24:33.1 | 16:04/M |
163 | 507 | Jamie Burton | Boonsboro MD | F | 95 | 39 | 21 | Female 30 to 39 | 36:10.1 | 36:10.1 | 23:17.7 | 16:04/M |
164 | 489 | Wendy Rodkey | Harpers Ferry WV | F | 96 | 62 | 9 | Female 60 and Over | 36:20.2 | 36:20.2 | 23:27.8 | 16:09/M |
165 | 367 | Debbie Jacobs | Keedysville MD | F | 97 | 36 | 22 | Female 30 to 39 | 36:24.3 | 36:24.3 | 23:31.9 | 16:11/M |
