
Official results
2017 Boonsboro 225th Race Results
- Shafer Park, Boonsboro, MD
Full results
Find your time
Search by name, bib number or hometown. Sort any column, and on a phone tap + on a row to see the rest of it. Your finisher certificate and finish-line video links are in your row when the race has them.
| Place | Bib | Name | City | Gender | Gender Place | Age | AG Place | Age Group | Gun Time | Chip Time | Time Back | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 441 | Andrew Spangenberg | Frederick MD | M | 1 | 33 | 1 | Male 30 to 39 | 11:36.6 | 11:36.6 | 5:09/M | |
| 2 | 472 | Ben Hartings | Keedysville MD | M | 2 | 17 | 1 | Male 14 to 19 | 11:42.6 | 11:42.6 | 0:06.0 | 5:12/M |
| 3 | 452 | Andy Watson | Boonsboro MD | M | 3 | 32 | 2 | Male 30 to 39 | 11:55.0 | 11:55.0 | 0:18.4 | 5:18/M |
| 4 | 513 | Adam Rudy | Boonsboro MD | M | 4 | 25 | 1 | Male 20 to 29 | 12:07.3 | 12:07.3 | 0:30.7 | 5:23/M |
| 5 | 446 | Andrea Stone | Boonsboro MD | F | 1 | 34 | 1 | Female 30 to 39 | 12:52.3 | 12:52.3 | 5:43/M | |
| 6 | 503 | Brayden Quirple | Hagerstown MD | M | 5 | 16 | 2 | Male 14 to 19 | 13:46.8 | 13:46.8 | 2:10.2 | 6:07/M |
| 7 | 494 | Chance Williams | Hedgesville WV | M | 6 | 13 | 1 | Male 13 and Under | 13:47.9 | 13:47.9 | 2:11.2 | 6:08/M |
| 8 | 499 | Clayton Blank | Keedysville MD | M | 7 | 25 | 2 | Male 20 to 29 | 14:15.5 | 14:15.5 | 2:38.9 | 6:20/M |
| 9 | 474 | Justin Hartings | Keedysville MD | M | 8 | 46 | 1 | Male 40 to 49 | 14:16.0 | 14:16.0 | 2:39.3 | 6:20/M |
| 10 | 475 | Angela Miller | Boonsboro MD | F | 2 | 47 | 1 | Female 40 to 49 | 14:18.7 | 14:18.7 | 1:26.3 | 6:21/M |
| 11 | 498 | William Stann Jr. | Boonsboro MD | M | 9 | 17 | 3 | Male 14 to 19 | 14:25.6 | 14:25.6 | 2:49.0 | 6:24/M |
| 12 | 389 | Shannon Matthews | Boonsboro MD | F | 3 | 39 | 2 | Female 30 to 39 | 14:39.2 | 14:39.2 | 1:46.8 | 6:31/M |
| 13 | 504 | Madden Havet | Keedysville MD | M | 10 | 15 | 4 | Male 14 to 19 | 14:50.3 | 14:50.3 | 3:13.7 | 6:36/M |
| 14 | 340 | Robert Didonato | Woodstock MD | M | 11 | 56 | 1 | Male 50 to 59 | 14:58.7 | 14:58.7 | 3:22.1 | 6:39/M |
| 15 | 301 | Ryan Angles | Hagerstown MD | M | 12 | 15 | 5 | Male 14 to 19 | 15:19.8 | 15:19.8 | 3:43.1 | 6:48/M |
| 16 | 502 | Isaiah Hamilton | Hagerstown MD | M | 13 | 13 | 2 | Male 13 and Under | 15:23.3 | 15:23.3 | 3:46.7 | 6:50/M |
| 17 | 427 | Camryn Row | Hagerstown MD | F | 4 | 12 | 1 | Female 13 and Under | 15:35.7 | 15:35.7 | 2:43.3 | 6:56/M |
| 18 | 518 | Patty Edleblute | Chantilly VA | F | 5 | 44 | 2 | Female 40 to 49 | 15:36.0 | 15:36.0 | 2:43.6 | 6:56/M |
| 19 | 426 | Bill Robinson | Boonsboro MD | M | 14 | 41 | 2 | Male 40 to 49 | 15:40.1 | 15:40.1 | 4:03.5 | 6:58/M |
| 20 | 342 | Landon Downie | Hagerstown MD | M | 15 | 9 | 3 | Male 13 and Under | 15:46.6 | 15:46.6 | 4:10.0 | 7:00/M |
| 21 | 333 | Lee Daugherty | Boonsboro MD | M | 16 | 46 | 3 | Male 40 to 49 | 15:52.4 | 15:52.4 | 4:15.7 | 7:03/M |
| 22 | 422 | David Porton | Boonsboro MD | M | 17 | 45 | 4 | Male 40 to 49 | 15:55.8 | 15:55.8 | 4:19.1 | 7:04/M |
| 23 | 461 | Marcus Angle | Boonsboro MD | M | 18 | 26 | 3 | Male 20 to 29 | 16:06.3 | 16:06.3 | 4:29.6 | 7:09/M |
| 24 | 326 | Matthew Chorley | Boonsboro MD | M | 19 | 49 | 5 | Male 40 to 49 | 16:11.8 | 16:11.8 | 4:35.2 | 7:12/M |
| 25 | 458 | Christopher Casto | Hagerstown MD | M | 20 | 43 | 6 | Male 40 to 49 | 16:17.6 | 16:17.6 | 4:40.9 | 7:14/M |
| 26 | 330 | Paul Comlish | Boonsboro MD | M | 21 | 42 | 7 | Male 40 to 49 | 16:31.6 | 16:31.6 | 4:54.9 | 7:20/M |
| 27 | 515 | Kevin Llrlano | Hagerstown MD | M | 22 | 16 | 6 | Male 14 to 19 | 16:43.6 | 16:43.6 | 5:07.0 | 7:26/M |
| 28 | 421 | Ashley Pietryka | Middletown MD | F | 6 | 33 | 3 | Female 30 to 39 | 16:59.9 | 16:59.9 | 4:07.5 | 7:33/M |
| 29 | 428 | Jordan Row | Hagerstown MD | M | 23 | 17 | 7 | Male 14 to 19 | 17:03.6 | 17:03.6 | 5:26.9 | 7:35/M |
| 30 | 482 | Connor Permenter | Knoxville MD | M | 24 | 8 | 4 | Male 13 and Under | 17:04.1 | 17:04.1 | 5:27.4 | 7:35/M |
| 31 | 483 | Matt Permenter | Knoxville MD | M | 25 | 40 | 8 | Male 40 to 49 | 17:05.2 | 17:05.2 | 5:28.6 | 7:36/M |
| 32 | 325 | Carla Chorley | Boonsboro MD | F | 7 | 48 | 3 | Female 40 to 49 | 17:09.1 | 17:09.1 | 4:16.7 | 7:37/M |
| 33 | 451 | Bruce Wade | Hagerstown MD | M | 26 | 52 | 2 | Male 50 to 59 | 17:12.2 | 17:12.2 | 5:35.5 | 7:39/M |
| 34 | 500 | Ray Michael | Boonsboro MD | M | 27 | 73 | 1 | Male 60 and Over | 17:15.9 | 17:15.9 | 5:39.2 | 7:40/M |
| 35 | 418 | Jessie O'Neil | Boonsboro MD | F | 8 | 28 | 1 | Female 20 to 29 | 17:19.0 | 17:19.0 | 4:26.6 | 7:42/M |
| 36 | 320 | Blake Burley | Middletown MD | F | 9 | 1 | 2 | Female 13 and Under | 17:48.2 | 17:48.2 | 4:55.8 | 7:55/M |
| 37 | 321 | Brandon Burley | Middletown MD | M | 28 | 33 | 3 | Male 30 to 39 | 17:50.6 | 17:50.6 | 6:14.0 | 7:56/M |
| 38 | 486 | Kay Reed | Hagerstown MD | F | 10 | 46 | 4 | Female 40 to 49 | 18:01.1 | 18:01.1 | 5:08.7 | 8:00/M |
| 39 | 349 | Shellie Frazier | Keedysville MD | F | 11 | 49 | 5 | Female 40 to 49 | 18:12.6 | 18:12.6 | 5:20.2 | 8:05/M |
| 40 | 468 | Brian Fockler | Boonsboro MD | M | 29 | 48 | 9 | Male 40 to 49 | 18:13.3 | 18:13.3 | 6:36.6 | 8:06/M |
| 41 | 324 | Cameryn Chorley | Boonsboro MD | F | 12 | 14 | 1 | Female 14 to 19 | 18:22.7 | 18:22.7 | 5:30.3 | 8:10/M |
| 42 | 327 | Morgan Chorley | Boonsboro MD | F | 13 | 12 | 3 | Female 13 and Under | 18:24.2 | 18:24.2 | 5:31.9 | 8:11/M |
| 43 | 429 | Mallory Rudy | Boonsboro MD | F | 14 | 25 | 2 | Female 20 to 29 | 18:27.2 | 18:27.2 | 5:34.8 | 8:12/M |
| 44 | 447 | Brandon Thompson | Boonsboro MD | M | 30 | 31 | 4 | Male 30 to 39 | 18:45.2 | 18:45.2 | 7:08.5 | 8:20/M |
| 45 | 487 | Blake Reed | Hagerstown MD | M | 31 | 12 | 5 | Male 13 and Under | 18:51.6 | 18:51.6 | 7:15.0 | 8:23/M |
| 46 | 484 | Grace Pippen | Boonsboro MD | F | 15 | 14 | 2 | Female 14 to 19 | 18:53.2 | 18:53.2 | 6:00.8 | 8:24/M |
| 47 | 493 | Geoff Suiter | Boonsboro MD | M | 32 | 47 | 10 | Male 40 to 49 | 18:56.1 | 18:56.1 | 7:19.5 | 8:25/M |
| 48 | 417 | Crista Noyes | Boonsboro MD | F | 16 | 45 | 6 | Female 40 to 49 | 18:57.6 | 18:57.6 | 6:05.2 | 8:25/M |
| 49 | 355 | Leslie Gordon | Boonsboro MD | F | 17 | 48 | 7 | Female 40 to 49 | 19:00.2 | 19:00.2 | 6:07.8 | 8:27/M |
| 50 | 384 | Teri Matters | Hagerstown MD | F | 18 | 59 | 1 | Female 50 to 59 | 19:01.1 | 19:01.1 | 6:08.7 | 8:27/M |
Place:
Bib:
Name:
City:
Gender:
Gender Place:
Age:
AG Place:
Age Group:
Gun Time:
Chip Time:
Time Back:
Pace:
Race insights
The race by the numbers
How the field finished, who ran and where they came from, drawn straight from the official results.
Finish time distribution
How many runners finished in each 2-minute window. Half the field finished faster than 24:36.
Show the numbers
| Finish time | Finishers |
|---|---|
| 10–12 | 3 |
| 12–14 | 4 |
| 14–16 | 15 |
| 16–18 | 15 |
| 18–20 | 26 |
| 20–22 | 14 |
| 22–24 | 18 |
| 24–26 | 24 |
| 26–28 | 10 |
| 28–30 | 9 |
| 30–32 | 11 |
| 32–34 | 4 |
| 34–36 | 8 |
| 36–38 | 4 |
| 38–40 | 14 |
| 40+ | 20 |
Finishers by age and gender
Women to the left, men to the right, youngest at the bottom.
Show the numbers
| Age group | Women | Men |
|---|---|---|
| 70+ | 8 | 5 |
| 60–69 | 12 | 4 |
| 50–59 | 19 | 8 |
| 40–49 | 27 | 23 |
| 30–39 | 23 | 6 |
| 20–29 | 13 | 4 |
| 13–19 | 10 | 11 |
| Under 13 | 13 | 13 |
Average finish time by age group
Average finish time for each age group. Groups with fewer than three finishers are left out.
Show the numbers
| Age group | Women | Men |
|---|---|---|
| Under 13 | 22:44 | 23:31 |
| 13–19 | 25:53 | 16:11 |
| 20–29 | 29:44 | 20:42 |
| 30–39 | 25:43 | 19:27 |
| 40–49 | 25:30 | 21:35 |
| 50–59 | 31:13 | 23:54 |
| 60–69 | 33:58 | 28:11 |
| 70+ | 37:40 | 33:31 |
Top hometowns
Where finishers came from (hometowns with at least two finishers). This field came from 1 states.
Show the numbers
| Hometown | Finishers |
|---|---|
| Boonsboro MD | 109 |
| Hagerstown MD | 34 |
| Keedysville MD | 18 |
| Knoxville MD | 9 |
| Williamsport MD | 6 |
| Middletown MD | 4 |
| Harpers Ferry WV | 3 |
| Chantilly VA | 2 |
Something look wrong?
Missing result, wrong age group or a typo in your name? Send us a correction request with your bib number and we’ll take a look.
Chip time, gun time, time back?
Our runner guide explains every column in your results, from pace and places to splits and DNFs.
Upcoming races


2026 Angels on the Run 5K
Lyndwood Executive Center · Elkridge, MD

