Race Results For…
Results
Event Details
Cape May County Local PBA 401 is a chapter of the Police Benevolent Association. Local 401 represents the investigative staff of the Cape May County Prosecutor’s Office. The goal of
Event Details
Cape May County Local PBA 401 is a chapter of the Police Benevolent Association. Local 401 represents the investigative staff of the Cape May County Prosecutor’s Office. The goal of Local 401 is to continue to provide bargaining assistance to the staff of the Prosecutor’s Office in addition to continuing to represent the Policeman’s Benevolent Association both within the Prosecutor’s Office and Cape May County.
Additionally, Local 401 supports the community with activities, functions, and events and is proud to partner with Back the Blue 5K for a 5K race/walk and one-mile fun run, as well as other community activities on October 21, 2017.
Money raised will go to the New Jersey State Policemen’s Benevolent Association Survivor & Welfare Fund, which is a not-for-profit charitable organization dedicated to providing support and survivor benefits to the families of PBA members who have made the ultimate sacrifice in the line of duty and easing the burden of those officers who are experiencing significant personal hardships. The fund will also administer the NJ COP SHOT program, providing rewards for the arrest and conviction of anyone killing or seriously wounding a law enforcement officer in the state of New Jersey, regardless of union affiliation. The Survivor & Welfare Fund is dedicated to honoring the service, bravery, and sacrifice of those who serve and those survivors whose lives are forever changed. The Survivor & Welfare Fund is sustained by the generosity of private contributors. Just like the New Jersey State PBA, the fund raises money through various charity events such as this.
Please consider sponsoring this event by a cash sponsorship or in-kind sponsorship. There are many different ways to support so pick the one that’s best for you. Thank you!
Register
Register Now!Time
October 21, 2017 8:00 am - 11:00 am(GMT-05:00)
Location
Cape May County Park & Zoo
707 U.S. 9, Cape May Court House, NJ 08210
Organizer
Place | Bib | Name | Gender | Gender Place | Age | AG Place | Age Grade Percent | Age Group | Gun Time | Chip Time | Time Back | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 827 | Michael Falciani | M | 1 | 30 | 1 | 0.7 | Male 30 to 39 | 19:21.0 | 19:21.0 | 6:15/mi | |
2 | 947 | Alexander Proszinski | M | 2 | 18 | 1 | 0.7 | Male 18 to 29 | 19:49.2 | 19:49.2 | 00:28.2 | 6:24/mi |
3 | 954 | Stig Blomkuest | M | 3 | 51 | 1 | 0.7 | Male 50 to 59 | 20:01.7 | 20:01.7 | 00:40.7 | 6:27/mi |
4 | 874 | Daniel Schukes | M | 4 | 33 | 2 | 0.6 | Male 30 to 39 | 20:41.2 | 20:41.2 | 01:20.2 | 6:40/mi |
5 | 939 | Tyler Horton | M | 5 | 18 | 2 | 0.6 | Male 18 to 29 | 20:56.7 | 20:56.7 | 01:35.7 | 6:45/mi |
6 | 828 | Jennifer Falciani | F | 1 | 30 | 1 | 0.7 | Female 30 to 39 | 21:25.3 | 21:25.3 | 6:55/mi | |
7 | 850 | Nick Clemens | M | 6 | 14 | 1 | 0.6 | Male 17 and Under | 22:04.0 | 22:04.0 | 02:43.0 | 7:07/mi |
8 | 955 | Kyle Sargent | M | 7 | 22 | 3 | 0.6 | Male 18 to 29 | 22:11.2 | 22:11.2 | 02:50.1 | 7:09/mi |
9 | 854 | Kyle MacDonald | M | 8 | 30 | 3 | 0.6 | Male 30 to 39 | 22:21.9 | 22:21.9 | 03:00.8 | 7:13/mi |
10 | 855 | Matthew Mahoney Jr | M | 9 | 26 | 4 | 0.6 | Male 18 to 29 | 22:29.1 | 22:29.1 | 03:08.1 | 7:15/mi |
11 | 913 | Dan Walsh | M | 10 | 61 | 1 | 0.7 | Male 60 to 69 | 22:33.2 | 22:33.2 | 03:12.1 | 7:16/mi |
12 | 914 | Alex Walsh | F | 2 | 22 | 1 | 0.7 | Female 18 to 29 | 22:34.8 | 22:34.8 | 01:09.5 | 7:17/mi |
13 | 945 | Cyrus Manaltan | M | 11 | 27 | 5 | 0.6 | Male 18 to 29 | 22:39.1 | 22:39.1 | 03:18.0 | 7:18/mi |
14 | 934 | Jacob Eisele | M | 12 | 15 | 2 | 0.6 | Male 17 and Under | 22:42.2 | 22:42.2 | 03:21.2 | 7:19/mi |
15 | 897 | Leonard Larkin | M | 13 | 41 | 1 | 0.6 | Male 40 to 49 | 22:43.3 | 22:43.3 | 03:22.3 | 7:20/mi |
16 | 865 | Shane Moyer | M | 14 | 23 | 6 | 0.6 | Male 18 to 29 | 22:46.9 | 22:46.9 | 03:25.8 | 7:21/mi |
17 | 941 | John Horton | M | 15 | 37 | 4 | 0.6 | Male 30 to 39 | 22:48.5 | 22:48.5 | 03:27.5 | 7:21/mi |
18 | 823 | Andrew Eckert | M | 16 | 29 | 7 | 0.6 | Male 18 to 29 | 22:55.0 | 22:55.0 | 03:34.0 | 7:24/mi |
19 | 809 | Aileen Bingham-Shrader | F | 3 | 32 | 2 | 0.6 | Female 30 to 39 | 23:00.5 | 23:00.5 | 01:35.1 | 7:25/mi |
20 | 908 | Rosemary Walsh | F | 4 | 55 | 1 | 0.8 | Female 50 to 59 | 23:06.5 | 23:06.5 | 01:41.1 | 7:27/mi |
21 | 943 | Steve Cozz | M | 17 | 43 | 2 | 0.6 | Male 40 to 49 | 23:38.0 | 23:38.0 | 04:16.9 | 7:37/mi |
22 | 882 | Samantha Tolan | F | 5 | 22 | 2 | 0.6 | Female 18 to 29 | 23:38.7 | 23:38.7 | 02:13.4 | 7:37/mi |
23 | 902 | Drew Fiorucci | M | 18 | 22 | 8 | 0.5 | Male 18 to 29 | 23:40.4 | 23:40.4 | 04:19.4 | 7:38/mi |
24 | 872 | Kyanne Sager | F | 6 | 26 | 3 | 0.6 | Female 18 to 29 | 23:50.2 | 23:50.2 | 02:24.9 | 7:41/mi |
25 | 932 | Jeffrey Sutherland | M | 19 | 53 | 2 | 0.6 | Male 50 to 59 | 24:04.1 | 24:04.1 | 04:43.0 | 7:46/mi |
26 | 930 | Thomas Lang | M | 20 | 23 | 9 | 0.5 | Male 18 to 29 | 24:14.7 | 24:14.7 | 04:53.7 | 7:49/mi |
27 | 909 | Michael Palmentieri | M | 21 | 37 | 5 | 0.6 | Male 30 to 39 | 24:18.8 | 24:18.8 | 04:57.8 | 7:50/mi |
28 | 840 | Shannon Hunsicker | F | 7 | 41 | 1 | 0.6 | Female 40 to 49 | 24:21.5 | 24:21.5 | 02:56.1 | 7:51/mi |
29 | 917 | Michael Perry | M | 22 | 37 | 6 | 0.5 | Male 30 to 39 | 24:38.7 | 24:38.7 | 05:17.7 | 7:57/mi |
30 | 918 | Kourtney Perry | F | 8 | 40 | 2 | 0.6 | Female 40 to 49 | 24:38.7 | 24:38.7 | 03:13.4 | 7:57/mi |
31 | 933 | Austin Caig | M | 23 | 24 | 10 | 0.5 | Male 18 to 29 | 24:52.7 | 24:52.7 | 05:31.7 | 8:01/mi |
32 | 812 | Evan Breder | M | 24 | 23 | 11 | 0.5 | Male 18 to 29 | 24:56.0 | 24:56.0 | 05:35.0 | 8:03/mi |
33 | 803 | Jessica Axelsson | F | 9 | 33 | 3 | 0.6 | Female 30 to 39 | 25:01.4 | 25:01.4 | 03:36.0 | 8:04/mi |
34 | 938 | Matthew Sokorai | M | 25 | 32 | 7 | 0.5 | Male 30 to 39 | 25:11.3 | 25:11.3 | 05:50.2 | 8:07/mi |
35 | 890 | Amber Weeks | F | 10 | 25 | 4 | 0.6 | Female 18 to 29 | 25:20.9 | 25:20.9 | 03:55.5 | 8:10/mi |
36 | 953 | Greg Austin | M | 26 | 37 | 8 | 0.5 | Male 30 to 39 | 25:29.1 | 25:29.1 | 06:08.1 | 8:13/mi |
37 | 892 | Jeremiah Bailey | M | 27 | 25 | 12 | 0.5 | Male 18 to 29 | 25:30.4 | 25:30.4 | 06:09.4 | 8:14/mi |
38 | 900 | Wade Gorney | M | 28 | 27 | 13 | 0.5 | Male 18 to 29 | 25:37.3 | 25:37.3 | 06:16.3 | 8:16/mi |
39 | 904 | Ashley Reidy | F | 11 | 27 | 5 | 0.6 | Female 18 to 29 | 25:47.8 | 25:47.8 | 04:22.4 | 8:19/mi |
40 | 889 | Francis Weatherby | M | 29 | 29 | 14 | 0.5 | Male 18 to 29 | 26:25.9 | 26:25.9 | 07:04.9 | 8:31/mi |
41 | 893 | Michael Thompson | M | 30 | 48 | 3 | 0.5 | Male 40 to 49 | 26:26.0 | 26:26.0 | 07:04.9 | 8:32/mi |
42 | 891 | Casey Wegman | F | 12 | 23 | 6 | 0.6 | Female 18 to 29 | 26:42.0 | 26:42.0 | 05:16.6 | 8:37/mi |
43 | 940 | Jennifer Horton | F | 13 | 36 | 4 | 0.6 | Female 30 to 39 | 27:06.2 | 27:06.2 | 05:40.9 | 8:45/mi |
44 | 946 | Tom Barrett | M | 31 | 53 | 3 | 0.6 | Male 50 to 59 | 27:25.4 | 27:25.4 | 08:04.4 | 8:51/mi |
45 | 1,000 | Blake Horton | M | 32 | 11 | 3 | 0.5 | Male 17 and Under | 27:26.3 | 27:26.3 | 08:05.2 | 8:51/mi |
46 | 841 | James Hunsicker | M | 33 | 41 | 4 | 0.5 | Male 40 to 49 | 27:45.7 | 27:45.7 | 08:24.7 | 8:57/mi |
47 | 870 | Rachel Rzemyk | F | 14 | 14 | 1 | 0.6 | Female 17 and Under | 27:52.1 | 27:52.1 | 06:26.7 | 8:59/mi |
48 | 881 | Kelly Todd | F | 15 | 28 | 7 | 0.5 | Female 18 to 29 | 27:54.5 | 27:54.5 | 06:29.1 | 9:00/mi |
49 | 825 | Eric Evans | M | 34 | 22 | 15 | 0.5 | Male 18 to 29 | 27:55.0 | 27:55.0 | 08:34.0 | 9:00/mi |
50 | 822 | Shawna Dixon | F | 16 | 24 | 8 | 0.5 | Female 18 to 29 | 27:55.7 | 27:55.7 | 06:30.4 | 9:00/mi |
Place:
Bib:
Name:
Gender:
Gender Place:
Age:
AG Place:
Age Grade Percent:
Age Group:
Gun Time:
Chip Time:
Time Back:
Pace: