
Official results
2017 Race with Grace Results
- Grove Street Boat Launch, Elmira, NY
- 5K
Full results
Find your time
Search by name, bib number or hometown. Sort any column, and on a phone tap + on a row to see the rest of it. Your finisher certificate and finish-line video links are in your row when the race has them.
| Place | Bib | Name | City | Gender | Gender Place | Age | AG Place | Age Group | Age Grade | Gun Time | Chip Time | Time Back | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Tyler Greathouse | Palm Harbor FL | M | 1 | 26 | 1 | Male 20 to 29 | 0.7 | 19:42.6 | 19:42.6 | 6:21/M | |
| 2 | 227 | Jack Cleland | Corning NY | M | 2 | 60 | 1 | Male 60 to 69 | 0.8 | 20:58.4 | 20:58.4 | 1:15.8 | 6:46/M |
| 3 | 219 | Kelly Maze | Painted Post NY | F | 1 | 0 | 1 | Female No Age Provided | 0.0 | 21:17.1 | 21:17.1 | 6:52/M | |
| 4 | 220 | Paul King | Dundee NY | M | 3 | 45 | 1 | Male 40 to 49 | 0.5 | 26:37.8 | 26:37.8 | 6:55.2 | 8:35/M |
| 5 | 214 | Taresa Scharborough | Elmira NY | F | 2 | 43 | 1 | Female 40 to 49 | 0.6 | 27:52.4 | 27:52.4 | 6:35.3 | 8:59/M |
| 6 | 224 | Jake Clancey | Dundee NY | M | 4 | 39 | 1 | Male 30 to 39 | 0.5 | 28:06.8 | 28:06.8 | 8:24.1 | 9:04/M |
| 7 | 218 | Robert Shephard | Elmira NY | M | 5 | 0 | 1 | Male No Age Provided | 0.0 | 29:56.8 | 29:56.8 | 10:14.1 | 9:39/M |
| 8 | 231 | Lawrence Paddock | Millerton PA | M | 6 | 27 | 2 | Male 20 to 29 | 0.4 | 30:24.9 | 30:24.9 | 10:42.2 | 9:48/M |
| 9 | 230 | Chelsea Paddock | Millerton PA | F | 3 | 21 | 1 | Female 20 to 29 | 0.5 | 30:26.3 | 30:26.3 | 9:09.1 | 9:49/M |
| 10 | 229 | Kelsey Paddock | Millerton PA | F | 4 | 24 | 2 | Female 20 to 29 | 0.5 | 30:26.3 | 30:26.3 | 9:09.1 | 9:49/M |
| 11 | 203 | Clarence Bacon | Elmira NY | M | 7 | 60 | 2 | Male 60 to 69 | 0.5 | 31:28.7 | 31:28.7 | 11:46.0 | 10:09/M |
| 12 | 226 | Nancy Kennison | Elmira NY | F | 5 | 45 | 2 | Female 40 to 49 | 0.5 | 32:07.6 | 32:07.6 | 10:50.5 | 10:22/M |
| 13 | 211 | Deborah Lane | Big Flatsflats NY | F | 6 | 54 | 1 | Female 50 to 59 | 0.5 | 33:29.7 | 33:29.7 | 12:12.6 | 10:48/M |
| 14 | 223 | Lauren Leonard | Elmira NY | F | 7 | 24 | 3 | Female 20 to 29 | 0.4 | 34:48.5 | 34:48.5 | 13:31.3 | 11:14/M |
| 15 | 221 | Shirlee Kwasney | Elmira NY | F | 8 | 66 | 1 | Female 60 to 69 | 0.6 | 36:07.1 | 36:07.1 | 14:49.9 | 11:39/M |
| 16 | 210 | Jessica Kennedy | Elmira NY | F | 9 | 43 | 3 | Female 40 to 49 | 0.4 | 42:10.1 | 42:10.1 | 20:52.9 | 13:36/M |
| 17 | 225 | Seth Williams | Dundee NY | M | 8 | 16 | 1 | Male 14 to 19 | 0.3 | 43:29.6 | 43:29.6 | 23:46.9 | 14:02/M |
| 18 | 205 | Pamela Draper | Millerton PA | F | 10 | 53 | 2 | Female 50 to 59 | 0.4 | 44:26.7 | 44:26.7 | 23:09.5 | 14:20/M |
| 19 | 228 | Kris Paddock | Millerton PA | F | 11 | 49 | 4 | Female 40 to 49 | 0.4 | 44:26.9 | 44:26.9 | 23:09.7 | 14:20/M |
| 20 | 208 | Janice Fullerton | Elmira NY | F | 12 | 55 | 3 | Female 50 to 59 | 0.4 | 49:21.8 | 49:21.8 | 28:04.6 | 15:55/M |
| 21 | 204 | Chris Denton | Elmira NY | M | 9 | 50 | 1 | Male 50 to 59 | 0.3 | 49:22.4 | 49:22.4 | 29:39.7 | 15:55/M |
| 22 | 216 | Sarah Vallely | Elmira NY | F | 13 | 36 | 1 | Female 30 to 39 | 0.3 | 56:18.6 | 56:18.6 | 35:01.4 | 18:10/M |
| 23 | 209 | Anna Haralson | Elmira NY | F | 14 | 0 | 2 | Female No Age Provided | 0.0 | 57:58.6 | 57:58.6 | 36:41.5 | 18:42/M |
Place:
Bib:
Name:
City:
Gender:
Gender Place:
Age:
AG Place:
Age Group:
Age Grade:
Gun Time:
Chip Time:
Time Back:
Pace:
Race insights
The race by the numbers
How the field finished, who ran and where they came from, drawn straight from the official results.
Finish time distribution
How many runners finished in each 3-minute window. Half the field finished faster than 32:08.
Show the numbers
| Finish time | Finishers |
|---|---|
| 18–21 | 2 |
| 21–24 | 1 |
| 24–27 | 1 |
| 27–30 | 3 |
| 30–33 | 5 |
| 33–36 | 2 |
| 36–39 | 1 |
| 39–42 | 0 |
| 42–45 | 4 |
| 45–48 | 0 |
| 48–51 | 2 |
| 51–54 | 0 |
| 54+ | 2 |
Finishers by age and gender
Women to the left, men to the right, youngest at the bottom. 3 finishers with no age listed are not shown.
Show the numbers
| Age group | Women | Men |
|---|---|---|
| 15–19 | 0 | 1 |
| 20–29 | 3 | 2 |
| 30–39 | 1 | 1 |
| 40–49 | 4 | 1 |
| 50–59 | 3 | 1 |
| 60–69 | 1 | 2 |
Top hometowns
Where finishers came from (hometowns with at least two finishers). This field came from 1 states.
Show the numbers
| Hometown | Finishers |
|---|---|
| Elmira NY | 11 |
| Millerton PA | 5 |
| Dundee NY | 3 |
Something look wrong?
Missing result, wrong age group or a typo in your name? Send us a correction request with your bib number and we’ll take a look.
Chip time, gun time, time back?
Our runner guide explains every column in your results, from pace and places to splits and DNFs.
Upcoming races


2026 Angels on the Run 5K
Lyndwood Executive Center · Elkridge, MD
